NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2020, October 13
Status Available. Released 2020, October 23
BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in)
Weight 189 g (6.67 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
PLATFORM OS iOS 14.1, upgradable to iOS 16.1
Chipset Apple A14 Bionic (5 nm)
CPU Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm)
GPU Apple GPU (4-core graphics)
MEMORY Card slot No
Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES
Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support
BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Silver, Graphite, Gold, Pacific Blue
Models A2407, A2341, A2406, A2408, iPhone13,3
SAR EU 0.99 W/kg (head) 0.99 W/kg (body)
TESTS Performance
AnTuTu: 596244 (v8)
GeekBench: 4056 (v5.1)
GFXBench: 58fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -24.2 LUFS (Very good)
Battery life
Endurance rating 81h
Quick Comparison
Settings | Apple iPhone 12 Pro - 256GB - 6GB - Pacific Blue (BRAND NEW) remove | Apple iPhone 12 Pro - 512GB - 6GB (BRAND NEW) remove | ORAIMO SMART WATCH OSW-10 remove | Redmi A1+ - 2GB RAM - 32GB - ROM - Dual Sim - 5000mAh remove | IPhone 13 Pro Max 128GB - 6GB (BRAND NEW) remove | Apple iPhone 12 Pro - 128GB - 6GB - Pacific Blue (BRAND NEW) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦632,000.00 | ₦740,000.00 | ₦22,960.00 | ₦56,900.00 | ₦935,000.00 | ₦687,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand Redmi Connecticity WiFi - 4G ScreenSize 6.5Inches Sim Type Dual Sim OS Android Android Battery Capacity 5000mAh RAM 2GB Internal Memory 32GB | |||||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | Waterproof oraimo Tempo-W smartwatch with real-time notification, pedometer/calories/heart rate monitor and activity and sleep tracking for better everyday life. For more information or need help, please contact us on WhatsApp with the numbers at the top of the page. Sent by: | Network Technologies GSM / HSPA / LTE Network Technology 3G HSDPA 850 / 900 / 1900 / 2100 Network Technology 4G 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 Network Technology 5G - Speed HSPA 42.2/5.76 Mbps, LTE-A (CA) Launch Date Announced Coming Soon Market Availability - Design Dimensions Mobile 165 x 75.5 x 8.5 mm Weight 180 gram SIM Dual SIM (Nano-SIM, dual stand-by) Materials Glass facade Colors White, blue, gray DISPLAY Type LCD size 6.5 Inch (83.5% screen-to-body ratio) Screen Resolution 1080 x 2400 Pixels, ratio 20:9, 405 Pixels per inch Other features - Refresh rate 90 Hz Performance Operating System Android 12 user interface MIUI 13 Chipset MediaTek Helio G88 - (12 nm) CPU Speed Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Gpu graphics processor Mali-G52 MC2 Storage External memory microSDXC (dedicated) slot RAM 4/6 GB Ram Storage 64/128 GB, eMMC 5.1 Cameras Rear camera Quad camera: - 50 Megapixel, (wide), PDAF, f/1.8 - 8 Mega pixels (ultra-wide), f/2.2 - 2 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 Camera Features LED flash, HDR, panorama Video 1080 Pixel 30 fps Selfie camera 8 Mega Pixels, (Wide), f/2.0 1080 Pixel 30 fps Battery Battery 5000 MAh, Lithium Polymer, Non-removable Fast battery charging - Fast Battery charging 18W Other battery features - 9W reverse charging Sound Loudspeaker Yes, with stereo speakers 3.5mm jack Other Sound features 24-bit/192kHz audio Connectivity Wi-Fi Technology Yes, Wi-Fi dual-band, Wi-Fi Direct, hotspot Bluetooth Yes 5.1, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, BDS Infrared Yes Radio Radio Accessories Charging port USB Type-C Adapter Sim Eject Tool Warranty Card Quick Start Guide Safety Information Sensors Fingerprint, acceleration, convergence, compass |
| |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.