NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2021, September 14
Status Available. Released 2021, September 24
BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in)
Weight 174 g (6.14 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 6m for 30 mins)
DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
PLATFORM OS iOS 15, upgradable to iOS 16.1
Chipset Apple A15 Bionic (5 nm)
CPU Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
GPU Apple GPU (4-core graphics)
MEMORY Card slot No
Internal 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM
NVMe
MAIN CAMERA Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, BDS, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support
BATTERY Type Li-Ion 3240 mAh, non-removable (12.41 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Starlight, Midnight, Blue, Pink, Red, Green
Models A2633, A2482, A2631, A2634, A2635, iphone14,5
SAR 1.18 W/kg (head) 1.19 W/kg (body)
SAR EU 0.99 W/kg (head) 0.98 W/kg (body)
TESTS Performance AnTuTu: 775519 (v9)
GeekBench: 4645 (v5.1)
GFXBench: 59fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -25.5 LUFS (Very good)
Battery life
Endurance rating 89h
Quick Comparison
Settings | Apple iPhone 13 (128GB - 4GB) (BRAND NEW) remove | Xiaomi Redmi Note 11 Pro Plus+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM remove | Redmi A1+ - 2GB RAM - 32GB - ROM - Dual Sim - 5000mAh remove | Apple iPhone 12 Pro Max - 128GB - 6GB RAM - 6.7" (BRAND NEW) remove | 2019 pro 256gb 8gb i5 13” touchbar - 480 remove | Xiaomi Redmi Note 11 Pro - 6.67" - 8gb Ram - 256gb Rom -5G remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦587,000.00 | ₦299,900.00 | ₦57,900.00 | ₦746,000.00 | ₦500,000.00 | ₦205,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand Redmi Connecticity WiFi - 4G ScreenSize 6.5Inches Sim Type Dual Sim OS Android Android Battery Capacity 5000mAh RAM 2GB Internal Memory 32GB | 12 Pro Max - 256GB ROM - 4GB RAM | This processor is not only fast and powerful, but also runs on the energy efficient 6nm process to give you high performance while improving battery life. Faster loading speeds with UFS 2.2 and accelerated writing with the Write Booster — effective high-speed app installation, initiation and file cache functions, as well as large-file reading and writing. 33W Pro fast charging with 5000mAh massive battery Charge to 100% in around an hour with Redmi Note 11's 33W Pro fast charging*, enabled by Redmi Note's all new MMT technology. Experience the life-changing benefits of fast charging. | |||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 174 g (6.14 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Starlight, Midnight, Blue, Pink, Red, Green Models A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR 1.18 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.5 LUFS (Very good) Battery life Endurance rating 89h | DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W CAMERA Rear: Triple camera Main camera: 108 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Video recording: 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Front: 16 MP DESIGN Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm) Weight: 7.20 oz (204.0 g) Resistance: Yes; IP53 Biometrics: 2D Face unlock, Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULAR 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) LTE (TDD): Bands 38(2600), 40(2300), 41(2600+) UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s Dual SIM: Shared with microSD SIM type: Nano SIM MULTIMEDIA Headphones: 3.5mm jack Speakers: Earpiece, Multiple speakers Screen mirroring: Wireless screen share Additional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.2 Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot USB: Type-C (reversible), USB 2.0 Features: Charging Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning Sensors: Accelerometer, Gyroscope, Compass Other: NFC, Infrared Box Contents: Phone / Charging Brick / USB Cable / Protective Case | Network Technologies GSM / HSPA / LTE Network Technology 3G HSDPA 850 / 900 / 1900 / 2100 Network Technology 4G 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 Network Technology 5G - Speed HSPA 42.2/5.76 Mbps, LTE-A (CA) Launch Date Announced Coming Soon Market Availability - Design Dimensions Mobile 165 x 75.5 x 8.5 mm Weight 180 gram SIM Dual SIM (Nano-SIM, dual stand-by) Materials Glass facade Colors White, blue, gray DISPLAY Type LCD size 6.5 Inch (83.5% screen-to-body ratio) Screen Resolution 1080 x 2400 Pixels, ratio 20:9, 405 Pixels per inch Other features - Refresh rate 90 Hz Performance Operating System Android 12 user interface MIUI 13 Chipset MediaTek Helio G88 - (12 nm) CPU Speed Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Gpu graphics processor Mali-G52 MC2 Storage External memory microSDXC (dedicated) slot RAM 4/6 GB Ram Storage 64/128 GB, eMMC 5.1 Cameras Rear camera Quad camera: - 50 Megapixel, (wide), PDAF, f/1.8 - 8 Mega pixels (ultra-wide), f/2.2 - 2 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 Camera Features LED flash, HDR, panorama Video 1080 Pixel 30 fps Selfie camera 8 Mega Pixels, (Wide), f/2.0 1080 Pixel 30 fps Battery Battery 5000 MAh, Lithium Polymer, Non-removable Fast battery charging - Fast Battery charging 18W Other battery features - 9W reverse charging Sound Loudspeaker Yes, with stereo speakers 3.5mm jack Other Sound features 24-bit/192kHz audio Connectivity Wi-Fi Technology Yes, Wi-Fi dual-band, Wi-Fi Direct, hotspot Bluetooth Yes 5.1, A2DP, LE GPS Yes, with A-GPS, GLONASS, GALILEO, BDS Infrared Yes Radio Radio Accessories Charging port USB Type-C Adapter Sim Eject Tool Warranty Card Quick Start Guide Safety Information Sensors Fingerprint, acceleration, convergence, compass | Apple iPhone 12 Pro Max 256GB
| Manufacturer Apple Operating System Mac OS RAM 8GB Internal Memory 256GB Screen size 13 Inches Processor Intel 8th Generation Core i5. 2.4GHz Battery Capacity Lithium-polymer Product Warranty 1 Year Warranty | Perfection in an industrial aesthetic The all-new Redmi Note 11 features a trendy flat frame design with a minimalist style. Immerse yourself in a world of wonderThe backlit display delivers the ultimate in brightness, contrast, colour calibration and resolution 6.43" FHD+AMOLED DotDisplay DCI-P3 wide color gamutRich colour representation 90Hz high refresh rate Seamless touchscreen and display Enjoy your content in smooth and seamless 90Hz high refresh rate. Scroll through your social media feeds in comfort, or experience powerful and responsive gaming. 6nm Snapdragon® 680 All-round performance, ready for any challenge *Tested by Xiaomi Internal Labs. Actual results may vary. Dual stereo speakersRich audio quality in every note Included Components Fast Car Charger, SIM Tray Ejector, Adapter, Phone Case Brand Xiaomi Wireless Carrier Unlocked for All Carriers Other camera features Front Memory Storage Capacity 256 GB Cellular Technology 5G + 4G LTE Model Name Redmi Note 11 Pro Color Graphite Gray Connectivity Technology Bluetooth, Wi-Fi SIM card slot count Dual SIM Resolution: 2400 x 1080 Box contents: Charger cord, charger head, earpiece |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.