ASUS ROG Strix G17 Gaming Laptop, 17.3” QHD 240Hz, GeForce RTX 4060, AMD Ryzen 9 7945HX, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11
₦1,450,000.00
Availability:
In Stock
-
Raise your game and call the shots with the ROG Strix G17, a powerful and sleek gaming laptop designed for esports domination. The ROG Intelligent Cooling system ensures sustained performance during long gaming sessions, while the fast display allows for stellar gaming and viewing experience.
- ESPORT DOMINATION – Power up with Windows 11, an AMD Ryzen 9 7845HX processor, and an NVIDIA GeForce RTX 4060 Laptop GPU at 140W Max TGP.
- MUX SWITCH WITH ADVANCED OPTIMUS – A MUX Switch increases laptop gaming performance by 5-10% by routing frames directly from the dGPU to the display bypassing the iGPU. With Advanced Optimus the switch between iGPU and dGPU becomes automatic based on the task optimizing battery life.
- XBOX GAME PASS ULTIMATE – Get a free 90-day pass and gain access to over 100 high-quality games. With games added all the time, there’s always something new to play.
- BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-4800MHz memory and speed up loading times with 1TB of PCIe 4×4.
- ROG INTELLIGENT COOLING – To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU among other premium features, to allow for better sustained performance over long gaming sessions.
- COMPETITION HERTZ – As a purpose-built gaming machine, The Strix G17 has a fast QHD 240Hz/3ms panel to help you stay locked to your target. It also covers 100% of the DCI-P3 color space and feature Dolby Vision and Adaptive-Sync support for a stellar viewing experience.
- Work and play from anywhere thanks to smart battery management technology
- Powerful built-in graphics elevate visual experiences
- Experience pure performance and refreshing speed with AMD Ryzen™
- AMD Ryzen™ 7000 Series processors are brought to you by the same company that powers everything from airplanes and electric cars to your favorite game consoles and the cloud
ASUS ROG Strix G17 Gaming Laptop, 17.3” QHD 240Hz, GeForce RTX 4060, AMD Ryzen 9 7945HX, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11
- Windows 11 Home
- AMD Ryzen™ 9 7945HX Mobile Processor (16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost)
- NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6
- 17.3-inch WQHD (2560 x 1440) 16:9 IPS-level Anti-glare display DCI-P3:100% Refresh Rate:240Hz 3ms G-Sync MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR :Yes
- 1x 3.5mm Combo Audio Jack; 1x HDMI 2.1 FRL; 2x USB 3.2 Gen 1 Type-A; 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC; 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC; 1x RJ45 LAN port
- Backlit Chiclet Keyboard 4-Zone RGB; Touchpad
- 720P HD camera
-
Smart Amp TechnologyDolby AtmosAI noise-canceling technologyHi-Res certificationBuilt-in array microphone2-speaker system with Smart Amplifier Technology
- Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card
- 90WHrs, 4S1P, 4-cell Li-ion
- ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal
- Aura Sync Light Bar
-
BIOS Administrator Password and User Password ProtectionTrusted Platform Module (Firmware TPM)
Quick Comparison
Settings | ASUS ROG Strix G17 Gaming Laptop, 17.3” QHD 240Hz, GeForce RTX 4060, AMD Ryzen 9 7945HX, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11 remove | Hp elite x360 1030 g2 remove | Hp elite 1040 g3 remove | Wiwu S400 Adjustable Laptop Stand remove | remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,450,000.00 | ₦280,000.00 | ₦210,000.00 | ₦16,000.00 | ₦350,000.00 | ₦335,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| Features
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ASUS ROG Strix G17 Gaming Laptop, 17.3” QHD 240Hz, GeForce RTX 4060, AMD Ryzen 9 7945HX, 16GB DDR5, 1TB PCIe SSD, Wi-Fi 6E, Windows 11
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| HP EliteBook 1040 G3 Specs
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.