NETWORK Technology
GSM / CDMA / HSPA / EVDO / LTE / 5G
LAUNCH Announced 2020, October 13
Status Available. Released 2020, October 23
BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in)
Weight 189 g (6.67 oz)
Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame
SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)
Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Protection Ceramic Shield glass
PLATFORM OS iOS 14.1, upgradable to iOS 16.1
Chipset Apple A14 Bionic (5 nm)
CPU Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm)
GPU Apple GPU (4-core graphics)
MEMORY Card slot No
Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″
TOF 3D LiDAR scanner (depth)
Features Dual-LED dual-tone flash, HDR (photo/panorama)
Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6″
SL 3D, (depth/biometrics sensor)
Features HDR
Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUND Loudspeaker Yes, with stereo speakers
3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth 5.0, A2DP, LE
Positioning GPS, GLONASS, GALILEO, QZSS
NFC Yes
Radio No
USB Lightning, USB 2.0
FEATURES
Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support
BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh)
Charging Wired, PD2.0, 50% in 30 min (advertised)
15W wireless (MagSafe)
7.5W wireless (Qi)
MISC Colors Silver, Graphite, Gold, Pacific Blue
Models A2407, A2341, A2406, A2408, iPhone13,3
SAR EU 0.99 W/kg (head) 0.99 W/kg (body)
TESTS Performance
AnTuTu: 596244 (v8)
GeekBench: 4056 (v5.1)
GFXBench: 58fps (ES 3.1 onscreen)
Display Contrast ratio: Infinite (nominal)
Camera Photo / Video
Loudspeaker -24.2 LUFS (Very good)
Battery life
Endurance rating 81h
Quick Comparison
Settings | Apple iPhone 12 Pro - 512GB - 6GB (UK Used) remove | Apple iPhone 11 Pro 64gb (UK USED) remove | Apple iPhone 12 (128GB) (BRAND NEW) remove | Apple iPhone 12 (64GB) (UK USED) remove | Apple iPhone 12 Pro - 512GB - 6GB (BRAND NEW) remove | Apple iPhone 12 Pro Max - 256GB ROM - 4GB RAM (BRAND NEW) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | D1001 | |||||
Rating | ||||||
Price | ₦529,900.00 | ₦329,900.00 | ₦499,000.00 | ₦339,000.00 | ₦740,000.00 | ₦746,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | ||||
Content | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 128GB 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 64B, 4GB RAM 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | Apple iPhone 12 Pro Max 256GB
| |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.