Victus by HP Laptop 16-d1055nia 12th Gen Intel®️ Core™️ i7-12700H up to 4.7 GHz 512GB SSD, 16GB DDR5-4800 MHz RAM 16.1″ diagonal, FHD (1920 x 1080), NVIDIA®️ GeForce®️ GTX 1650 Laptop GPU (4 GB GDDR6 dedicated) BACKLIT Keyboard MICA SILVER, DARK CHROME LOGO, Windows 11 Home
₦1,100,000.00
- Windows 11 Home
- 11th Generation Intel® Core™ i7 processor
- NVIDIA® GeForce RTX™ 3060 Laptop GPU (4 GB GDDR6 dedicated)
- 16 GB memory; 512 GB SSD storage
- 16.1″ diagonal FHD display
Victus by HP Laptop 16-d1055nia 12th Gen Intel®️ Core™️ i7-12700H up to 4.7 GHz 512GB SSD, 16GB DDR5-4800 MHz RAM 16.1″ diagonal, FHD (1920 x 1080), NVIDIA®️ GeForce®️ GTX 1650 Laptop GPU (4 GB GDDR6 dedicated) BACKLIT Keyboard MICA SILVER, DARK CHROME LOGO, Windows 11 Home
Operating system: Windows 11 Home
Processor: Intel® Core™ i7-12700H (up to 4.6 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 8 cores, 16 threads)
Graphics: Discrete: NVIDIA® GeForce RTX™ 3060 Laptop GPU (4 GB GDDR6 dedicated)
Finger print reader: Fingerprint reader not available
Memory: 16 GB DDR4-3200 MHz RAM (2 x 8 GB)
Maximum memory: Supports up to 32 GB max system memory
Storage: 512 GB Intel® PCIe® NVMe™ M.2 SSD
Storage acceleration: 32 GB Intel® Optane™ memory
Optical drive: Optical drive not included
Network interface: Integrated 10/100/1000 GbE LAN
Wireless technology: Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card
Power supply: 200 W Smart AC power adapter
Battery: 4-cell, 70 Wh Li-ion polymer
Battery life: Up to 5 hours and 45 minutes
Video Playback Battery Life: Up to 7 hours and 15 minutes
Battery Recharge Time: Supports battery fast charge: approximately 50% in 30 minutes
External I/O Ports: 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo
Expansion slots: 1 multi-format SD media card reader
Energy efficiency: EPEAT® registered
Webcam: HP Wide Vision 720p HD camera with integrated dual array digital microphones
Audio Features: Audio by B&O; Dual speakers; HP Audio Boost
Sensors: Accelerometer
Color: Mica silver, dark chrome logo
Pointing device: HP Imagepad with multi-touch gesture support; Precision Touchpad support
Keyboard: Full-size, backlit, mica silver keyboard with numeric keypad
Dimensions (W X D X H): 14.57 x 10.24 x 0.93 in
Weight: Starting at 5.44 lb
Quick Comparison
Settings | Victus by HP Laptop 16-d1055nia 12th Gen Intel®️ Core™️ i7-12700H up to 4.7 GHz 512GB SSD, 16GB DDR5-4800 MHz RAM 16.1″ diagonal, FHD (1920 x 1080), NVIDIA®️ GeForce®️ GTX 1650 Laptop GPU (4 GB GDDR6 dedicated) BACKLIT Keyboard MICA SILVER, DARK CHROME LOGO, Windows 11 Home remove | remove | Hp elite x360 1030 g2 remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Hp elite 1040 g3 remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,100,000.00 | ₦350,000.00 | ₦335,000.00 | ₦26,500.00 | ₦220,000.00 | ₦750,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Features
| Hp elite 1040 g3 256gb 8gb i7 6th gen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Victus by HP Laptop 16-d1055nia 12th Gen Intel®️ Core™️ i7-12700H up to 4.7 GHz 512GB SSD, 16GB DDR5-4800 MHz RAM 16.1″ diagonal, FHD (1920 x 1080), NVIDIA®️ GeForce®️ GTX 1650 Laptop GPU (4 GB GDDR6 dedicated) BACKLIT Keyboard MICA SILVER, DARK CHROME LOGO, Windows 11 HomeOperating system: Windows 11 Home Processor: Intel® Core™ i7-12700H (up to 4.6 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 8 cores, 16 threads) Graphics: Discrete: NVIDIA® GeForce RTX™ 3060 Laptop GPU (4 GB GDDR6 dedicated) Finger print reader: Fingerprint reader not available Memory: 16 GB DDR4-3200 MHz RAM (2 x 8 GB) Maximum memory: Supports up to 32 GB max system memory Storage: 512 GB Intel® PCIe® NVMe™ M.2 SSD Storage acceleration: 32 GB Intel® Optane™ memory Optical drive: Optical drive not included Network interface: Integrated 10/100/1000 GbE LAN Wireless technology: Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card Power supply: 200 W Smart AC power adapter Battery: 4-cell, 70 Wh Li-ion polymer Battery life: Up to 5 hours and 45 minutes Video Playback Battery Life: Up to 7 hours and 15 minutes Battery Recharge Time: Supports battery fast charge: approximately 50% in 30 minutes External I/O Ports: 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo Expansion slots: 1 multi-format SD media card reader Energy efficiency: EPEAT® registered Webcam: HP Wide Vision 720p HD camera with integrated dual array digital microphones Audio Features: Audio by B&O; Dual speakers; HP Audio Boost Sensors: Accelerometer Color: Mica silver, dark chrome logo Pointing device: HP Imagepad with multi-touch gesture support; Precision Touchpad support Keyboard: Full-size, backlit, mica silver keyboard with numeric keypad Dimensions (W X D X H): 14.57 x 10.24 x 0.93 in Weight: Starting at 5.44 lb |
|
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | HP EliteBook 1040 G3 Specs
| Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.