KEY FEATURES
- 5000mAh Big Battery
- 6.6 Inches HD+ Waterdrop Sunlight Display
- 4G LTE
- 8MP Selfie Camera with Flash
- 8MP Rear Camera with Dual Flash
- 32GB ROM + 2GB RAM
- Android 11 (Go Edition)
- Fingerprint & Face Unlock
Operating System: MOS Network: GSM Band: GSM900/DCS1800MHZ Dimension: 130*57*14.5mm Display: 2.8″ Resolution: 240*320 Camera: Back Camera with flash Memory: 16MB ROM + 8MB RAM Battery Capacity: 2500MA Further Features: FM Radio, BT
Settings | Tecno T528 remove | INFINIX X6511G SMART 6 PLUS (32 + 2) remove | Apple iPhone 12 Pro - 256GB - 6GB - Pacific Blue (BRAND NEW) remove | iphone 6s plus - 32gb remove | Apple iPhone 13 (256GB - 4GB) (BRAND NEW) remove | Itel P37 - 2GB RAM + 32GB (Dual Sim) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦18,200.00 | ₦72,200.00 | ₦632,000.00 | ₦112,200.00 | ₦697,000.00 | ₦49,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
| SpecificationsKEY FEATURES
SPECIFICATIONS
| Specification Display: 6.5’’ HD + Waterdrop FullScreen, (82.2% screen-to-body ratio) Memory: microSDXC, 32GB 2GB RAM Main Camera: 8MP + 0.3MP Dual Rear Camera with Flash Selfie Camera: 8MP Front Camera with Flash Sensor: Fingerprint (rear-mounted), accelerometer Number of Sim: Dual SIM (Micro-SIM, dual stand-by) Battery: Li-Po 5000 mAh, non-removable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Operating System: MOS Network: GSM Band: GSM900/DCS1800MHZ Dimension: 130*57*14.5mm Display: 2.8" Resolution: 240*320 Camera: Back Camera with flash Memory: 16MB ROM + 8MB RAM Battery Capacity: 2500MA Further Features: FM Radio, BT | This is Infinix Smart 6 Plus. It has almost the same specifications as the standard smart 6, but here, the CPU is change from SC9863A to MediaTek’s Helio Helio A22. Like the standard model, this plus variant also comes in a 6.6-inches screen, utilizing 720 x 1600 pixel resolution and a dewdrop notch on the front. On the inside, the Smart 6 Plus is powered by the aforementioned Helio A22 from MediaTek. The CPU is modeled MT6761, and it has 4-cores @2.0GHz. The model has 2GB RAM and a built-in 32GB ROM, expandable up to 128GB. Coming to the camera options, you are still getting an 8-megapixel main sensor, and a secondary VGA AI lens on the rear, while a 5-megapixel selfie snapper is used on the front. Dual LED flash is available on the rear, while a single LED flash comes with the frontal snapper. The phone comes in Purple, Ocean Blue, Light Sea Green and Polar Black colors, sporting a fingerprint scanner on the rear. A space for dual 4G LTE SIMs is available on the side, while a 5000mAh battery, and Google Android 11 is available out of the box. The full specs of Infinix Smart 6 Plus is contained in the Highlight below. Fingerprint & Face Unlock Smart keys for double security. You will experience the most convenience unlocking the phone with your face as your password. Secure all the information in your device by locking your device via fingerprint and face unlock technology. Full View, Full Power 5000mAh Big Battery, 4 Days Battery Life With the large 5000 mAh battery and intelligent power-saving technology, you can enjoy your entertainment all day long without power worries. 6.6 Inches HD+ Waterdrop Sunlight Display Waterdrop sunlight display, more view for what you do. A wide 6.6”HD+ beautiful, vibrant screen provides a clear and broader view for a better mobile experience. | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h |
| NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 174 g (6.14 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Starlight, Midnight, Blue, Pink, Red, Green Models A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR 1.18 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.5 LUFS (Very good) Battery life Endurance rating 89h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.