KEY FEATURES
- Display: 6.7-inches FHD+
- Memory: 4GB RAM, 128GB ROM
- Camera: (50/2)MP with Quad Flash Light (30Telescope Zoom) + 16MP Selfie with Dual Flash Light
- Battery: 5000mAh
- Network: 4G LTE
- OS: Android 11
- Sensor: Side Fingerprint, among others
Model: T372, Triple SIM, 2.4” Screen Display, Memory: 4MB Rom + 4MB RAM Expandable up to 64GB, Back camera with Flash, FM Loud Speaker, Facebook, 1150mAh Battery
2.4” Bigger Display for Better Entertainment.
Model: T372, Triple SIM, 2.4” Screen Display, Memory: 4MB Rom + 4MB RAM Expandable up to 64GB, Back camera with Flash, FM Loud Speaker, Facebook, 1150mAh Battery
Settings | Tecno T372 remove | Apple iPhone 13 (256GB - 4GB) (BRAND NEW) remove | Itel P37 - 2GB RAM + 32GB (Dual Sim) remove | Itel A58 Lite - 6.3" - 16GB ROM - 1GB RAM - Dual Sim - 4000mah remove | iphone 6s plus - 32gb remove | INFINIX NOTE 11 X663 (128 + 4) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦12,700.00 | ₦697,000.00 | ₦49,000.00 | ₦43,000.00 | ₦112,200.00 | ₦131,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
| Specification Display: 6.5’’ HD + Waterdrop FullScreen, (82.2% screen-to-body ratio) Memory: microSDXC, 32GB 2GB RAM Main Camera: 8MP + 0.3MP Dual Rear Camera with Flash Selfie Camera: 8MP Front Camera with Flash Sensor: Fingerprint (rear-mounted), accelerometer Number of Sim: Dual SIM (Micro-SIM, dual stand-by) Battery: Li-Po 5000 mAh, non-removable | Features
| KEY FEATURES
SPECIFICATIONS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Model: T372, Triple SIM, 2.4” Screen Display, Memory: 4MB Rom + 4MB RAM Expandable up to 64GB, Back camera with Flash, FM Loud Speaker, Facebook, 1150mAh Battery
2.4” Bigger Display for Better Entertainment.
| NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 174 g (6.14 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe MAIN CAMERA Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Starlight, Midnight, Blue, Pink, Red, Green Models A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR 1.18 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -25.5 LUFS (Very good) Battery life Endurance rating 89h | Bigger Vision to See More Colorful World 6.3" HD+ Waterdrop FullScreen gives you vibrant colors and fine details when watching videos. 90% ultra-high screen-to-body ratio for a new visual experience 40000mAh Play All Day The A58 Lite is equipped with an AI Power master to intelligently optimize your phone's battery life for a full day of entertainment use. Colorful & Fashionable Design The pearl shell design shows a dazzling texture in the sun, and the 2.5D curved edge and super double camera add a sense of fashion to the phone. Enjoy the Smoother Experience with Big Memory The A58 series comes with two different configurations, and with i-boost 1.0 for a better, smoother mobile experience. Dual Camera (5MP + QVGA), Capture Your Moment 5MP Clearer rear camera to capture every moment faster Quality Resistance to Ordinary Drops Dust and Moisture-proof Safe use at Extreme temperatures Stable internal and External Structure |
| Infinix Note 11 - 6.7" FHD+ (4GB RAM, 128GB ROM) Android 11 (50/2)MP + 16MP Selfie - 4G LTE - 5000mAh - Glacer Green Infinix unveiled the new generation of its jumbo-sized Note series. Like its predecessor, the Infinix Note 10 Pro packs a 6.95” display – this is more of a small tablet than a large phone. For this generation, however, the refresh rate has been cranked up from 90 Hz to 120 Hz. The touch sampling rate remains at 180 Hz. It is an IPS LCD panel with 1,080 x 2,460 px resolution, same as before. But this year it has a new chipset driving it – the Helio G96 by MediaTek. This chip has a pair of Cortex-A76 CPU cores like its predecessor (the G95) and our testing shows that it has an edge in performance. The GPU was downgraded, however, from a Mali-G76 MC4 to a G57 MC2 and that shows in testing. Then again, the Helio G95 would have been a back pick for this phone since it can’t drive 1080p displays at 120 Hz (and the G96 clearly can). There is some hope that the Note 11 series will perform better than other G96-powered phones thanks to the 9 layers of graphene film that help keep the chipset cool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.