Tecno Phantom X2 Pro 5G (256+12)
₦446,200.00
Availability:
In Stock
Features
- 6.8″ 120Hz AMOLED Dual Curved Boundless Display
- 64MP RGBW OIS Main Camera, 13 Wide Angle + 2MP Depth Sensor
- Ultra-thin In-display Fingerprint
- 5160mAh (typ), 45W Type-C Flash Charge
- MediaTek Dimensity 9000 4nm
- 256GB ROM + 8GB RAM (Up to 13GB with Memory Fusion)
- 32MP Clear Selfie
- 5G
- Android 12
- Corning Gorilla Glass Victus
- Free Case and Wired Earphones Inside
About this item
- World’s 1st 4nm Dimensity 9000 5G Processor – 5G Bands with 3CC Carrier aggregation and dual SIM dual active 5G – Segment best overall One Million Antutu score for beasty performance
- Extraordinary 64MP RGBW(G+P) OIS Ultra Clear Night Camera – accept 200% more light – Amazing Night Shot – 3D LUT – Wider P3 Color Gamut – Vivid Colors – Multiple Shooting Modes – 32MP Selfie camera
- 6.8″ FHD+ Dual Curved AMOLED display for truly brilliant vision – 120Hz Refresh rate – 360Hz Touch Sampling rate – Super smooth touch resonse
- 8GB LPDDR5 RAM and UFS3.1 256GB ROM – MemFusion 2.1 RAM Extension upto 5GB to make the total RAM as 13GB – LPDDR5 RAM provide 1.5x faster speed than previous generation RAM
- Loop Design Award 2022 for a superior design – 71° ergonomic golden grip angle design makes it easy to hold for longer duration – 5160mAh segment best Battery – 45W In-box Charger – Anti-oil ultra fast In-display Fingerprint Sensor – NFC
SPECIFICATIONS
Summary
- 6.8″ 120Hz AMOLED Dual Curved Boundless Display
- 64MP RGBW OIS Main Camera, 13 Wide Angle + 2MP Depth Sensor
- Ultra-thin In-display Fingerprint
- 5160mAh (typ), 45W Type-C Flash Charge
- MediaTek Dimensity 9000 4nm
- 256GB ROM + 8GB RAM (Up to 13GB with Memory Fusion)
- 32MP Clear Selfie
- 5G
- Android 12
Specification
- Height 164.61mm
- Width 72.65mm
- Thickness 8.9mm
- 6.8″ AMOLED Boundless Screen
- 256GB ROM
- 8GB RAM
- 51600mAh(typ)
- Android™ 12
Network & Connectivity
- GSM
- GPRS
- GPS
- BT
- WCDMA
- HSPA+
- WIFI
- OTG
- FDD/FDD LTE
- 5G
- FULL EDGE
- FM
Camera & Interface
- 32MP Front Camera
- 64+13+2MP Rear Camera with ultra-large sensor & Quad Flash
Sensor
- G-Sensor
- The ambient light and distance sensor
- Electronic compass
- Gyroscope
- Fingerprint Sensor
Quick Comparison
Settings | Tecno Phantom X2 Pro 5G (256+12) remove | Apple USB Power Adapter remove | SAMSUNG GALAXY A23 4GB+128GB remove | Itel A56 - W6004 - 5.99" - Ips - Android 9 Pie - 16GB ROM+ 1gb Ram - 8MP + 5MP Camera - 4000mAh remove | iphone 6s plus - 32gb remove | Apple iPhone 12 (64GB) (UK USED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦446,200.00 | ₦6,500.00 | ₦165,900.00 | ₦37,500.00 | ₦112,200.00 | ₦339,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
|
| Features
| 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Description The Apple USB power adapter offers fast, efficient charging at home, in the office, or on the go. While the power adapter is compatible with any USB-enabled device, Apple recommends pairing it with the iPad Pro and iPad Air for optimal charging performance. You can also pair it with iPhone 8 or later to take advantage of the fast-charging feature. Charging cable sold separately. | The phone comes with a 6.6-inch touchscreen display offering a resolution of 1080x2408 pixels. Samsung Galaxy A23 is powered by an octa-core processor. It comes with 4GB of RAM. The Samsung Galaxy A23 runs Android 12 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A23 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A23 on the rear packs a quad camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, a 2-megapixel and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.2 aperture. The Samsung Galaxy A23 runs OneUI 4.1 is based on Android 12 and packs 128GB of inbuilt storage. The Samsung Galaxy A23 is a dual-SIM mobile. Equipped with impressive features and decent specifications, the Samsung Galaxy A23 is a perfect choice at a great price. The phone offers a slip-free grip as it is light in weight and is easy to carry. The Samsung Galaxy A23 features the Snapdragon 680 4G chipset. This chipset is a mid-range performing chip from Qualcomm. It has a peak download speed of 1Gbps and a peak upload speed of 500Mbps. This chipset has a pretty decent CPU and GPU cores. Its CPU has a speed clocked at 2.4GHz paired with the Adreno 610 GPU. The chipset has support for sensors such as NFC, fingerprint scanner and GPS. | Product DescriptionBigger is Better Bigger screen for a better experience Submerge in the wonders of the A56’s new 5.99" IPS Full-Screen Display. The 18:9 aspect ratio allows you to immerse yourself completely in movies and games. Even under bright sunlight the A56’s 500 nits super bright display and IPS panel will deliver the best viewing experience possible. Longer duration battery for more freedom Powered by a massive 4000 mAh battery, along with Android’s smart energy-saving chipset, the A56 will never let you down. It can support up to 21 hours of continuous calls, 54 hours of music playback, and 8 hours of video playback. This gives you enough energy for a long day Bigger memory for more content you love With its 16GB of ROM/1GB RAM, the A56 will have enough room for your favorite games, music, and movies. This constitutes a 140% increase in space vis-à-vis models from the previous generation, practically turning the A56 into an external hard drive on the go. Compact and slim design Discover a classy and elegant design. The A56 incorporates a rear glass effect and a bright mirror frame with deep reflections and an elegant gradient effect. It’s resistant and slim unibody as well as its curved edge further make it easy to operate and to hold in one hand. Keep your personal information safe with advanced facial recognition Equipped with an infrared light sensor and an infrared camera, facial unlocking is instantaneous and always successful, now even under low light conditions thanks to the Screen Fill Light technology. The face unlock feature is safe and convenient, as it prevents thieves from stealing your informationItel A56 – Full Specifications.GENERAL. Build: Plastic OS: Android 9 Pie (Go edition) SIM: Dual; standby SIM Type: Nano-SIM DISPLAY. Type: IPS LCD Capacitive touchscreen Size: 5.99 inches Resolution: 480 x 960 pixels Multi Touch: Yes Pixels Density: 242 PPL pixel density NETWORK. WIFI: 803.11a/b/g/n/ac, WIFI Hotspot, WIFI Direct Technology: HSPA, GSM 3G Bands: WCDMA 850/900/1900/3100 2G Bands: GSM 850/900/1900 MEMORY. RAM: 1GB Internal Memory: 16GB External Memory: Yes, up to 32GB via MicroSD card PROCESSOR. Frequency: Quad-Core 1.3 GHz Cortex-A7 Type: UniSoc Spreadtrum SC7731E (32nm) GPU: ARM Mali-T820 MP1 (32nm) MAIN CAMERA. Dual: ( 8 MP + 0.3 MP with LED flash) Features: Video, Pictures, HDR, panorama Videos: 720p@30fps SELFIE CAMERA. Single: (5-megapixel with LED flash) Features: HDR, Geo-tagging, panorama, video, pictures, face unlock Videos: VGA BATTERY. Type: Non-removable Capacity: 4000mAh Loudspeaker: Yes 3.5mm audio jack: Yes SENSORS. Proximity: Yes Digital Compass: Yes Accelerometer: Yes Fingerprint Scanner: Yes, (rear-mounted) CONNECTIVITY. USB: micro USB 2.0 GPS: A-GPS, GLONASS Bluetooth: v4.0, A2DP, LE 3G: up to 5.76 uplinks, up to 41 Mbps downlink 2G: GPRS up to 85.1 kbps, EDGE up to 235.9 kbps the box content - i.e accessories ( charger cord, charger head, earpiece etc) |
| 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 64B, 4GB RAM 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.