- CPU Speed
2.3GHz, 1.8GHz
- CPU Type
Octa-Core
- Size (Main_Display)
165.5mm (6.5″)
- Resolution (Main Display)
720 x 1600 (HD+)
- Technology (Main Display)
PLS LCD
- Color Depth (Main Display)
16M
- Rear Camera – Resolution (Multiple)
13.0 MP + 2.0 MP
- Rear Camera – F Number (Multiple)
F2.2 , F2.4
- Rear Camera – Auto Focus
Yes
- Rear Camera – OIS
No
- Rear Camera Zoom
Digital Zoom up to 10x
- Front Camera – Resolution
5.0 MP
- Front Camera – F Number
F2.2
- Front Camera – Auto Focus
No
- Front Camera – OIS
No
- Rear Camera – Flash
Yes
- Front Camera – Flash
No
- Video Recording Resolution
FHD (1920 x 1080)@30fps
- Memory_(GB)
3
- Storage (GB)
64
- Available Storage (GB)
46.9
- External Storage Support
MicroSD (Up to 1TB)
- Number of SIM
Dual-SIM
- SIM size
Nano-SIM (4FF)
- SIM Slot Type
SIM 1 + SIM 2 + MicroSD
- Infra
2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD
- 2G GSM
GSM850, GSM900, DCS1800
- 3G UMTS
B1(2100), B5(850), B8(900)
- 4G FDD LTE
B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700)
- 4G TDD LTE
B38(2600), B40(2300), B41(2500)
- USB Interface
USB Type-C
- USB Version
USB 2.0
- Location Technology
GPS, Glonass, Beidou, Galileo
- Earjack
3.5mm Stereo
- MHL
No
- Wi-Fi
802.11 b/g/n 2.4GHz
- Wi-Fi Direct
Yes
- Bluetooth Version
Bluetooth v5.0
- PC Sync.
Smart Switch (PC version)
- Form Factor
Touch Bar
- Dimension (HxWxD, mm)
164.2 x 75.9 x 9.1
- Weight (g)
188
- Battery Capacity (mAh, Typical)
5000
- Removable
No
- Stereo Support
No
- Video Playing Format
MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
- Video Playing Resolution
FHD (1920 x 1080)@30fps
- Audio Playing Format
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA
- Gear Support
Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX (2018)
- Samsung DeX Support
No
- Mobile TV
No
Quick Comparison
Settings | Samsung A04e LTE 3+64GB remove | Apple Airpods 2 With Wired Charging Case remove | ITEL P17 PRO 2+32 3G remove | Itel A58 Lite - 6.3" - 16GB ROM - 1GB RAM - Dual Sim - 4000mah remove | iphone 6s plus - 32gb remove | SAMSUNG GALAXY A23 4GB+128GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦89,000.00 | ₦86,000.00 | ₦43,400.00 | ₦43,000.00 | ₦112,200.00 | ₦165,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Description With plenty of talk and listen time, and an available wireless charging case, AirPods 2 deliver an incredible wireless headphone experience. Simply take them out and they’re ready to use with all your devices. Put them in your ears and they connect immediately, immersing you in rich, high-quality sound. Just like magic. |
| Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Featues
| Itel P17 Pro specification Mobile Wireless Network and Software 2G mobile network bands: GSM, GPRS, EDGE 850 / 900 / 1800 / 1900 MHz. 3G mobile network bands: UMTS, WCDMA, HSDPA 850 / 900 / 2100 MHz 4G mobile network bands: No. 5G mobile network bands: No SIM Type: Nano-SIM, Dual SIM Software / OS: Android 11 (Go Edition) Design, Form Factor, Appearance Dimensions: 160 x 77.25 x 9.3 mm Weight: g Display: 5.50 inches, 480 x 960 pixels, 60 Hz refresh rate, 19:9 aspect ratio, IPS LCD screen Physical Build: Plastic Internal Hardware Specifications Processor Type: 64-bit, 1.3 GHz Octa-core Processor Name: Graphics Processor: ARM RAM: 2 GB Internal Storage: 32 GB External Storage: microSD, up to 32 GB (dedicated slot) Photography, Video Recording Main Camera: 5 MP lens, autofocus, dual LED flash, 1080p@30fps video recording Front Camera: 2 MP, fixed focus, Face Recognition, 1080p@30fps video capture Audio, Video Playback Music Support: PCM, AAC / AAC + / eAAC + / MP3 / AMR – NB / WB / APE Audio: 3.5 mm audio jack Loudspeaker: Mono speaker Video Support: H.264/MP4/MPEG4 player FM Radio: Yes. Phone Sensors Digital Compass: No. Accelerometer: Yes. Proximity Sensor: Yes. Ambient Light Sensor: No. Barometer: No. Pedometer: No. Heart Rate Monitor: No. Gyroscope (G-Sensor): No. Fingerprint Scanner: Yes; rear-mounted. Face Unlock: Yes. Iris Scanner: No. Motion Sensing / Gesture Control: No. Voice Control: No. Intelligent Digital Assistant: Yes; Google Assistant. Infra-red Sensor: No. You will be interested in reading Samsung Galaxy S22 Ultra: Full Specifications Connectivity Options Bluetooth Version: 4.2 Bluetooth Profiles: A2DP WiFi: Wi-Fi 802.11 b/g/n, hotspot GPS: Yes, A-GPS USB: microUSB v2.0. NFC: No. Miscellaneous Specs and Features Battery Type and Capacity: Non-Removable Lithium-Polymer 4000 mAh Battery Charging: 5W charging Wireless Charging: No. Reverse Charging: No. | Bigger Vision to See More Colorful World 6.3" HD+ Waterdrop FullScreen gives you vibrant colors and fine details when watching videos. 90% ultra-high screen-to-body ratio for a new visual experience 40000mAh Play All Day The A58 Lite is equipped with an AI Power master to intelligently optimize your phone's battery life for a full day of entertainment use. Colorful & Fashionable Design The pearl shell design shows a dazzling texture in the sun, and the 2.5D curved edge and super double camera add a sense of fashion to the phone. Enjoy the Smoother Experience with Big Memory The A58 series comes with two different configurations, and with i-boost 1.0 for a better, smoother mobile experience. Dual Camera (5MP + QVGA), Capture Your Moment 5MP Clearer rear camera to capture every moment faster Quality Resistance to Ordinary Drops Dust and Moisture-proof Safe use at Extreme temperatures Stable internal and External Structure |
| The phone comes with a 6.6-inch touchscreen display offering a resolution of 1080x2408 pixels. Samsung Galaxy A23 is powered by an octa-core processor. It comes with 4GB of RAM. The Samsung Galaxy A23 runs Android 12 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A23 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A23 on the rear packs a quad camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, a 2-megapixel and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.2 aperture. The Samsung Galaxy A23 runs OneUI 4.1 is based on Android 12 and packs 128GB of inbuilt storage. The Samsung Galaxy A23 is a dual-SIM mobile. Equipped with impressive features and decent specifications, the Samsung Galaxy A23 is a perfect choice at a great price. The phone offers a slip-free grip as it is light in weight and is easy to carry. The Samsung Galaxy A23 features the Snapdragon 680 4G chipset. This chipset is a mid-range performing chip from Qualcomm. It has a peak download speed of 1Gbps and a peak upload speed of 500Mbps. This chipset has a pretty decent CPU and GPU cores. Its CPU has a speed clocked at 2.4GHz paired with the Adreno 610 GPU. The chipset has support for sensors such as NFC, fingerprint scanner and GPS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.