KEY FEATURES
- 6.6" HD+IPS PREMIUM SUPER BRIGHT DISPLAY
- 64GB ROM/4GB RAM
- 13MP/8MPCAMERA
- MEDIATEK HELIO A22
- 4G LTE
- 5000MAH BATTERY
- ANDROID 11/720* 1612 RESOLUTION
- FINGERPRINT
Size and Weight
Height
about 160.01mm
Width
about 73.23mm
Thickness
Mist Black: about 7.93mm
Aqua Green: about 7.99mm
Weight
about 180g
* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product.
Storage
RAM and ROM Capacities
8GB + 256GB
RAM Type
LPDDR4x @ 2133MHz, 2 x 16-bit
ROM Specifications
UFS 2.2 @ 2-Lanes Gear 3
Phone Storage Card
Supported
USB OTG
Supported
* The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors.
Display
Size
6.43″
Screen Ratio
90.8%
Resolution
FHD+ (2400×1080)
Refresh Rate
90Hz/60Hz
Touch Sampling Rate
Default 120Hz, Maximum 180Hz
Colour Gamut
Vivid mode: 98% NTSC, 95% DCI-P3 (coverage)
Gentle mode: sRGB
Color Depth
16.7 million colors (8-bit)
Pixel Density
409PPI
Brightness
430nits
Panel
AMOLED stiffness
Cover Glasses
Corning Gorilla Glass 5 (GG5)
Camera
Rear
Main camera: 50MP; f/1.8; FOV 77°; 5P lens; AF supported, open ring focus, OIS not supported
Portrait 1 and 2: 2MP; f/2.4; FOV 89°; 3P + IR lens; FF prime
Front
8MP; f/2.0; FOV of 83°; 4P lens, incapable of AF
Shooting Mode
Rear: Photos, videos, night, expert, panoramic, portrait, time-lapse, slow-motion, super text, Google lens, extra HD, multi-scene recording, and cute
Front: Photos, videos, panoramic, portrait, night, time-lapse, multi-scene recording, cute, beauty, and exposure compensation
Video
Rear
1080P/720P@30fps
EIS videos: 1080P/720P@30fps
Video zoom: 1080P/720P@30fps
Slow-motion videos: 720P@120fps
Time-lapse videos: 1080P@30fps
Multi-scene recording: 720P@30fps
Front
Maximum: 1080P/720P@30fps
Default: 720P@30fps
Chips
CPU
Qualcomm® Snapdragon™ 680
CPU Speed Cores
8 cores
GPU
Adreno™ 610 @ 1115MHz
Battery
Typical value: 5000mAh/19.35Wh
Rated value: 4890mAh/18.92Wh
Fast Charge
67W SUPERVOOCTM
* The SUPERVOOC word mark and logos are trademarks owned by OPPO Mobile Telecommunications Corp., Ltd.
Biometrics
Fingerprint
Supported
Facial Recognition
Supported
Sensors
Geomagnetic sensor
Proximity sensor
In-display optical sensor
Acceleration sensor
Gravity sensor
Gyroscope
Step counting
Cellular Network
SIM: 2
Supported SIM Card Type: Nano-U SIM card
Frequency Band
GSM: 850/900/1800/1900MHz
WCDMA: Bands 1/5/8
FDD-LTE: Bands 1/3/5/7/8/20/28
TD-LTE: Bands 38/40/41
Connectivity
WLAN
Wi-Fi 5 (802.11ac), 802.11a/b/g/n;
WLAN 2.4G/WLAN 5.1G/WLAN 5.8G;
WLAN Display; WLAN network sharing
Bluetooth® Version
Bluetooth® v5.0, Bluetooth® Low Energy
Bluetooth® Audio Codec
SBC, AAC, and aptX HD supported and LDAC not supported
USB Interface
USB Type-C
Earphone Jack
3.5mm
NFC
Supported
Operating System
ColorOS 13.1
Location Technology
GNSS
Beidou: B1I + B1C + B2a; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1
Others
Assisted GPS (A-GPS); WLAN and cellular network positioning
Maps
Google Maps and other third-party map apps
Settings | Oppo A78 (8+256) remove | iphone 6s plus - 32gb remove | INFINIX HOT 12 I X665B (64+4) remove | INFINIX HOT 12 PLAY X6816 (4+64) remove | itel 5626 Tripple SIM, Camera, Facebook, Wireless FM, Bright Torchlight remove | Apple iPhone 12 (64GB) (UK USED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦208,000.00 | ₦112,200.00 | ₦97,100.00 | ₦95,300.00 | ₦14,950.00 | ₦339,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In the Box Phone x 1 Charger x 1 USB Data Cable x 1 SIM Ejector Tool x 1 Quick Guide x 1 Safety Guide x 1 Protective Case x 1 | SpecificationsKEY FEATURES
SPECIFICATIONS
| SpecificationsKEY FEATURES
SPECIFICATIONS
| Specification Model: IT5626 Operating System: MOS Network: GSM Display: 2.8” Camera: 1.3MP Back Memory: 64MB ROM + 64MB RAM Expandable Micro SD, up to 64GB Connectivity: FM, BT, Internet enabled Battery Capacity: 2500mAh | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size and Weight Height about 160.01mm Width about 73.23mm Thickness Mist Black: about 7.93mm Aqua Green: about 7.99mm Weight about 180g * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. Storage RAM and ROM Capacities 8GB + 256GB RAM Type LPDDR4x @ 2133MHz, 2 x 16-bit ROM Specifications UFS 2.2 @ 2-Lanes Gear 3 Phone Storage Card Supported USB OTG Supported * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. Display Size 6.43" Screen Ratio 90.8% Resolution FHD+ (2400×1080) Refresh Rate 90Hz/60Hz Touch Sampling Rate Default 120Hz, Maximum 180Hz Colour Gamut Vivid mode: 98% NTSC, 95% DCI-P3 (coverage) Gentle mode: sRGB Color Depth 16.7 million colors (8-bit) Pixel Density 409PPI Brightness 430nits Panel AMOLED stiffness Cover Glasses Corning Gorilla Glass 5 (GG5) Camera Rear Main camera: 50MP; f/1.8; FOV 77°; 5P lens; AF supported, open ring focus, OIS not supported Portrait 1 and 2: 2MP; f/2.4; FOV 89°; 3P + IR lens; FF prime Front 8MP; f/2.0; FOV of 83°; 4P lens, incapable of AF Shooting Mode Rear: Photos, videos, night, expert, panoramic, portrait, time-lapse, slow-motion, super text, Google lens, extra HD, multi-scene recording, and cute Front: Photos, videos, panoramic, portrait, night, time-lapse, multi-scene recording, cute, beauty, and exposure compensation Video Rear 1080P/720P@30fps EIS videos: 1080P/720P@30fps Video zoom: 1080P/720P@30fps Slow-motion videos: 720P@120fps Time-lapse videos: 1080P@30fps Multi-scene recording: 720P@30fps Front Maximum: 1080P/720P@30fps Default: 720P@30fps Chips CPU Qualcomm® Snapdragon™ 680 CPU Speed Cores 8 cores GPU Adreno™ 610 @ 1115MHz Battery Typical value: 5000mAh/19.35Wh Rated value: 4890mAh/18.92Wh Fast Charge 67W SUPERVOOCTM * The SUPERVOOC word mark and logos are trademarks owned by OPPO Mobile Telecommunications Corp., Ltd. Biometrics Fingerprint Supported Facial Recognition Supported Sensors Geomagnetic sensor Proximity sensor In-display optical sensor Acceleration sensor Gravity sensor Gyroscope Step counting Cellular Network SIM: 2 Supported SIM Card Type: Nano-U SIM card Frequency Band GSM: 850/900/1800/1900MHz WCDMA: Bands 1/5/8 FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 Connectivity WLAN Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; WLAN Display; WLAN network sharing Bluetooth® Version Bluetooth® v5.0, Bluetooth® Low Energy Bluetooth® Audio Codec SBC, AAC, and aptX HD supported and LDAC not supported USB Interface USB Type-C Earphone Jack 3.5mm NFC Supported Operating System ColorOS 13.1 Location Technology GNSS Beidou: B1I + B1C + B2a; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 Others Assisted GPS (A-GPS); WLAN and cellular network positioning Maps Google Maps and other third-party map apps |
| This is Infinix Hot 12i, the newest models launched by infinix brands smart phone. The model is powered by a quad-core CPU, and offers three camera lenses on the rear. It comes in a 6.6-inches screen with 720 x 1612 pixel resolution, and the screen has a dewdrop notch on the head. Powering the Hot 12i is MediaTek’s Helio A22 CPU from MediaTek. The SoC has 4-cores CPUs @2.0GHz, along with PowerVR GE8320 GPU. The model has a built-in 3GB RAM, extendable to 3/6GB using virtual memory, and a built-in 64GB ROM, expandable up to 128GB. As for camera, you are getting four lenses on the rear; a 13-megapixel main sensor, 2-megapixel Depth and 2-megapixel AI sensor, while a single 8-megapixel selfie snapper seats on the front. Dual LED flash is available on the rear, and there is an LED flash on the front as well. Furthermore, the live image also confirmed that the Hot 12i is going to feature a triple rear camera setup with a 13-megapixel primary camera sensor. The information available on the back of the retail box claims that the upcoming Infinix smartphone will be powered by the MediaTek Helio chipset and the handset will feature a 6.4-inch HD+ IPS panel with a resolution of 720x1612 pixels. Under the hood, the Hot 12i is said to pack a 5000mAh battery and run on Android 11 Go Edition. Upfront, the alleged Hot 12i is tipped to ship with an 8-megapixel camera sensor. The render also reveals the design of the rear panel suggesting that the camera bump is placed on the top-left corner with the combination of a 13MP + 2MP+ 2Mp macro and depth camera sensors along with an LED flash. The live images also suggest that the smartphone will sport a premium design with round edges. | The smartphone is powered by a MediaTek Helio G85 Octa-core processor and Mali-G52 MC2 GPU. It comes in a big screen that has a 6.82 inches display IPS LCD capacitive touchscreen with a resolution of 720 x 1640 pixels. The device is fueled with a non-removable Li-Po 6000 mAh battery + Fast charging 18W and runs on the Android 11 + XOS 10.6 operating system. The phone supports dual SIM and features a triple camera that consists of 13 MP + 2 MP + QVGA with Dual-LED flash. On the front, there is a single camera: 8 MP. The smartphone is integrated with a loudspeaker and a 3.5mm jack. It features Bluetooth, GPS, FM Radio, and micro USB 2.0. The sensors include a side-mounted fingerprint, accelerometer, proximity, and compass. Infinix Hot 12 Play specifications The Hot 12 Play has a 6.82-inch IPS TFT panel that offers an HD+ resolution of 720 x 1640 pixels. The screen also supports a 90Hz refresh rate and a 180Hz touch sampling rate. The handset measures 170.47 x 776. x 8.32mm and weighs around 195 grams. The Helio G85 chipset is present at the helm of the Hot 12 Play. The device offers 4GB of RAM and up to 7 GB of extended RAM. It has 64 GB of built-in storage and a slot for a microSD card that can hold even more storage. The rear side of the Hot 12 Play features a dual-camera setup. It comprises a 13-megapixel main camera with an f/1.8 aperture, an AI lens, and a quad-LED flash unit. The rear panel of the phone also features a fingerprint scanner. For selfies, it has an 8-megapixel camera on the front. The smartphone ships with the Android 11 OS, which is customized with the XOS 1.6 UI. It houses a 6,000mAh battery that supports 18W fast charging. It offers other features such as dual-SIM support, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS, a USB-C port, and a 3.5mm audio jack. | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 64B, 4GB RAM 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.