- 8.7-Inch display
- Nano SIM
- Android 11 OS
- 3GB RAM, 32GB ROM
- 8MP + 2MP Rear and Selfie Camera
- 4G Network
- Fast Charging
- 5100mAh non removable battery
Size & weight
Height:
177.7 mm
Weight:
237 g
Width:
79.1 mm
Depth:
9.9 mm
Display
Features:
Brightness 400 nits (typ.), NTSC (typ.) 70%
Features:
Brightness 400 nits (typ.), NTSC (typ.) 70%
Size:
6.82 in
Resolution:
HD+ V-notch display
6.82 inch
Imaging
Front camera:
5 MP
Rear camera:
13 MP
Main
+ 2 MP
Depth
Connectivity
Bluetooth:
4.2
Headphone jack:
3.5 mm
Location:
GPS/AGPS
USB connection:
Micro USB (USB 2.0)
USB connection:
Micro USB (USB 2.0)
WiFi:
802.11 b/g/n
Battery & charging
Battery:
6,000 mAh
Non Removable
Charging:
5V2A charging compatible
Memory & storage
Internal storage:
32 GB 1
MicroSD card support up to:
256 GB
RAM:
3 GB
Platform
CPU:
Octa-core 1.6GHz (4*A55 1.6GHz+4*A55 1.2GHz)
Operating System
Operating System:
Android™ 11 (Go edition), Android 11 [For India region only]
Audio
Features:
FM Radio (Headset required)
Networks
Max network speed:
Cat 4
Network bands (GSM):
(International) 850, 900, 1800, 1900; (LATAM) 850, 900, 1800, 1900; (India) 850, 900, 1800; (Australia, UK, Ireland) 850, 900, 1800, 1900
Network bands (LTE):
(International) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120 MHz); (LATAM) 1, 2, 3, 4, 5, 7, 8, 12/17,13, 28, 66; (India) B1/3/5/8/40/41 (120MHz); (Australia, UK, Ireland) 1, 3, 7, 20, 28
Network bands (LTE):
(International) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120 MHz); (LATAM) 1, 2, 3, 4, 5, 7, 8, 12/17,13, 28, 66; (India) B1/3/5/8/40/41 (120MHz); (Australia, UK, Ireland) 1, 3, 7, 20, 28
Network bands (WCDMA):
(International) 1, 5, 8; (LATAM) 1, 2, 4, 5, 8; (India) B1/5/8; (Australia, UK, Ireland) 1, 5, 8
Sim size:
Nano
Security
Fingerprint sensor:
Rear
Face Unlock
Sensors
Accelerometer (G-sensor)
Ambient light sensor
Proximity sensor
Quick Comparison
Settings | Nokia C30 3/32 remove | Itel A56 - W6004 - 5.99" - Ips - Android 9 Pie - 16GB ROM+ 1gb Ram - 8MP + 5MP Camera - 4000mAh remove | TAB A7 LITE 32GB+3GB LTE remove | iphone 6s plus - 32gb remove | SAMSUNG GALAXY A23 4GB+128GB remove | Apple iPhone 12 (64GB) (UK USED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦80,200.00 | ₦37,500.00 | ₦147,500.00 | ₦112,200.00 | ₦165,900.00 | ₦339,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
|
FEATURES
| 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size & weight Height: 177.7 mm Weight: 237 g Width: 79.1 mm Depth: 9.9 mm Display Features: Brightness 400 nits (typ.), NTSC (typ.) 70% Features: Brightness 400 nits (typ.), NTSC (typ.) 70% Size: 6.82 in Resolution: HD+ V-notch display 6.82 inch Imaging Front camera: 5 MP Rear camera: 13 MP Main + 2 MP Depth Connectivity Bluetooth: 4.2 Headphone jack: 3.5 mm Location: GPS/AGPS USB connection: Micro USB (USB 2.0) USB connection: Micro USB (USB 2.0) WiFi: 802.11 b/g/n Battery & charging Battery: 6,000 mAh Non Removable Charging: 5V2A charging compatible Memory & storage Internal storage: 32 GB 1 MicroSD card support up to: 256 GB RAM: 3 GB Platform CPU: Octa-core 1.6GHz (4*A55 1.6GHz+4*A55 1.2GHz) Operating System Operating System: Android™ 11 (Go edition), Android 11 [For India region only] Audio Features: FM Radio (Headset required) Networks Max network speed: Cat 4 Network bands (GSM): (International) 850, 900, 1800, 1900; (LATAM) 850, 900, 1800, 1900; (India) 850, 900, 1800; (Australia, UK, Ireland) 850, 900, 1800, 1900 Network bands (LTE): (International) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120 MHz); (LATAM) 1, 2, 3, 4, 5, 7, 8, 12/17,13, 28, 66; (India) B1/3/5/8/40/41 (120MHz); (Australia, UK, Ireland) 1, 3, 7, 20, 28 Network bands (LTE): (International) 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120 MHz); (LATAM) 1, 2, 3, 4, 5, 7, 8, 12/17,13, 28, 66; (India) B1/3/5/8/40/41 (120MHz); (Australia, UK, Ireland) 1, 3, 7, 20, 28 Network bands (WCDMA): (International) 1, 5, 8; (LATAM) 1, 2, 4, 5, 8; (India) B1/5/8; (Australia, UK, Ireland) 1, 5, 8 Sim size: Nano Security Fingerprint sensor: Rear Face Unlock Sensors Accelerometer (G-sensor) Ambient light sensor Proximity sensor | Product DescriptionBigger is Better Bigger screen for a better experience Submerge in the wonders of the A56’s new 5.99" IPS Full-Screen Display. The 18:9 aspect ratio allows you to immerse yourself completely in movies and games. Even under bright sunlight the A56’s 500 nits super bright display and IPS panel will deliver the best viewing experience possible. Longer duration battery for more freedom Powered by a massive 4000 mAh battery, along with Android’s smart energy-saving chipset, the A56 will never let you down. It can support up to 21 hours of continuous calls, 54 hours of music playback, and 8 hours of video playback. This gives you enough energy for a long day Bigger memory for more content you love With its 16GB of ROM/1GB RAM, the A56 will have enough room for your favorite games, music, and movies. This constitutes a 140% increase in space vis-à-vis models from the previous generation, practically turning the A56 into an external hard drive on the go. Compact and slim design Discover a classy and elegant design. The A56 incorporates a rear glass effect and a bright mirror frame with deep reflections and an elegant gradient effect. It’s resistant and slim unibody as well as its curved edge further make it easy to operate and to hold in one hand. Keep your personal information safe with advanced facial recognition Equipped with an infrared light sensor and an infrared camera, facial unlocking is instantaneous and always successful, now even under low light conditions thanks to the Screen Fill Light technology. The face unlock feature is safe and convenient, as it prevents thieves from stealing your informationItel A56 – Full Specifications.GENERAL. Build: Plastic OS: Android 9 Pie (Go edition) SIM: Dual; standby SIM Type: Nano-SIM DISPLAY. Type: IPS LCD Capacitive touchscreen Size: 5.99 inches Resolution: 480 x 960 pixels Multi Touch: Yes Pixels Density: 242 PPL pixel density NETWORK. WIFI: 803.11a/b/g/n/ac, WIFI Hotspot, WIFI Direct Technology: HSPA, GSM 3G Bands: WCDMA 850/900/1900/3100 2G Bands: GSM 850/900/1900 MEMORY. RAM: 1GB Internal Memory: 16GB External Memory: Yes, up to 32GB via MicroSD card PROCESSOR. Frequency: Quad-Core 1.3 GHz Cortex-A7 Type: UniSoc Spreadtrum SC7731E (32nm) GPU: ARM Mali-T820 MP1 (32nm) MAIN CAMERA. Dual: ( 8 MP + 0.3 MP with LED flash) Features: Video, Pictures, HDR, panorama Videos: 720p@30fps SELFIE CAMERA. Single: (5-megapixel with LED flash) Features: HDR, Geo-tagging, panorama, video, pictures, face unlock Videos: VGA BATTERY. Type: Non-removable Capacity: 4000mAh Loudspeaker: Yes 3.5mm audio jack: Yes SENSORS. Proximity: Yes Digital Compass: Yes Accelerometer: Yes Fingerprint Scanner: Yes, (rear-mounted) CONNECTIVITY. USB: micro USB 2.0 GPS: A-GPS, GLONASS Bluetooth: v4.0, A2DP, LE 3G: up to 5.76 uplinks, up to 41 Mbps downlink 2G: GPRS up to 85.1 kbps, EDGE up to 235.9 kbps the box content - i.e accessories ( charger cord, charger head, earpiece etc) | The tablet comes with a 8.7-inch touchscreen display with a resolution of 1340x800 pixels. Samsung Galaxy Tab A7 Lite is powered by a 1.8GHz octa-core MediaTek Helio P22T (MT8768T) processor. It comes with 3GB of RAM. The Samsung Galaxy Tab A7 Lite runs Android 11 and is powered by a 5100mAh battery. As far as the cameras are concerned, the Samsung Galaxy Tab A7 Lite on the rear packs 8-megapixel camera. It sports a 2-megapixel camera on the front for selfies. The Samsung Galaxy Tab A7 Lite is a unique tablet compare to the previous Samsung Galaxy Tabs. Enjoy easy navigation and refresh rate on the Galaxy Tab A7 Lite with 4G network. The Samsung Galaxy Tab A7 Lite runs One UI Core 3.1 is based on Android 11 and packs 32GB of inbuilt storage that can be expanded via microSD card. The Samsung Galaxy Tab A7 Lite measures 212.5 x 124.7 x 8 mm (height x width x thickness) and weighs 366.00 grams. It was launched in Grey and Silver colours. Connectivity options on the Samsung Galaxy Tab A7 Lite include USB Type-C, Wi-Fi 802.11 a/b/g/n/ac, GPS, and Wi-Fi Direct. Sensors on the tablet include accelerometer, ambient light sensor, and compass/ magnetometer. |
| The phone comes with a 6.6-inch touchscreen display offering a resolution of 1080x2408 pixels. Samsung Galaxy A23 is powered by an octa-core processor. It comes with 4GB of RAM. The Samsung Galaxy A23 runs Android 12 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A23 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A23 on the rear packs a quad camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, a 2-megapixel and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.2 aperture. The Samsung Galaxy A23 runs OneUI 4.1 is based on Android 12 and packs 128GB of inbuilt storage. The Samsung Galaxy A23 is a dual-SIM mobile. Equipped with impressive features and decent specifications, the Samsung Galaxy A23 is a perfect choice at a great price. The phone offers a slip-free grip as it is light in weight and is easy to carry. The Samsung Galaxy A23 features the Snapdragon 680 4G chipset. This chipset is a mid-range performing chip from Qualcomm. It has a peak download speed of 1Gbps and a peak upload speed of 500Mbps. This chipset has a pretty decent CPU and GPU cores. Its CPU has a speed clocked at 2.4GHz paired with the Adreno 610 GPU. The chipset has support for sensors such as NFC, fingerprint scanner and GPS. | 3G/4G LTE/5G LTE Network 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Dimensions Single Sim (Nano-SIM and/or eSIM) IP68 dust/water resistant (up to 6m for 30mins) Apple Pay (Visa, MasterCard, AMEX certified) 6.1 inches, 90.2 cm2 1170 x 2532 pixel, 19.5:9 ratio resolution Scratch Resistant ceramic glass, oleophobtic coating iOS 14.1 OS Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Processor 64B, 4GB RAM 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS 12 MP, f/2.4, 120. 13mm (ultrawide), 1/3.6" 4k@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 12 MP, f/2.2, 23mm (wide), 1/3." SL 3D, (depth/biometric sensor) 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS Wi-Fi 802.11 a/b/g/n/ac/6, dual-band,hotspot 5.0, A2DP, LE Lighting, USB 2.0 Face ID, accelerometer, gyro, proximity, compass, barometer Li-Ion 2815 mAh, non-removable (10.9 Wh) Fast charging 20W, 50%in 30 min (advertised)3G/4G LTE/5G LTE Neywork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.