KEY FEATURES
- 6.6" HD+IPS PREMIUM SUPER BRIGHT DISPLAY
- 64GB ROM/3GB RAM
- 13MP/8MPCAMERA
- MEDIATEK HELIO A22
- 4G LTE
- 5000MAH BATTERY
- ANDROID 11/720* 1612 RESOLUTION
- FINGERPRINT
NETWORK Technology
GSM
2G bands GSM 850 / 900 / 1800 / 1900
GPRS Class 32
EDGE Class 32
LAUNCH Announced 2008, November. Released 2009, February
Status Discontinued
BODY Dimensions 107.5 x 46.7 x 14.8 mm, 65 cc (4.23 x 1.84 x 0.58 in)
Weight 88 g (3.10 oz)
SIM Mini-SIM
DISPLAY Type 256K colors
Size 2.0 inches (~24.7% screen-to-body ratio)
Resolution 240 x 320 pixels (~200 ppi pixel density)
MEMORY Card slot microSD, up to 16 GB (dedicated slot),
Phonebook 2000 entries, Photocall
Call records Yes
Internal 30 MB
CAMERA Primary 2 MP
Video QCIF@15fps
Secondary No
SOUND Alert types Vibration, MP3 ringtones
Loudspeaker Yes
3.5mm jack Yes
– Dedicated music keys
COMMS WLAN No
Bluetooth v2.0, A2DP
GPS No
Radio Stereo FM radio, RDS
USB microUSB v2.0
FEATURES Messaging SMS, MMS, Email
Browser WAP 2.0/xHTML, HTML, Adobe Flash Lite
Games Yes + downloadable
Java Yes, MIDP 2.1
– MP4/H.264 player
– MP3/WMA/eAAC+ player
– Organizer
– Voice memo
– Predictive text input
Settings | Nokia 210 remove | Xiaomi Redmi Note 11 Pro Plus+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM remove | iphone 6s plus - 32gb remove | Xiaomi Redmi Note 11 Pro - 6.67" - 8gb Ram - 256gb Rom -5G remove | INFINIX HOT 12 I X665B(64+3) remove | INFINIX NOTE 11 PRO X697 (128 + 8) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦28,400.00 | ₦299,900.00 | ₦112,200.00 | ₦205,000.00 | ₦92,100.00 | ₦163,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
| This processor is not only fast and powerful, but also runs on the energy efficient 6nm process to give you high performance while improving battery life. Faster loading speeds with UFS 2.2 and accelerated writing with the Write Booster — effective high-speed app installation, initiation and file cache functions, as well as large-file reading and writing. 33W Pro fast charging with 5000mAh massive battery Charge to 100% in around an hour with Redmi Note 11's 33W Pro fast charging*, enabled by Redmi Note's all new MMT technology. Experience the life-changing benefits of fast charging. | SpecificationsKEY FEATURES
SPECIFICATIONS
| SELFIE CAMERA - Single
16 MP
Video: 1080p@30fps
SOUND
Loudspeaker: Yes, with dual speakers
3.5mm jack: Yes
COMMS
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 5.0, A2DP, LE
GPS: Yes, with A-GPS
NFC: No
Radio: FM radio
USB: USB Type-C 2.0, USB On-The-Go
FEATURES
Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
BATTERY
Type: Li-Po 5000 mAh, non-removable
Charging: Fast Charging 33W
KEY FEATURES
SPECIFICATIONS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NETWORK Technology GSM 2G bands GSM 850 / 900 / 1800 / 1900 GPRS Class 32 EDGE Class 32 LAUNCH Announced 2008, November. Released 2009, February Status Discontinued BODY Dimensions 107.5 x 46.7 x 14.8 mm, 65 cc (4.23 x 1.84 x 0.58 in) Weight 88 g (3.10 oz) SIM Mini-SIM DISPLAY Type 256K colors Size 2.0 inches (~24.7% screen-to-body ratio) Resolution 240 x 320 pixels (~200 ppi pixel density) MEMORY Card slot microSD, up to 16 GB (dedicated slot), Phonebook 2000 entries, Photocall Call records Yes Internal 30 MB CAMERA Primary 2 MP Video QCIF@15fps Secondary No SOUND Alert types Vibration, MP3 ringtones Loudspeaker Yes 3.5mm jack Yes - Dedicated music keys COMMS WLAN No Bluetooth v2.0, A2DP GPS No Radio Stereo FM radio, RDS USB microUSB v2.0 FEATURES Messaging SMS, MMS, Email Browser WAP 2.0/xHTML, HTML, Adobe Flash Lite Games Yes + downloadable Java Yes, MIDP 2.1 - MP4/H.264 player - MP3/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input | DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W CAMERA Rear: Triple camera Main camera: 108 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Video recording: 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Front: 16 MP DESIGN Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm) Weight: 7.20 oz (204.0 g) Resistance: Yes; IP53 Biometrics: 2D Face unlock, Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULAR 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) LTE (TDD): Bands 38(2600), 40(2300), 41(2600+) UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s Dual SIM: Shared with microSD SIM type: Nano SIM MULTIMEDIA Headphones: 3.5mm jack Speakers: Earpiece, Multiple speakers Screen mirroring: Wireless screen share Additional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.2 Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot USB: Type-C (reversible), USB 2.0 Features: Charging Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning Sensors: Accelerometer, Gyroscope, Compass Other: NFC, Infrared Box Contents: Phone / Charging Brick / USB Cable / Protective Case |
| Perfection in an industrial aesthetic The all-new Redmi Note 11 features a trendy flat frame design with a minimalist style. Immerse yourself in a world of wonderThe backlit display delivers the ultimate in brightness, contrast, colour calibration and resolution 6.43" FHD+AMOLED DotDisplay DCI-P3 wide color gamutRich colour representation 90Hz high refresh rate Seamless touchscreen and display Enjoy your content in smooth and seamless 90Hz high refresh rate. Scroll through your social media feeds in comfort, or experience powerful and responsive gaming. 6nm Snapdragon® 680 All-round performance, ready for any challenge *Tested by Xiaomi Internal Labs. Actual results may vary. Dual stereo speakersRich audio quality in every note Included Components Fast Car Charger, SIM Tray Ejector, Adapter, Phone Case Brand Xiaomi Wireless Carrier Unlocked for All Carriers Other camera features Front Memory Storage Capacity 256 GB Cellular Technology 5G + 4G LTE Model Name Redmi Note 11 Pro Color Graphite Gray Connectivity Technology Bluetooth, Wi-Fi SIM card slot count Dual SIM Resolution: 2400 x 1080 Box contents: Charger cord, charger head, earpiece | Supreme Phones is always eager to put a smile on your face by bringing you the latest and fast selling phone models to your reach. We take delight in your satisfaction. This is Infinix Hot 12i, the newest models launched by infinix brands smart phone. The model is powered by a quad-core CPU, and offers three camera lenses on the rear. It comes in a 6.6-inches screen with 720 x 1612 pixel resolution, and the screen has a dewdrop notch on the head. Powering the Hot 12i is MediaTek’s Helio A22 CPU from MediaTek. The SoC has 4-cores CPUs @2.0GHz, along with PowerVR GE8320 GPU. The model has a built-in 3GB RAM, extendable to 3/6GB using virtual memory, and a built-in 64GB ROM, expandable up to 128GB. As for camera, you are getting four lenses on the rear; a 13-megapixel main sensor, 2-megapixel Depth and 2-megapixel AI sensor, while a single 8-megapixel selfie snapper seats on the front. Dual LED flash is available on the rear, and there is an LED flash on the front as well. Furthermore, the live image also confirmed that the Hot 12i is going to feature a triple rear camera setup with a 13-megapixel primary camera sensor. The information available on the back of the retail box claims that the upcoming Infinix smartphone will be powered by the MediaTek Helio chipset and the handset will feature a 6.4-inch HD+ IPS panel with a resolution of 720x1612 pixels. Under the hood, the Hot 12i is said to pack a 5000mAh battery and run on Android 11 Go Edition. Upfront, the alleged Hot 12i is tipped to ship with an 8-megapixel camera sensor. The render also reveals the design of the rear panel suggesting that the camera bump is placed on the top-left corner with the combination of a 13MP + 2MP+ 2Mp macro and depth camera sensors along with an LED flash. The live images also suggest that the smartphone will sport a premium design with round edges. | The smartphone is powered by a Mediatek Helio G96 Octa-core processor and Mali-G57 MC2 GPU. It comes in a big screen that has a 6.95 inches display IPS LCD capacitive touchscreen with a resolution of 1080 x 2460 pixels. The phone supports Dual SIM (Nano-SIM, dual stand-by). Infinix Note 11 Pro features quad camera that consists of 64 MP (wide) + 13 MP (telephoto) + 2 MP (depth) with Quad-LED flash, panorama, and HDR. The front camera consists of a single camera: 16 MP (wide) and the device is integrated with a loudspeaker and a 3.5mm jack. The smartphone features Bluetooth 5.0, GPS with A-GPS, Radio, and USB Type-C 2.0, USB On-The-Go. The sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass. DISPLAY Type: IPS LCD, 120Hz Size: 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) Resolution: 1080 x 2460 pixels (~387 ppi density) PLATFORM OS: Android 11, XOS 8 Chipset: Mediatek Helio G96 (12 nm) CPU: Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) GPU: Mali-G57 MC2 MEMORY Card slot: microSDXC (dedicated slot) Internal: 128GB 8GB RAM UFS 2.2 MAIN CAMERA - Triple 64 MP, f/1.7, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, (telephoto), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) Features: Quad-LED flash, HDR, panorama Video: 1440p@30fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.