MSI PULSE GL66 12UEK-003CA – Intel Core i7-12700H, 12th Generation, 1TB SSD, 16GB RAM, 6GB Nvidia RTX 3060, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
₦1,400,000.00
- Latest 11th Gen. Intel® Core™ i7 processor
- Windows 10 Home
(MSI recommends Windows 11 Pro for business.)
FREE Upgrade to Windows 11* - Up to latest GeForce RTX™ 3060 Laptop GPU 6GB GDDR6
- 15.6″ QHD (2560×1440), 165 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (Optional)
- 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional)
- RGB gaming keyboard with number-pad
- Exclusive Cooler Boost 5 Technology
- MSI Center with exclusive Gaming Mode
- MSI App Player for seamless gaming experience between mobile and PC
- High-Resolution Audio ready
MSI PULSE GL66 12UEK-003CA – Intel Core i7-12700H, 12th Generation, 1TB SSD, 16GB RAM, 6GB Nvidia RTX 3060, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
Operating System: Windows 11 Home
Processor: Intel Core i7-12700H 14 x 1.8 – 5 GHz, 100 W PL2 / Short Burst, 45 W PL1 / Sustained, Alder Lake-H
Graphics adapter: NVIDIA GeForce RTX 3060 Laptop GPU – 6 GB VRAM, Core: 1425 MHz, 105 W TDP ( including 25 W Dynamic Boost), Geforce 511.79, Optimus
Memory: 16 GB; 2x 8 GB DDR4-3200 (1,600 MHz)
Hard Disk Size: 1TB SSD
Display: 15.60 inch 16:9, 1920 x 1080 pixel 141 PPI, AU Optronics B156HAN08.4 (AUOAF90), IPS, glossy: no, 144 Hz
Mainboard: Intel Alder Lake-P PCH
Screen Size: 17.3″
COMMUNICATION: Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2
I/O PORTS: 1x Type-C USB3.2 Gen1, 2x Type-A USB3.2 Gen1, 1x Type-A USB2.0, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45
Processor Core Type: Tetradeca-core (14 Core)
Maximum RAM Supported: 64 GB
Processor Speed: 1.7 GHz
Brand: MSI
Manufacturer Part Number: PULSEGL7612052
Model: Pulse GL76 12UEK-052
Product Line: Pulse
Manufacturer: MSI
Processor Brand Intel
Wireless Technology: Bluetooth
Assembled Product Dimensions (L x W x H): 10.80 x 15.70 x 0.95 Inches
Quick Comparison
Settings | MSI PULSE GL66 12UEK-003CA – Intel Core i7-12700H, 12th Generation, 1TB SSD, 16GB RAM, 6GB Nvidia RTX 3060, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home. remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Hp elite 1040 g3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | U2002-1 | D2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,400,000.00 | ₦16,000.00 | ₦24,000.00 | ₦6,000.00 | ₦220,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 12 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 12 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Specification
| Features
| Hp elite 1040 g3 256gb 8gb i7 6th gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MSI PULSE GL66 12UEK-003CA – Intel Core i7-12700H, 12th Generation, 1TB SSD, 16GB RAM, 6GB Nvidia RTX 3060, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.Operating System: Windows 11 Home Processor: Intel Core i7-12700H 14 x 1.8 – 5 GHz, 100 W PL2 / Short Burst, 45 W PL1 / Sustained, Alder Lake-H Graphics adapter: NVIDIA GeForce RTX 3060 Laptop GPU – 6 GB VRAM, Core: 1425 MHz, 105 W TDP ( including 25 W Dynamic Boost), Geforce 511.79, Optimus Memory: 16 GB; 2x 8 GB DDR4-3200 (1,600 MHz) Hard Disk Size: 1TB SSD Display: 15.60 inch 16:9, 1920 x 1080 pixel 141 PPI, AU Optronics B156HAN08.4 (AUOAF90), IPS, glossy: no, 144 Hz Mainboard: Intel Alder Lake-P PCH Screen Size: 17.3″ COMMUNICATION: Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 I/O PORTS: 1x Type-C USB3.2 Gen1, 2x Type-A USB3.2 Gen1, 1x Type-A USB2.0, 1x HDMI™ 2.1 (4K @ 60Hz), 1x RJ45 Processor Core Type: Tetradeca-core (14 Core) Maximum RAM Supported: 64 GB Processor Speed: 1.7 GHz Brand: MSI Manufacturer Part Number: PULSEGL7612052 Model: Pulse GL76 12UEK-052 Product Line: Pulse Manufacturer: MSI Processor Brand Intel Wireless Technology: Bluetooth Assembled Product Dimensions (L x W x H): 10.80 x 15.70 x 0.95 Inches |
| Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | HP EliteBook 1040 G3 Specs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.