MSI KATANA GF66 12UE-603US – Intel Core i7, 12th Generation, 512GB SSD, 16GB RAM, 6GB Nvidia RTX 3060, Backlit Keyboard, 15.6” FHD Display 144Hz, Webcam, Bluetooth, Wlan, Windows 11 Home.
₦1,300,000.00
- Latest 12th Gen. Intel® Core™ i7 processor
- Windows 11 Home / Windows 11 Pro
(MSI recommends Windows 11 Pro for business.) - Up to latest GeForce RTX™ 3070 Ti Laptop GPU 8GB GDDR6
- 15.6” Full HD (1920×1080), 240 Hz Refresh Rate, IPS-Level panel (Optional)
- 15.6” Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel (Optional)
- Thin bezel design
- Exclusive Cooler Boost 5 Technology
- MSI Center with exclusive gaming mode
- MSI App Player for seamless gaming experience between mobile and PC
- High-Resolution Audio ready
MSI KATANA GF66 12UE-603US – Intel Core i7, 12th Generation, 512GB SSD, 16GB RAM, 6GB Nvidia RTX 3060, Backlit Keyboard, 15.6” FHD Display 144Hz, Webcam, Bluetooth, Wlan, Windows 11 Home.
Processor: Intel Core i7-12700H 2.70GHz Processor (12th Gen, upto 4.7 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores)
Storage: 512GB PCIe SSD (Solid State Drive)
Memory: 16GB DDR4 SO-DIMM
Graphics: GeForce RTX 3060 6GB GDDR6 Dual (Integrated+Dedicated) Graphics, VR Ready .
Operating System: Windows 10 Pro-64
Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45)
Camera: Integrated Webcam
Input/Output:, Black Backlit Trackpad,
Display: 15.6″ Full HD (1920×1080) 144Hz Refresh Rate 16:9 IPS Display
Ports/Slots:, USB 3.1 Gen2, 1 HDMI, USB 3.1 Type-C Gen1, No Optical Drive, Headphone/Microphone Combo Jack
Battery: 240W Power Supply, 3-Cell 52 WHr Battery
Color: Black
Form/Style: Standard
Product Dimensions (WxLxH): 14 IN x 10.25 IN x 1.1 IN.
Weight: 5lb
Quick Comparison
Settings | MSI KATANA GF66 12UE-603US – Intel Core i7, 12th Generation, 512GB SSD, 16GB RAM, 6GB Nvidia RTX 3060, Backlit Keyboard, 15.6” FHD Display 144Hz, Webcam, Bluetooth, Wlan, Windows 11 Home. remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Hp elite 1040 g3 remove | Dell latitude e5450 remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,300,000.00 | ₦750,000.00 | ₦230,000.00 | ₦150,000.00 | ₦730,000.00 | ₦335,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Hp elite 1040 g3 512gb 16gb i7 6th gen | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MSI KATANA GF66 12UE-603US – Intel Core i7, 12th Generation, 512GB SSD, 16GB RAM, 6GB Nvidia RTX 3060, Backlit Keyboard, 15.6” FHD Display 144Hz, Webcam, Bluetooth, Wlan, Windows 11 Home.Processor: Intel Core i7-12700H 2.70GHz Processor (12th Gen, upto 4.7 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores) Storage: 512GB PCIe SSD (Solid State Drive) Memory: 16GB DDR4 SO-DIMM Graphics: GeForce RTX 3060 6GB GDDR6 Dual (Integrated+Dedicated) Graphics, VR Ready . Operating System: Windows 10 Pro-64 Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45) Camera: Integrated Webcam Input/Output:, Black Backlit Trackpad, Display: 15.6″ Full HD (1920×1080) 144Hz Refresh Rate 16:9 IPS Display Ports/Slots:, USB 3.1 Gen2, 1 HDMI, USB 3.1 Type-C Gen1, No Optical Drive, Headphone/Microphone Combo Jack Battery: 240W Power Supply, 3-Cell 52 WHr Battery Color: Black Form/Style: Standard Product Dimensions (WxLxH): 14 IN x 10.25 IN x 1.1 IN. Weight: 5lb | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | HP EliteBook 1040 G3 Specs
|
| Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.