MSI Katana 15 Gaming Laptop – 15.6″ 144Hz FHD, Intel Core i7-13620H, 8GB Nvidia GeForce RTX 4060, 16GB RAM, 1TB NVMe SSD, Windows 11 Home
₦1,450,000.00
Msi Katana 15
- LATEST GEN – 13th Gen Intel Core i7 Processor: Elite gaming and professional content creation, anywhere. Game, stream, and record without interruption.
- Simplistic Design: Enjoy the latest generation Windows 11 Home for your everyday needs. *MSI recommends Windows 11 Pro for business use.
- Beyond Fast: The NVIDIA GeForce RTX 4070 GPU powered by the Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world.
- FHD Display: The 15.6″ 16:9 144Hz display delivers fast refresh rate for better immersive experience
- High-Speed Data: Thunderbolt 4 and DDR5-4000 memory for the fastest data transfer, system speed and responsiveness.
- Up to Intel® Core™ i7-13620H processor
- Windows 11 Home / Windows 11 Pro
(MSI recommends Windows 11 Pro for business.) - Up to GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies. - 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel
- Discrete Graphics mode(MUX design) squeezes the performance to the extreme level.
- Exclusive Cooler Boost 5 Technology
- MSI Center with exclusive gaming mode
- MSI App Player for seamless gaming experience between mobile and PC
- High-Resolution Audio ready
MSI Katana 15 Gaming Laptop – 15.6″ 144Hz FHD, Intel Core i7-13620H, 8GB Nvidia GeForce RTX 4060, 16GB RAM, 1TB NVMe SSD, Windows 11 Home
- Up to 13th Gen Intel® Core™ i7 Processor
- Windows 11 Home (MSI recommends Windows 11 Pro for business.)
Windows 11 Pro - 15.6″ FHD (1920×1080), 144Hz, IPS-Level
- NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
Boost Clock 105W Maximum Graphics Power with Dynamic Boost. - 16GB DDR5-5200 RAM
- 1TB M.2 SSD slot (NVMe PCIe Gen4)
- HD type (30fps@720p)
- 4-Zone RGB Gaming Keyboard
- Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2
- 2x 2W Speaker
- 1x Mic-in/Headphone-out Combo Jack
- 1x Type-C (USB3.2 Gen1 / DP)
2x Type-A USB3.2 Gen1
1x Type-A USB2.0
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz)
1x RJ45 - Firmware Trusted Platform Module(fTPM) 2.0
- 3-Cell, 53.5 Battery (Whr)
- 200W adapter
Quick Comparison
Settings | MSI Katana 15 Gaming Laptop – 15.6″ 144Hz FHD, Intel Core i7-13620H, 8GB Nvidia GeForce RTX 4060, 16GB RAM, 1TB NVMe SSD, Windows 11 Home remove | Dell latitude e5450 remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,450,000.00 | ₦150,000.00 | ₦625,000.00 | ₦1,043,000.00 | ₦730,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Msi Katana 15
| Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | HP Envy x360 15t 2-in-1 Laptop
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
MSI Katana 15 Gaming Laptop – 15.6″ 144Hz FHD, Intel Core i7-13620H, 8GB Nvidia GeForce RTX 4060, 16GB RAM, 1TB NVMe SSD, Windows 11 Home
|
| MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
|
| Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.