MSI KATANA 15 B12VGK-813US – Intel Core i7-12650H, 12th Generation, 1TB SSD, 16GB RAM, 8GB Nvidia RTX 4070, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
₦2,000,000.00
- LATEST GEN – 12th Gen Intel Core i7 Processor: Elite gaming and professional content creation, anywhere. Game, stream, and record without interruption.
- Simplistic Design: Enjoy the latest generation Windows 11 Home for your everyday needs. *MSI recommends Windows 11 Pro for business use.
- Beyond Fast: The NVIDIA GeForce RTX 4070 GPU powered by the Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world.
- FHD Display: The 15.6″ 16:9 144Hz display delivers fast refresh rate for better immersive experience
- High-Speed Data: Thunderbolt 4 and DDR5-4000 memory for the fastest data transfer, system speed and responsiveness.
MSI KATANA 15 B12VGK-813US – Intel Core i7-12650H, 12th Generation, 1TB SSD, 16GB RAM, 8GB Nvidia RTX 4070, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
Processor: Intel Core i7-12650H 2.70GHz Processor (13th Gen, upto 4.7 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores)
Storage: 1TB PCIe SSD (Solid State Drive)
Memory: 16GB DDR4 SO-DIMM
Graphics: GeForce RTX 4070 6GB GDDR6 Dual (Integrated + Dedicated) Graphics, VR Ready .
Operating System: Windows 11 Home.
Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45)
Camera: Integrated Webcam
Input/Output:, Black Backlit Trackpad,
Display: 15.6″ Full HD (1920×1080) 144Hz Refresh Rate 16:9 IPS Display
Ports/Slots:, USB 3.1 Gen2, 1 HDMI, USB 3.1 Type-C Gen1, No Optical Drive, Headphone/Microphone Combo Jack
Battery: 240W Power Supply, 3-Cell 52 WHr Battery
Color: Black
Form/Style: Standard
Product Dimensions (WxLxH): 14 IN x 10.25 IN x 1.1 IN.
Weight: 5lb
Quick Comparison
Settings | MSI KATANA 15 B12VGK-813US – Intel Core i7-12650H, 12th Generation, 1TB SSD, 16GB RAM, 8GB Nvidia RTX 4070, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home. remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Hp elite 1040 g3 remove | remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | U2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦2,000,000.00 | ₦6,000.00 | ₦230,000.00 | ₦350,000.00 | ₦730,000.00 | ₦335,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Features
| Hp elite 1040 g3 512gb 16gb i7 6th gen | HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MSI KATANA 15 B12VGK-813US – Intel Core i7-12650H, 12th Generation, 1TB SSD, 16GB RAM, 8GB Nvidia RTX 4070, 15.6” FHD Display 144Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.Processor: Intel Core i7-12650H 2.70GHz Processor (13th Gen, upto 4.7 GHz, 24MB Cache, 14-Cores, 20-Threads, 6 Performance-cores) Storage: 1TB PCIe SSD (Solid State Drive) Memory: 16GB DDR4 SO-DIMM Graphics: GeForce RTX 4070 6GB GDDR6 Dual (Integrated + Dedicated) Graphics, VR Ready . Operating System: Windows 11 Home. Connectivity: Wi-Fi 6 AX201 Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45) Camera: Integrated Webcam Input/Output:, Black Backlit Trackpad, Display: 15.6″ Full HD (1920×1080) 144Hz Refresh Rate 16:9 IPS Display Ports/Slots:, USB 3.1 Gen2, 1 HDMI, USB 3.1 Type-C Gen1, No Optical Drive, Headphone/Microphone Combo Jack Battery: 240W Power Supply, 3-Cell 52 WHr Battery Color: Black Form/Style: Standard Product Dimensions (WxLxH): 14 IN x 10.25 IN x 1.1 IN. Weight: 5lb | Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | HP EliteBook 1040 G3 Specs
|
| Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.