OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) |
|||
---|---|---|---|---|
CPU | Core i5-10300H | |||
CPU SPEED | 2.5 – 4.5GHz | |||
CHIPSET | HM470 | |||
COLOR | Black | |||
SCREEN SIZE | 15.6″ FHD (1920*1080), IPS-Level 60Hz Thin Bezel | |||
RESOLUTION | 1920×1080 (16:9) | |||
GPU | NVIDIA® GeForce® GTX 1650 Max-Q | |||
VIDEO MEMORY | 4G GDDR5 | |||
KEYBOARD | Single backlight with Anti-Ghost key+ silver lining | |||
AUDIO | Nahimic 3 / Hi-Res Audio | |||
SPEAKER | Speakers 2W*2 | |||
MEMORY | 8GB (8G*1) DDR4 2666MHz | |||
HDD CAPACITY | 256GB NVMe SSD | |||
HDD INTERFACE | NVMe | |||
OPTICAL DRIVE TYPE | – | |||
LAN | RTL8111HS-CG | |||
WLAN | Intel Wi-Fi 6 AX201(2*2 ax) | |||
BLUETOOTH | BT 5.1 | |||
CARD READER | _ | |||
WEBCAM | 720p HD Webcam | |||
USB | 3x USB 3.2 Gen1 | |||
TYPE-C PORT | 1x USB 3.2 Gen1 Type C | |||
VIDEO PORT | HDMI (supports 4K @ 30Hz) | |||
AUDIO PORT | Headset AMP + Gold Flash jacks | |||
AC POWER ADAPTOR | 150W | |||
BATTERY PACK | 3 cell (51Whr) | |||
DIMENSION | 14.13″x9.99″x0.85″ | |||
WEIGHT | 4.10 lbs | |||
Quick Comparison
Settings | MSI GF63 Thin 10SCXR-222US Laptop – 15.6″ FHD IPS 60Hz Display, Intel Core i5-10500H, 8GB RAM, 256GB SSD, 4GB Nvidia GeForce GTX1650, Single backlight Keyboard, Windows 10 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Hp elite x360 1030 g2 remove | remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | Z3453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦800,000.00 | ₦16,000.00 | ₦26,500.00 | ₦720,000.00 | ₦280,000.00 | ₦350,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Features
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.