Operating System | Windows 10 Pro, Windows 11 Pro (64-Bit) |
Performance
Processor | Intel Core i5-1240P (12th Gen) |
CPU | 1.7 to 4.4 GHz Performance Quad-Core 1.2 to 3.3 GHz Efficiency 8-Core |
L3 Cache | 12 MB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Memory Type | 5200 MHz LPDDR5 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 14″ |
Aspect Ratio | 16:10 |
Resolution | 1920 x 1200 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 400 cd/m2 |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W and Subwoofer |
Built-In Microphones | 4 |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.2 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Capacity | Non-Removable: 57 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
Quick Comparison
Settings | Lenovo ThinkPad X1 Carbon Gen 10 – 14″ IPS Display, Intel Core i5-1240P, 16GB RAM , 256GB SSD, Backlit Keyboard, FP Reader, Windows 10 Pro remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Hp elite x360 1030 g2 remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦800,000.00 | ₦750,000.00 | ₦1,370,000.00 | ₦280,000.00 | ₦6,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Performance
Display
Storage and Expansion
I/O
Communications
Battery
Keyboard & Mouse
| Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY |
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.