Lenovo ThinkPad T14 Gen 3 Core™️ i7-1260P Quad Core 1TB SSD 16GB RAM 14″ WUXGA (1920×1200) WIN11 Pro THUNDER BLACK Backlit Keyboard FP Reader 1-year warranty (Copy)
₦790,000.00
SPECIFICATION
Brand | Lenovo |
Model Name | ThinkPad X1 Extreme Gen 3 |
Screen Size | 15.6 Inches |
Color | Black |
Hard Disk Size | 1 TB |
CPU Model | Corei7-10750H |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 10 Pro |
Special Feature | Fingerprint |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti 4GB / Intel UHD |
Lenovo ThinkPad X1 EXTREME Gen 3 Core™️ i5-10400H 512GB SSD 32GB RAM 15.6″ (3840×2160) WIN10 Pro
WOVEN BLACK | BACKLIT Keyboard FP Reader 1-year on-site warranty (20TLS2VA00).
Product Description
The premium Lenovo ThinkPad laptop, with powerful computing and connectivity features, is built for speed, multitasking and collaboration. Sleek, small, durable, the high performing PC delivers unparalleled results and snappy experience for intensive applications or everyday tasks at work, school or life. Super thin and light for easy portability
Processor
The powerful Intel Hexa-Core i7-10750H(2.6GHz – 5.0GHz, 12MB Cache)features machine intelligence that anticipates your needs. Discover true responsiveness with six cores for ultimate performance.
Memory
32GB DDR4 RAM invigorates powerful multitasking and seamless experience
Hard Drive
1TB PCIe NVMe M.2 SSD (15x faster than HDD, ample storage) delivers instant boot-up, fast data access
Display & Graphics
15.6-inch FHD (1920 x 1080) Anti-glare IPS Display. Watch what you love in all its clarity with detail and saturated colors from edge to edge thanks to the 15.6″ HD display.
Operating System
Windows 10 Pro (64-bit) – Enterprise OS, perfect for business/education
Ports
2xUSB-C 3.2 Gen 2 and 2xUSB 3.2 Gen 1- Quick data transfer (Data transfer only)
HDMI – connect to HDTV or monitor
Headphone/Microphone combo jack – true sound quality
SD Card Reader – for easy photo transfer
Premium Features
Wireless Connectivity: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.1
HD Audio, Realtek ALC3286 codec / Dolby Atmos sound system with 3-magnet speakers, headphone / microphone combo jack: deliver rich, authentic theater level audio
Webcam: 720p HD webcam with ThinkShutter camera privacy Ready for video chat, teleconference, online class
Battery: Integrated Li-Polymer 80Wh. Work, stream, game for hours
Bonus: 32GB TELA USB Card
Quick Comparison
Settings | Lenovo ThinkPad T14 Gen 3 Core™️ i7-1260P Quad Core 1TB SSD 16GB RAM 14″ WUXGA (1920×1200) WIN11 Pro THUNDER BLACK Backlit Keyboard FP Reader 1-year warranty (Copy) remove | Hp elite x360 1030 g2 remove | Dell latitude e5450 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Hp elite x360 1030 g2 remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦790,000.00 | ₦335,000.00 | ₦150,000.00 | ₦16,000.00 | ₦280,000.00 | ₦750,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SPECIFICATION
|
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lenovo ThinkPad X1 EXTREME Gen 3 Core™️ i5-10400H 512GB SSD 32GB RAM 15.6″ (3840×2160) WIN10 Pro WOVEN BLACK | BACKLIT Keyboard FP Reader 1-year on-site warranty (20TLS2VA00).Product Description
The premium Lenovo ThinkPad laptop, with powerful computing and connectivity features, is built for speed, multitasking and collaboration. Sleek, small, durable, the high performing PC delivers unparalleled results and snappy experience for intensive applications or everyday tasks at work, school or life. Super thin and light for easy portability
Processor
The powerful Intel Hexa-Core i7-10750H(2.6GHz – 5.0GHz, 12MB Cache)features machine intelligence that anticipates your needs. Discover true responsiveness with six cores for ultimate performance.
Memory
32GB DDR4 RAM invigorates powerful multitasking and seamless experience
Hard Drive
1TB PCIe NVMe M.2 SSD (15x faster than HDD, ample storage) delivers instant boot-up, fast data access
Display & Graphics
15.6-inch FHD (1920 x 1080) Anti-glare IPS Display. Watch what you love in all its clarity with detail and saturated colors from edge to edge thanks to the 15.6″ HD display.
Operating System
Windows 10 Pro (64-bit) – Enterprise OS, perfect for business/education
Ports
2xUSB-C 3.2 Gen 2 and 2xUSB 3.2 Gen 1- Quick data transfer (Data transfer only)
HDMI – connect to HDTV or monitor
Headphone/Microphone combo jack – true sound quality
SD Card Reader – for easy photo transfer
Premium Features
Wireless Connectivity: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) & Bluetooth 5.1
HD Audio, Realtek ALC3286 codec / Dolby Atmos sound system with 3-magnet speakers, headphone / microphone combo jack: deliver rich, authentic theater level audio
Webcam: 720p HD webcam with ThinkShutter camera privacy Ready for video chat, teleconference, online class
Battery: Integrated Li-Polymer 80Wh. Work, stream, game for hours
Bonus: 32GB TELA USB Card
|
|
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.