Lenovo ThinkPad T14 Gen 3 12th Gen Intel Core™️i5-1245U Quad Core 512GB SSD 16GB RAM 14″ (1920×1200) WIN11 Pro THUNDER BLACK | BACKLIT Keyboard FP Reader. 1 Year Warranty (21AH00BLUS).
₦820,000.00
Availability:
In Stock
SPECIFICATION
Brand | Lenovo |
Model Name | ThinkPad T14 Gen 3 |
Screen Size | 14 Inches |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 |
Special Feature | Anti-glare Screen |
Graphics Card Description | Iris Xe Graphics |
Graphics Coprocessor | Intel Iris Xe Graphics |
Lenovo ThinkPad T14 Gen 3 12th Gen Intel Core™️i5-1245U Quad Core 512GB SSD 16GB RAM 14″ (1920×1200) WIN11 Pro THUNDER BLACK | BACKLIT Keyboard FP Reader. 1 Year Warranty (21AH00BLUS).
About this item
- With 16 GB DDR4 SDRAM of memory, runs as many programs as you want without losing the execution
- The 14″ 1920 x 1200 screen provides a great movie watching experience
- 512 GB total SSD capacity is enough to store your essential documents and files, favorite songs, movies and pictures
Product information
Quick Comparison
Settings | Lenovo ThinkPad T14 Gen 3 12th Gen Intel Core™️i5-1245U Quad Core 512GB SSD 16GB RAM 14″ (1920×1200) WIN11 Pro THUNDER BLACK | BACKLIT Keyboard FP Reader. 1 Year Warranty (21AH00BLUS). remove | Dell latitude e5270 remove | Hp elite 1040 g3 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Dell latitude e5470 remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦820,000.00 | ₦160,000.00 | ₦230,000.00 | ₦16,000.00 | ₦160,000.00 | ₦1,043,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SPECIFICATION
| Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB 256GB
| Hp elite 1040 g3 512gb 16gb i7 6th gen |
| Packed with a 2.3-GHz Intel Core i5-6440HQ Processor, discrete AMD Radeon R7 graphics, 8GB of RAM and a 256GB SSD, our configuration of the Latitude E5470 provided more than enough oomph to handle serious multitasking and productivity work. | HP Envy x360 15t 2-in-1 Laptop
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lenovo ThinkPad T14 Gen 3 12th Gen Intel Core™️i5-1245U Quad Core 512GB SSD 16GB RAM 14″ (1920×1200) WIN11 Pro THUNDER BLACK | BACKLIT Keyboard FP Reader. 1 Year Warranty (21AH00BLUS).About this item
Product information | Processor
Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB
Display
12.50 inch 16:9, 1366 x 768 pixel 125 PPI, BOE05F4, TN, glossy: no
Mainboard
Intel Skylake-U Premium PCH
Storage
Seagate ST500LM021-1KJ15, 500 GB
Weight
1.659 kg ( = 58.52 oz / 3.66 pounds), Power Supply: 215 g ( = 7.58 oz / 0.47 pounds)
| HP EliteBook 1040 G3 Specs
|
| HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.