Lenovo ThinkPad L14 Gen 2 Core™️ i5-1135G7 256GB SSD 8GB RAM 14″ (1920×1080) IPS WIN11 Pro BLACK | BACKLIT Keyboard.
₦680,000.00
If it’s productivity and price that matter most, ThinkPad L Series deliver. These powerful laptops and 2-in-1s boast legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing-all at cost-conscious pricing.
Lenovo ThinkPad L14 Gen 2 Core™️ i5-1135G7 256GB SSD 8GB RAM 14″ (1920×1080) IPS WIN11 Pro BLACK | BACKLIT Keyboard.
Product Name | ThinkPad L14 G2 I5-1135G7 2.40G 8GB 256GB SSD 14 inch W11P 64 |
Product Type | Notebook |
Processor Core | Quad-core (4 Core) |
Touchscreen | No |
Processor Manufacturer | Intel |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Bluetooth | Yes |
Optical Drive Type | No |
Graphics Memory Accessibility | Shared |
Finger Print Reader | No |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
HDMI | Yes |
Maximum Power Supply Wattage | 65 W |
Product Family | ThinkPad L14 Gen2 |
Operating System Architecture | 64-bit |
Total Number of USB Ports | 3 |
Keyboard Backlight | Yes |
Total Solid State Drive Capacity | 256 GB |
Operating System Platform | Windows |
Keyboard Localization | English (UK) |
Operating System Language | English |
Processor Generation | 11th Gen |
Energy Star | Yes |
Limited Warranty Duration | 1 Year |
Product Color | Black |
TCO Certified | Yes |
Total Installed System Memory | 8 GB |
Processor Model | i5-1135G7 |
Screen Mode | Full HD |
Operating System | Windows 11 Pro |
Chipset | Intel |
Drive Type | SSD |
Processor Speed | 2.40 GHz |
Processor Type | Core i5 |
Screen Size | 14″ |
Screen Resolution | 1920 x 1080 |
Environmentally Friendly | Yes |
Chipset Manufacturer | Intel |
Wireless LAN | Yes |
Graphics Memory Technology | DDR4 SDRAM |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Ethernet Technology | No |
Network (RJ-45) | No |
Near Field Communication | No |
Wimax | No |
Front Camera / Webcam | Yes |
Maximum Turbo Speed | 4.20 GHz |
SSD Form Factor | NVMe M.2 PCI Express |
Number of USB 3.2 Gen 1 Ports | 2 |
Release Month | December |
Release Year | 2021 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 8GB |
Country of Origin | China |
Height | 0.80″ |
Width | 13″ |
Depth | 9.3″ |
Product Series | L14 Gen2 |
Features | Anti-glare Screen |
Quick Comparison
Settings | Lenovo ThinkPad L14 Gen 2 Core™️ i5-1135G7 256GB SSD 8GB RAM 14″ (1920×1080) IPS WIN11 Pro BLACK | BACKLIT Keyboard. remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | Hp zbook firefly 15 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-1 | U2002-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦680,000.00 | ₦1,370,000.00 | ₦830,000.00 | ₦480,000.00 | ₦24,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | If it’s productivity and price that matter most, ThinkPad L Series deliver. These powerful laptops and 2-in-1s boast legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing-all at cost-conscious pricing. | Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | Specification
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lenovo ThinkPad L14 Gen 2 Core™️ i5-1135G7 256GB SSD 8GB RAM 14″ (1920×1080) IPS WIN11 Pro BLACK | BACKLIT Keyboard.
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. |
|
| Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.