LENOVO LEGION 7 PRO Gen 8 16IRX8 Intel Core i9-13900HX,13th Generation, 1TB SSD, 16GB RAM, 8GB NVIDIA RTX 4070, 16.0” WQXGA Display 240Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
₦3,000,000.00
- Processor – 13th Generation Intel Core i9-13900HX Processor (E-cores up to 3.90 GHz P-cores up to 5.40 GHz)
- Operating System – Windows 11 Home 64
- Graphic Card – NVIDIA GeForce RTX 4080 8GB GDDR6
- Memory – 16 GB DDR5-5600MHz (SODIMM)
- Storage – 1 TB SSD M.2 2280 PCIe Gen4 TLC
- Display – 16″ WQXGA (2560 x 1600), IPS, Anti-Glare, Non-Touch, HDR 400, 100%sRGB, 500 nits, 240Hz, Narrow Bezel, Low Blue Light
- Camera – 1080P FHD with Dual Microphone and E-camera Shutter
LENOVO LEGION 7 PRO Gen 8 16IRX8 Intel Core i9-13900HX,13th Generation, 1TB SSD, 16GB RAM, 8GB NVIDIA RTX 4070, 16.0” WQXGA Display 240Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.
CPU: 13th Gen Intel Core i9-13900HX Processor (24 Cores, 32 threads, 36MB Cache, base at 2.20GHz, up to 5.40GHz)
Memory: 16GB DDR5 RAM
Hard Drive: 1TB PCIe NVMe M.2 Solid State Drive
Operating System: Windows 11 Home
Display: 240Hz 16-inch WQHD IPS LCD Display
Screen Resolution: 2560 x 1600
RGB Backlit Keyboard: Per-key RGB backlight (with lighting lens on the front side)
Numeric Keyboard: Yes
Ports: 1 x USB 3.2 Gen 2 Type-C, 4 x USB 3.2 Gen 1 Type-A, 1 x Thunderbolt 4, 1 x HDMI, 1 x RJ-45, 1 x Headphone/microphone combo
Graphics: NVIDIA GeForce RTX 4080 (8GB GDDR6)
Media Drive: None
Optical Drive: None
Wireless Connectivity: Wi-Fi 6E and Bluetooth combo
Power supply: 330W
Webcam: Yes, with E-privacy Shutter
Bluetooth: Yes
Weight: 6.16lbs
Color: Onyx Grey
Quick Comparison
Settings | LENOVO LEGION 7 PRO Gen 8 16IRX8 Intel Core i9-13900HX,13th Generation, 1TB SSD, 16GB RAM, 8GB NVIDIA RTX 4070, 16.0” WQXGA Display 240Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home. remove | Hp elite x360 1030 g2 remove | Hp zbook firefly 15 remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | Apple MacBook Pro 2021 Model (16-Inch, M1 Chip, 16GB RAM, 512 GB SSD Storage) remove | Hp elite 1040 g3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦3,000,000.00 | ₦335,000.00 | ₦480,000.00 | ₦1,043,000.00 | ₦1,570,000.00 | ₦210,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| HP Envy x360 15t 2-in-1 Laptop
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LENOVO LEGION 7 PRO Gen 8 16IRX8 Intel Core i9-13900HX,13th Generation, 1TB SSD, 16GB RAM, 8GB NVIDIA RTX 4070, 16.0” WQXGA Display 240Hz, Backlit Keyboard, Webcam, Bluetooth, Wlan, Windows 11 Home.CPU: 13th Gen Intel Core i9-13900HX Processor (24 Cores, 32 threads, 36MB Cache, base at 2.20GHz, up to 5.40GHz) Memory: 16GB DDR5 RAM Hard Drive: 1TB PCIe NVMe M.2 Solid State Drive Operating System: Windows 11 Home Display: 240Hz 16-inch WQHD IPS LCD Display Screen Resolution: 2560 x 1600 RGB Backlit Keyboard: Per-key RGB backlight (with lighting lens on the front side) Numeric Keyboard: Yes Ports: 1 x USB 3.2 Gen 2 Type-C, 4 x USB 3.2 Gen 1 Type-A, 1 x Thunderbolt 4, 1 x HDMI, 1 x RJ-45, 1 x Headphone/microphone combo Graphics: NVIDIA GeForce RTX 4080 (8GB GDDR6) Media Drive: None Optical Drive: None Wireless Connectivity: Wi-Fi 6E and Bluetooth combo Power supply: 330W Webcam: Yes, with E-privacy Shutter Bluetooth: Yes Weight: 6.16lbs Color: Onyx Grey |
|
| HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
|
| HP EliteBook 1040 G3 Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.