Lenovo Ideapad 3 – 15.6″ FHD IPS Display, Intel Core i5-1135G7, 8GB RAM, 512GB SSD, Backlit Keyboard, FingerPrint, Windows 11
₦534,000.00
Availability:
In Stock
- 11th Gen Intel Core i5-1135G7 mobile processor
- 15.6″ Full HD IPS 10-point multitouch display (1920×1080)
- 8GB system memory for full-power multitasking
- 512GB Solid State Drive (NVMe TLC)
- Backlit Keyboard, Wifi AX, Bluetooth, Windows 11 in S Mode
ocessor |
Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB)
|
Chipset |
Intel SoC Platform
|
Memory |
4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200
|
Memory Slots |
One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable
|
Max Memory |
Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering
|
Storage |
512GB SSD
|
Card Reader |
4-in-1 Card Reader
|
Optical |
None
|
Audio Chip |
High Definition (HD) Audio, Realtek ALC3287 codec
|
Speakers |
Stereo speakers, 1.5W x2, Dolby Audio
|
Camera |
HD 720p with Privacy Shutter
|
Microphone |
2x, Array
|
Battery |
Integrated 38Wh
|
Max Battery Life |
Models with 38Wh battery: MobileMark 2018: 5.5 hr Local video (1080p) playback@150nits: 8.5 hr
|
Power Adapter |
65W Round Tip (2-pin, Wall-mount)
|
DESIGN | |
Display |
15.6″ FHD (1920×1080) TN 250nits Anti-glare
|
Touchscreen |
None
|
Keyboard |
Backlit, English (UK)
|
Case Color |
Abyss Blue
|
Surface Treatment |
IMR (In-Mold Decoration by Roller)
|
Case Material |
PC-ABS (Top), PC-ABS (Bottom)
|
Dimensions (WxDxH) |
359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches)
|
Weight |
Starting at 1.65 kg (3.63 lbs)
|
SOFTWARE | |
Operating System |
None
|
Bundled Software |
None
|
CONNECTIVITY | |
Ethernet |
No Onboard Ethernet
|
WLAN + Bluetooth |
11ac 2×2 + BT5.0
|
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip |
Firmware TPM 2.0
|
Fingerprint Reader |
None
|
Other Security |
Camera privacy shutter
|
SERVICE | |
Base Warranty |
1-year, Courier or Carry-in
|
Included Upgrade |
None
|
CERTIFICATIONS | |
Green Certifications |
|
Quick Comparison
Settings | Lenovo Ideapad 3 – 15.6″ FHD IPS Display, Intel Core i5-1135G7, 8GB RAM, 512GB SSD, Backlit Keyboard, FingerPrint, Windows 11 remove | Dell latitude e5450 remove | Hp zbook firefly 15 remove | MacBook Air (13-inch, Mid 2013) remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦534,000.00 | ₦150,000.00 | ₦480,000.00 | ₦750,000.00 | ₦730,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Display 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, and 1024 by 640 pixels at 16:10 aspect ratio and 1024 by 768 and 800 by 600 pixels at 4:3 aspect ratio Storage1 128GB flash storage 256GB flash storage Configurable to 512GB flash storage. Processor 1.3GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz) with 3MB shared L3 cache Configurable to 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) with 4MB shared L3 cache. Memory 4GB of 1600MHz LPDDR3 onboard memory Configurable to 8GB. Size and Weight Height: 0.11-0.68 inch (0.3-1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) Weight: 2.96 pounds (1.35 kg)2 Graphics and Video Support Intel HD Graphics 5000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) Camera 720p FaceTime HD camera Connections and Expansion Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) MagSafe 2 power port SDXC card slot Wireless 802.11ac Wi-Fi networking;3 IEEE 802.11a/b/g/n compatible Bluetooth 4.0 wireless technology Audio Stereo speakers Dual microphones Headphone port Support for Apple iPhone headset with remote and microphone Keyboard and Trackpad Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities Battery and Power4 Up to 12 hours wireless web Up to 10 hours iTunes movie playback Up to 30 days standby time Built-in 54-watt-hour lithium-polymer battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port Electrical and Operating Requirements Line voltage: 100-240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: -13° to 113° F (-25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet Included Software OS X Mountain Lion Includes Mail, Messages, Contacts, Calendar, Safari, Reminders, Notification Center, Notes, Dictation, iCloud, Time Machine, FaceTime, Photo Booth, AirPlay, Game Center, the Mac App Store, iTunes, Gatekeeper, Twitter and Facebook integration, and more. Learn more about latest operating system iLife Includes iPhoto, iMovie, and GarageBand. Limited Warranty and Service Your MacBook Air comes with 90 days of free telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan to extend your service and support to three years from your computer’s purchase date. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-authorized technicians using genuine Apple parts. For more information, visit Apple Support or call 800-823-2775. In the Box MacBook Air 45W MagSafe 2 Power Adapter, AC wall plug, and power cord Printed and electronic documentation Configure to Order Configure your MacBook Air to order with these options, only at the Apple Online Store: 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) 8GB memory upgrade 512GB of flash storage MacBook Air and the Environment Apple takes a complete product life cycle approach to determining our environmental impact. Learn more about MacBook Air and the Environment MacBook Air is designed with the following features to reduce its environmental impact: BFR-free PVC-free5 Highly recyclable aluminum enclosure Meets ENERGY STAR 5.2 requirements Rated EPEAT Gold6 Apple and the Environment Learn more about Apple’s dedication to reducing the environmental impact of our products and process. Or read our Product Environmental Reports for detailed information on the environmental performance of every Apple product. Recycling Apple takes a holistic view of materials management and waste minimization. Learn more about how to recycle your Mac. Acoustic Performance DECLARED NOISE EMISSIONS in accordance with ISO 9296 | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.