Lenovo IdeaPad 3 – 15″ FHD Display, Intel Core i3-1115G4, 8GB RAM, 256GB SSD, Windows 10 in S Mode
₦300,000.00
LENOVO IDEAPAD 3 – 15.6in FHD (1920×1080) TN 220nits Anti-glare | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) | 8GB DDR4 (4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666) |256 NVMe | Integrated Intel UHD Graphics | Windows 11 Home
Lenovo IdeaPad 3 – 15″ FHD Display, Intel Core i3-1115G4, 8GB RAM, 256GB SSD, Windows 10 in S Mode
Processor Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB)
Graphics Integrated Intel UHD Graphics
Chipset Intel SoC Platform
Memory 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666
Max Memory Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering
Storage 256 NVMe
Card Reader 4-in-1 Card Reader
Optical None
Audio Chip High Definition (HD) Audio
Speakers Stereo speakers, 1.5W x2, Dolby Audio
Camera 720p with Privacy Shutter
Microphone 2x, Array
Battery Integrated 35Wh
Power Adapter 65W Round Tip (2-pin, Wall-mount)
DESIGN
Display 15.6″ FHD (1920×1080) TN 220nits Anti-glare
Touchscreen None
Keyboard Non-backlit, English
Case Color Platinum Grey
SOFTWARE
Operating System Windows 11 Home 64, English
Bundled Software Office Trial
CONNECTIVITY
Ethernet None
WLAN + Bluetooth 11ac, 2×2 + BT5.0
Standard Ports 1x USB 2.0
2x USB 3.2 Gen 1
1x HDMI 1.4
1x Card reader
1x Headphone / microphone combo jack (3.5mm)
1x Power connector
SECURITY & PRIVACY
Security Chip Firmware TPM 2.0
Fingerprint Reader Touch Style
Other Security Camera privacy shutter
SERVICE
Base Warranty 1-year, Depot
Quick Comparison
Settings | Lenovo IdeaPad 3 – 15″ FHD Display, Intel Core i3-1115G4, 8GB RAM, 256GB SSD, Windows 10 in S Mode remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | Hp elite x360 1030 g2 remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦300,000.00 | ₦830,000.00 | ₦335,000.00 | ₦1,043,000.00 | ₦350,000.00 | ₦280,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LENOVO IDEAPAD 3 – 15.6in FHD (1920×1080) TN 220nits Anti-glare | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) | 8GB DDR4 (4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666) |256 NVMe | Integrated Intel UHD Graphics | Windows 11 Home | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | HP Envy x360 15t 2-in-1 Laptop
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Lenovo IdeaPad 3 – 15″ FHD Display, Intel Core i3-1115G4, 8GB RAM, 256GB SSD, Windows 10 in S ModeProcessor Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) Graphics Integrated Intel UHD Graphics Chipset Intel SoC Platform Memory 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 Max Memory Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering Storage 256 NVMe Card Reader 4-in-1 Card Reader Optical None Audio Chip High Definition (HD) Audio Speakers Stereo speakers, 1.5W x2, Dolby Audio Camera 720p with Privacy Shutter Microphone 2x, Array Battery Integrated 35Wh Power Adapter 65W Round Tip (2-pin, Wall-mount) DESIGN Display 15.6″ FHD (1920×1080) TN 220nits Anti-glare Touchscreen None Keyboard Non-backlit, English Case Color Platinum Grey SOFTWARE Operating System Windows 11 Home 64, English Bundled Software Office Trial CONNECTIVITY Ethernet None WLAN + Bluetooth 11ac, 2×2 + BT5.0 Standard Ports 1x USB 2.0 2x USB 3.2 Gen 1 1x HDMI 1.4 1x Card reader 1x Headphone / microphone combo jack (3.5mm) 1x Power connector SECURITY & PRIVACY Security Chip Firmware TPM 2.0 Fingerprint Reader Touch Style Other Security Camera privacy shutter SERVICE Base Warranty 1-year, Depot | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. |
| HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
|
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.