Apple iPhone 11 Pro · Released 2019, September 20 · 188g, 8.1mm thickness · iOS 13, up to iOS 16.2 · 11 256gb
Quick Comparison
Settings | Iphone 11 pro 256 (UK Used) remove | IPhone 13 Pro Max 128GB - 6GB (BRAND NEW) remove | oraimo Tempo 2S 8 Training Modes Smart Fitband remove | IPhone 13 Pro 128GB - 6GB (UK USED) remove | Apple iPhone 12 Pro - 512GB - 6GB (BRAND NEW) remove | Xiaomi Redmi Note 11 Pro Plus+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦369,900.00 | ₦935,000.00 | ₦9,630.00 | ₦822,000.00 | ₦740,000.00 | ₦299,900.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | IPhone 13 Pro 6.1 Inch Super Retina XDR Display With ProMotion, (6GB RAM + 128GB ROM), IOS 15, 5G, FaceTime -Gold | |||||
Content | Apple iPhone 11 Pro · Released 2019, September 20 · 188g, 8.1mm thickness · iOS 13, up to iOS 16.2 · 11 256gb |
| HD Colour Screen It adopts a high-definition color screen, giving you a dazzling view, which is unique among sport bands. 24/7 Heart Rate Monitor While you are wearing, this fitband continuously monitors your heart rate all-day, every day. * Improved performance for dark skin. Activity & Workout Tracking Monitors your steps, distance, calories, active minutes & time, heart rate in different training modes, including rope skipping, running, bicycling, tennis and cricket. IP67 Waterproof Thanks to its IP67 waterproof, now you can wash hands, run in the rain and recover in the cold shower with this device on your wrist. Advance BT5.0 Connectivity It is equipped with BT5.0 to quickly and steadily transmit data to your connected device under lower power consumption. | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2021, September 14 Status Available. Released 2021, September 24 BODY Dimensions 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight 204 g (7.20 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 mins) DISPLAY Type Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 15, upgradable to iOS 16.1 Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) MEMORY Card slot No Internal 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe MAIN CAMERA Triple 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 3095 mAh, non-removable (12.11 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Graphite, Gold, Silver, Sierra Blue, Alpine Green Models A2638, A2483, A2636, A2639, A2640, iPhone14,2 SAR 1.20 W/kg (head) 1.19 W/kg (body) SAR EU 0.99 W/kg (head) 0.98 W/kg (body) TESTS Performance AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.9 LUFS (Very good) Battery life Endurance rating 85h | NETWORK Technology GSM / CDMA / HSPA / EVDO / LTE / 5G LAUNCH Announced 2020, October 13 Status Available. Released 2020, October 23 BODY Dimensions 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) Weight 189 g (6.67 oz) Build Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) DISPLAY Type Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection Ceramic Shield glass PLATFORM OS iOS 14.1, upgradable to iOS 16.1 Chipset Apple A14 Bionic (5 nm) CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) GPU Apple GPU (4-core graphics) MEMORY Card slot No Internal storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM MAIN CAMERA Triple 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. SELFIE CAMERA Single 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes Radio No USB Lightning, USB 2.0 FEATURES Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support BATTERY Type Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) MISC Colors Silver, Graphite, Gold, Pacific Blue Models A2407, A2341, A2406, A2408, iPhone13,3 SAR EU 0.99 W/kg (head) 0.99 W/kg (body) TESTS Performance AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) Camera Photo / Video Loudspeaker -24.2 LUFS (Very good) Battery life Endurance rating 81h | DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W CAMERA Rear: Triple camera Main camera: 108 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Video recording: 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Front: 16 MP DESIGN Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm) Weight: 7.20 oz (204.0 g) Resistance: Yes; IP53 Biometrics: 2D Face unlock, Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULAR 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) LTE (TDD): Bands 38(2600), 40(2300), 41(2600+) UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s Dual SIM: Shared with microSD SIM type: Nano SIM MULTIMEDIA Headphones: 3.5mm jack Speakers: Earpiece, Multiple speakers Screen mirroring: Wireless screen share Additional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.2 Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot USB: Type-C (reversible), USB 2.0 Features: Charging Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning Sensors: Accelerometer, Gyroscope, Compass Other: NFC, Infrared Box Contents: Phone / Charging Brick / USB Cable / Protective Case |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.