HP Victus Gaming Laptop 15 – 15.6″ diagonal FHD 144 Hz 9ms, 12th Gen. Intel Core i5-12450H, 8GB RAM, 512GB SSD, 4GB NVIDIA GeForce GTX 1650, Backlit keyboard, Windows 11 H
₦800,000.00
Availability:
In Stock
- Operating system: Windows 11 Home From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
- Display: 15.6-inch diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, antiglare Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.
- Processor: 12th Generation Intel Core i5-12450H 12th Gen Intel Core processor distributes performance where you need it the most — saving you time and increasing your ability to do the things you actually want.
- Memory: 8 GB DDR4-3200 MHz RAM (1 X 8 GB) Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
- Internal storage: 512 GB PCIe NVMe M.2 SSD Get up to 15x faster performance than a traditional hard drive.
- Graphics: NVIDIA GeForce GTX 1650 (4 GB GDDR5 dedicated) Breakthrough graphics performance of the award-winning NVIDIA Turing architecture to supercharge your favorite games.
- Wireless: Wi-Fi 6 (2×2) and Bluetooth combo (Supporting Gigabit data rate) Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E and Bluetooth combo technology.
Model | Hp Victus 15 |
Processor | Intel Core i5-12450H 2.00GHz Processor (12th Gen, upto 4.4 GHz, 12MB Cache, 8-Cores, 12-Threads, 4 Performance-cores) |
Memory, standard | 8GB DDR4-3200 MHz (1 x 8GB) |
Video graphics | NVIDIA® GeForce GTX™ 1650(4 GB GDDR6 dedicated) |
Hard drive | 512GB PCIe® NVMe™ M.2 SSD |
Optical drive | Optical drive not included |
Input/Output
Display |
Black Backlit
15.6″ Full HD (1920×1080) 144Hz Refresh Rate 16:9 IPS Display |
Wireless connectivity | 802.11ax Wifi, Bluetooth 5.2, Ethernet LAN (RJ-45) |
Expansion slots | 1 multi-format SD media card reader |
External ports | 2 USB 3.2 Gen1, 2 x HDMI 2.1, USB 3.2 Type-C Gen1, SD Card Reader, No Optical Drive, Headphone/Microphone Combo Jack |
Battery type | 150W Power Supply, 3-Cell 52.5 Whr Battery |
Battery life | Up to 6 hours and 45 minutes |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Webcam | 720p HD Camera |
FingerPrint Reader | Nope |
Audio features | Audio by Bang & Olufsen |
Operating system | Windows 11Home 64-Bit |
Colour | Mica Silver |
Quick Comparison
Settings | HP Victus Gaming Laptop 15 – 15.6″ diagonal FHD 144 Hz 9ms, 12th Gen. Intel Core i5-12450H, 8GB RAM, 512GB SSD, 4GB NVIDIA GeForce GTX 1650, Backlit keyboard, Windows 11 H remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Hp elite 1040 g3 remove | Hp zbook firefly 15 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦800,000.00 | ₦6,000.00 | ₦220,000.00 | ₦480,000.00 | ₦1,370,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Features
| Hp elite 1040 g3 256gb 8gb i7 6th gen | Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | HP EliteBook 1040 G3 Specs
|
|
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.