HP Victus 16 Gaming Laptop d-1055nia, 12th Gen Intel Core i7-12700H, 16 GB RAM, 512 GB SSD, 4GB NVIDIA GeForce GTX 1650, FHD IPS Display, Backlit Keyboard Windows 11 Home
₦1,100,000.00
- Brand: HP
- Series: HP Victus
- Item model number: HP Victus
- Processor: 3.3 GHz apple_ci7
- RAM: 16 GB DDR4
- Hard Drive: 512 GB SSD
- Graphics Coprocessor: NVIDIA GeForce RTX 1650
- Item Weight: 5.06 pounds
- Product Dimensions: 14.09 x 10.04 x 0.93 inches
- Operating System: Windows 11 Home
HP Victus 16 Gaming Laptop d-1055nia, 12th Gen Intel Core i7-12700H, 16 GB RAM, 512 GB SSD, 4GB NVIDIA GeForce GTX 1650, FHD IPS Display, Backlit Keyboard Windows 11 Home
Operating system: Windows 11 Home
Processor and graphics: Intel® Core™ i7-12700H (up to 4.7 GHz, 24 MB L3 cache, 14 cores, 20 threads)
Chipset: Intel® Integrated SoC
Graphics: NVIDIA® GeForce GTX™ 1650 Laptop GPU (4 GB)
Memory: 16 GB DDR4-3200 SDRAM (2 x 8 GB)
Expansion slots: 1 multi-format SD media card reader
Storage: 512GB PCIe® NVMe™ M.2 SSD (4×4 SSD)
External optical drive: No DVD or CD Drive
Display: 15.6″ diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits
Screen-To-Body Ratio: 82.23%
Webcam: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones
Audio Features: Audio by B&O; Dual speakers; HP Audio Boost
Color: Mica Silver
Personalization: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones
Keyboard: Full-size, backlit, mica silver keyboard with numeric keypad
Finger print reader: Fingerprint reader not available
Pointing device: Precision Touchpad Support
External I/O Ports: 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45[19]
Wireless technology: Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card
Network interface: Integrated 10/100/1000 GbE LAN
Primary battery: 4-cell, 70 Wh Li-ion polymer
Battery Recharge Time: 5
Power supply: 200 W Smart AC power adapter
Quick Comparison
Settings | HP Victus 16 Gaming Laptop d-1055nia, 12th Gen Intel Core i7-12700H, 16 GB RAM, 512 GB SSD, 4GB NVIDIA GeForce GTX 1650, FHD IPS Display, Backlit Keyboard Windows 11 Home remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Hp elite 1040 g3 remove | Dell latitude e5470 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,100,000.00 | ₦1,043,000.00 | ₦625,000.00 | ₦750,000.00 | ₦230,000.00 | ₦160,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| HP Envy x360 15t 2-in-1 Laptop
| Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | Hp elite 1040 g3 512gb 16gb i7 6th gen | Packed with a 2.3-GHz Intel Core i5-6440HQ Processor, discrete AMD Radeon R7 graphics, 8GB of RAM and a 256GB SSD, our configuration of the Latitude E5470 provided more than enough oomph to handle serious multitasking and productivity work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP Victus 16 Gaming Laptop d-1055nia, 12th Gen Intel Core i7-12700H, 16 GB RAM, 512 GB SSD, 4GB NVIDIA GeForce GTX 1650, FHD IPS Display, Backlit Keyboard Windows 11 HomeOperating system: Windows 11 Home Processor and graphics: Intel® Core™ i7-12700H (up to 4.7 GHz, 24 MB L3 cache, 14 cores, 20 threads) Chipset: Intel® Integrated SoC Graphics: NVIDIA® GeForce GTX™ 1650 Laptop GPU (4 GB) Memory: 16 GB DDR4-3200 SDRAM (2 x 8 GB) Expansion slots: 1 multi-format SD media card reader Storage: 512GB PCIe® NVMe™ M.2 SSD (4×4 SSD) External optical drive: No DVD or CD Drive Display: 15.6″ diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits Screen-To-Body Ratio: 82.23% Webcam: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Audio Features: Audio by B&O; Dual speakers; HP Audio Boost Color: Mica Silver Personalization: HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones Keyboard: Full-size, backlit, mica silver keyboard with numeric keypad Finger print reader: Fingerprint reader not available Pointing device: Precision Touchpad Support External I/O Ports: 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45[19] Wireless technology: Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card Network interface: Integrated 10/100/1000 GbE LAN Primary battery: 4-cell, 70 Wh Li-ion polymer Battery Recharge Time: 5 Power supply: 200 W Smart AC power adapter | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
| MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | HP EliteBook 1040 G3 Specs
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.