HP Spectre x360 Convertible 14 – 13.5″ 4K OLED UHD Touchscreen, 11th Gen Intel Core i7-1165G7, 512GB SSD, 16GB RAM, Backlit Keyboard, FP Reader, Windows 11 HHP Spectre x360 Convertible 14 – 13.5″ 4K OLED UHD Touchscreen, 11th Gen Intel Core i7-1165G7, 512GB SSD, 16GB RAM, Backlit Keyboard, FP Reader, Windows 11 H
₦1,400,000.00
- Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores)
- 16 GB LPDDR4x-3733 MHz RAM (onboard)
- 512 GB PCIe® NVMe™ TLC M.2 SSD
- 34.3 cm (13.5″) diagonal, 3K2K (3000 x 2000), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% DCI-P3
- Intel® Iris® Xᵉ Graphics
Product name
HP Spectre x360 Convertible 14
Microprocessor
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
Chipset
Intel® Integrated SoC
Memory, standard
16 GB LPDDR4x-3733 MHz RAM (onboard)
Video graphics
Intel® Iris® Xᵉ Graphics
Hard drive
512 GB PCIe® NVMe™ TLC M.2 SSD
Optical drive
Optical drive not included
Display
34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB
Wireless connectivity
Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)
Expansion slots
1 microSD media card reader
External ports
2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo
Minimum dimensions (W x D x H)
29.83 x 22.01 x 1.69 cm
Weight
2.04 kg
Power supply type
65 W USB Type-C® power adapter
Battery type
4-cell, 66 Wh Li-ion polymer
Battery life mixed usage
Up to 17 hours
Video Playback Battery life
Up to 21 hours and 30 minutes
Webcam
HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones
Audio
Audio by Bang & Olufsen; Quad speakers; HP Audio Boost
Operating system
Windows 10 Pro
See more of what’s real
With a high definition display, videos come to life in vibrant, crystal clear detail. Scroll less on the larger than life 3:2 aspect ratio display that gives you more area to work with.
Performance that adapts to you
Adaptive color automatically adjusts hues, light, and ultra-vivid colors for the best viewing experience for your environment. Smart Sense adjusts to your work habits for optimal performance and includes in-bag detection so it even knows when to take a break.
Quick Comparison
Settings | HP Spectre x360 Convertible 14 – 13.5″ 4K OLED UHD Touchscreen, 11th Gen Intel Core i7-1165G7, 512GB SSD, 16GB RAM, Backlit Keyboard, FP Reader, Windows 11 HHP Spectre x360 Convertible 14 – 13.5″ 4K OLED UHD Touchscreen, 11th Gen Intel Core i7-1165G7, 512GB SSD, 16GB RAM, Backlit Keyboard, FP Reader, Windows 11 H remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Hp elite x360 1030 g2 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,400,000.00 | ₦280,000.00 | ₦16,000.00 | ₦720,000.00 | ₦335,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Product name
HP Spectre x360 Convertible 14
Microprocessor
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
Chipset
Intel® Integrated SoC
Memory, standard
16 GB LPDDR4x-3733 MHz RAM (onboard)
Video graphics
Intel® Iris® Xᵉ Graphics
Hard drive
512 GB PCIe® NVMe™ TLC M.2 SSD
Optical drive
Optical drive not included
Display
34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB
Wireless connectivity
Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)
Expansion slots
1 microSD media card reader
External ports
2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo
Minimum dimensions (W x D x H)
29.83 x 22.01 x 1.69 cm
Weight
2.04 kg
Power supply type
65 W USB Type-C® power adapter
Battery type
4-cell, 66 Wh Li-ion polymer
Battery life mixed usage
Up to 17 hours
Video Playback Battery life
Up to 21 hours and 30 minutes
Webcam
HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones
Audio
Audio by Bang & Olufsen; Quad speakers; HP Audio Boost
Operating system
Windows 10 Pro
See more of what’s realWith a high definition display, videos come to life in vibrant, crystal clear detail. Scroll less on the larger than life 3:2 aspect ratio display that gives you more area to work with. Performance that adapts to youAdaptive color automatically adjusts hues, light, and ultra-vivid colors for the best viewing experience for your environment. Smart Sense adjusts to your work habits for optimal performance and includes in-bag detection so it even knows when to take a break. |
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.