Hp Probook 430 G8 – 13.3″ FHD Display, Intel Core i5-1135G7, 8GB RAM, 512GB SSD, Backlit Keyboard, FP Reader, Windows 11 Pro
₦640,000.00
Availability:
In Stock
- Hp Probook 430 G8
- Intel® Core™ i5-1135G7, 1.6.0GHz up to 4.20GHz Processor
- 8GB Ram, 512GB SSD
- 11th Generation
- Intel® UHD Graphics 620,
- 13.3-inch Screen
- Windows 10
Operating system | Windows 11 Home Single Language – HP recommends Windows 11 Pro for business |
---|---|
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) 1 2 |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
|
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ SSD
|
Storage acceleration | 32 GB PCIe® NVMe™ Intel® Optane™ memory |
Display | 13.3″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 6 |
Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC 3 4 5 6 |
Touchscreen | No |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 30.69 x 20.84 x 1.59 cm |
Weight | Starting at 1.28 kg (Weight will vary by configuration.) |
Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Notifications; Xerox® DocuShare® 30 day free trial offer |
Available software | HP Smart Support |
Management features | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 7 8 |
Battery type | HP Long Life 3-cell, 45 Wh Li-ion |
Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) |
Wireless | Realtek 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card |
Product color | Pike silver plastic |
Keyboard | Spill-resistant keyboard |
Camera | 720p HD privacy camera |
Audio | Dual stereo speakers, dual array microphone |
Pointing device | Clickpad with multi-touch gesture support |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4);3 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging, 1 power);1 HDMI 1.4b;1 headphone/microphone combo;1 AC power |
Power | HP Smart 45 W External AC power adapter 9 |
Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; Windows Defender; HP BIOSphere Gen5; HP Sure Sense; BIOS Update via Network; Master Boot Record Security; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Admin; HP Client Security Manager Gen7 7 10 11 12 13 14 15 16 17 18 19 |
Fingerprint reader | Fingerprint reader |
Sustainable impact specifications | Low halogen; TCO Certified 20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Quick Comparison
Settings | Hp Probook 430 G8 – 13.3″ FHD Display, Intel Core i5-1135G7, 8GB RAM, 512GB SSD, Backlit Keyboard, FP Reader, Windows 11 Pro remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | Hp elite x360 1030 g2 remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦640,000.00 | ₦750,000.00 | ₦730,000.00 | ₦280,000.00 | ₦720,000.00 | ₦350,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.