HP Pavilion 14 – 14″ FHD IPS LED Display, Intel Core i5-1135G7, 512GB SSD, 8GB RAM, Backlit Keyboard, Windows 10
Product name
HP Pavilion Laptop 14
14″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
Microprocessor
Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
Intel® Integrated SoC
Memory, standard
8 GB DDR4-3200 SDRAM (2 x 4 GB)
Video graphics
Intel® Iris® Xᵉ Graphics
Hard drive
512 GB PCIe® NVMe™ M.2 SSD
Optical drive
Optical drive not included
Wireless connectivity
Intel® Wireless-AC 9461 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5 combo
Expansion slots
1 microSD media card reader
External ports
1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate
Minimum dimensions (W x D x H)
32.5 x 21.66 x 1.7 cm
Weight
1.41 kg
Power supply type
65 W Smart AC power adapter
Battery type
3-cell, 43 Wh Li-ion
Battery life mixed usage
Up to 7 hours
Webcam
HP Wide Vision 720p HD camera with integrated dual array digital microphones
Audio features
Audio by B&O; Dual speakers; HP Audio Boost
Operating system
Windows 10 Home 64
Quick Comparison
Settings | HP Pavilion 14 – 14″ FHD IPS LED Display, Intel Core i5-1135G7, 512GB SSD, 8GB RAM, Backlit Keyboard, Windows 10 remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Hp elite 1040 g3 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002-1 | Z3453-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦630,000.00 | ₦750,000.00 | ₦24,000.00 | ₦210,000.00 | ₦830,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specification
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP Pavilion 14 – 14″ FHD IPS LED Display, Intel Core i5-1135G7, 512GB SSD, 8GB RAM, Backlit Keyboard, Windows 10 Product name HP Pavilion Laptop 14 Display 14″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC Microprocessor Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) Chipset Intel® Integrated SoC Memory, standard 8 GB DDR4-3200 SDRAM (2 x 4 GB) Video graphics Intel® Iris® Xᵉ Graphics Hard drive 512 GB PCIe® NVMe™ M.2 SSD Optical drive Optical drive not included Wireless connectivity Intel® Wireless-AC 9461 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 5 combo Expansion slots 1 microSD media card reader External ports 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate Minimum dimensions (W x D x H) 32.5 x 21.66 x 1.7 cm Weight 1.41 kg Power supply type 65 W Smart AC power adapter Battery type 3-cell, 43 Wh Li-ion Battery life mixed usage Up to 7 hours Webcam HP Wide Vision 720p HD camera with integrated dual array digital microphones Audio features Audio by B&O; Dual speakers; HP Audio Boost Operating system Windows 10 Home 64 | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY | Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | HP EliteBook 1040 G3 Specs
|
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.