HP Pavilion 13 – Intel Core i3-1115G4, 8GB RAM, 256GB SSD, 13.3″ FHD Display, Backlit Keyboard, Windows 11 Home
Product name
|
HP Pavilion Laptop 13
|
Microprocessor
|
|
Chipset
|
Intel® Integrated SoC
|
Memory, standard
|
8 GB DDR4-3200 MHz RAM (onboard)
|
Video graphics
|
Intel® UHD Graphics
|
Hard drive
|
|
Optical drive
|
Optical drive not included
|
Display
|
33.8 cm (13.3″) diagonal, FHD (1920 x 1080), IPS, micro-edge, BrightView, 250 nits, 45% NTSC
|
Keyboard
|
|
Wireless connectivity
|
Intel® Wireless-AC 9560 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)
|
Expansion slots
|
1 microSD media card reader
|
External ports
|
1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo
|
Minimum dimensions (W x D x H)
|
30.9 x 20.5 x 1.69 cm
|
Weight
|
1.24 kg
|
Power supply type
|
45 W Smart AC power adapter
|
Battery type
|
3-cell, 43 Wh Li-ion polymer
|
Battery life mixed usage
|
Up to 8 hours and 30 minutes
|
Video Playback Battery life
|
Up to 9 hours and 15 minutes
|
Webcam
|
HP Wide Vision 720p HD camera with integrated dual array digital microphones
|
Audio features
|
Audio by B&O; Dual speakers; HP Audio Boost
|
Software
Operating system
|
Windows 10 Home 64
|
HP apps
|
HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant
|
Software included
|
McAfee LiveSafe™
|
Pre-installed software
|
ExpressVPN (30 day free trial); LastPass Premium (30 day free trial)
|
Software – Productivity & finance
|
1 month trial for new Microsoft 365 customers
|
Quick Comparison
Settings | HP Pavilion 13 – Intel Core i3-1115G4, 8GB RAM, 256GB SSD, 13.3″ FHD Display, Backlit Keyboard, Windows 11 Home remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Hp elite 1040 g3 remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | D2113 | Z3453-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦510,000.00 | ₦26,500.00 | ₦220,000.00 | ₦720,000.00 | ₦16,000.00 | ₦830,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features
| Hp elite 1040 g3 256gb 8gb i7 6th gen |
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP Pavilion 13 – Intel Core i3-1115G4, 8GB RAM, 256GB SSD, 13.3″ FHD Display, Backlit Keyboard, Windows 11 Home
Software
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | HP EliteBook 1040 G3 Specs
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.