HP Notebook 15s – Intel® Core™ i7-1165G7, 8GB RAM, 512GB SSD, 15.6″ FHD Touchscreen Display, B&O Play, Windows 11
₦660,000.00
Availability:
In Stock
-
15.6-inch diagonal, Full HD (1920 x 1080) IPS display,
- Intel Core i7-1165G7 processor
- 8GB DDR4-3200 MHz RAM
- 512GB PCIe NVMe SSD
- Intel Iris Xᵉ Graphics
- 2x USB 3.2 Gen 1 Type-A ports,1x USB 3.2 Gen 2 Type-C port,1x HDMI port,1x headphone/microphone combo jack,1x RJ45 Gigabit Ethernet port
- 802.11ac Wi-Fi, Bluetooth 5 ( 765B4EA)
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 11th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) 1 2 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 220 nits, 45% NTSC 3 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 82.12% 4 |
Color gamut | 45% NTSC |
Brightness | 220 nits |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm (Dimensions vary by configuration) |
Weight | 1.69 kg (Weight varies by configuration) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 5 |
Software included | McAfee LiveSafe™ |
Pre-installed software | ExpressVPN (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months 6 |
Battery type | 3-cell, 41 Wh Li-ion () |
Battery life | Up to 8 hours and 30 minutes 7 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 8 |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card 9 (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Natural silver |
Keyboard | Full-size, natural silver keyboard with numeric keypad |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Power supply type | 45 W Smart AC power adapter |
Quick Comparison
Settings | HP Notebook 15s – Intel® Core™ i7-1165G7, 8GB RAM, 512GB SSD, 15.6″ FHD Touchscreen Display, B&O Play, Windows 11 remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Dell latitude e5470 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | MacBook Air (13-inch, Mid 2013) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | D2113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦660,000.00 | ₦625,000.00 | ₦26,500.00 | ₦160,000.00 | ₦16,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | Features
| Packed with a 2.3-GHz Intel Core i5-6440HQ Processor, discrete AMD Radeon R7 graphics, 8GB of RAM and a 256GB SSD, our configuration of the Latitude E5470 provided more than enough oomph to handle serious multitasking and productivity work. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. |
| Display 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, and 1024 by 640 pixels at 16:10 aspect ratio and 1024 by 768 and 800 by 600 pixels at 4:3 aspect ratio Storage1 128GB flash storage 256GB flash storage Configurable to 512GB flash storage. Processor 1.3GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz) with 3MB shared L3 cache Configurable to 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) with 4MB shared L3 cache. Memory 4GB of 1600MHz LPDDR3 onboard memory Configurable to 8GB. Size and Weight Height: 0.11-0.68 inch (0.3-1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) Weight: 2.96 pounds (1.35 kg)2 Graphics and Video Support Intel HD Graphics 5000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) Camera 720p FaceTime HD camera Connections and Expansion Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) MagSafe 2 power port SDXC card slot Wireless 802.11ac Wi-Fi networking;3 IEEE 802.11a/b/g/n compatible Bluetooth 4.0 wireless technology Audio Stereo speakers Dual microphones Headphone port Support for Apple iPhone headset with remote and microphone Keyboard and Trackpad Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities Battery and Power4 Up to 12 hours wireless web Up to 10 hours iTunes movie playback Up to 30 days standby time Built-in 54-watt-hour lithium-polymer battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port Electrical and Operating Requirements Line voltage: 100-240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: -13° to 113° F (-25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet Included Software OS X Mountain Lion Includes Mail, Messages, Contacts, Calendar, Safari, Reminders, Notification Center, Notes, Dictation, iCloud, Time Machine, FaceTime, Photo Booth, AirPlay, Game Center, the Mac App Store, iTunes, Gatekeeper, Twitter and Facebook integration, and more. Learn more about latest operating system iLife Includes iPhoto, iMovie, and GarageBand. Limited Warranty and Service Your MacBook Air comes with 90 days of free telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan to extend your service and support to three years from your computer’s purchase date. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-authorized technicians using genuine Apple parts. For more information, visit Apple Support or call 800-823-2775. In the Box MacBook Air 45W MagSafe 2 Power Adapter, AC wall plug, and power cord Printed and electronic documentation Configure to Order Configure your MacBook Air to order with these options, only at the Apple Online Store: 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) 8GB memory upgrade 512GB of flash storage MacBook Air and the Environment Apple takes a complete product life cycle approach to determining our environmental impact. Learn more about MacBook Air and the Environment MacBook Air is designed with the following features to reduce its environmental impact: BFR-free PVC-free5 Highly recyclable aluminum enclosure Meets ENERGY STAR 5.2 requirements Rated EPEAT Gold6 Apple and the Environment Learn more about Apple’s dedication to reducing the environmental impact of our products and process. Or read our Product Environmental Reports for detailed information on the environmental performance of every Apple product. Recycling Apple takes a holistic view of materials management and waste minimization. Learn more about how to recycle your Mac. Acoustic Performance DECLARED NOISE EMISSIONS in accordance with ISO 9296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.