HP Notebook 14 – Intel Core™ i5-1135G7, 256GB SSD, 12GB RAM, Backlit Keyboard, 14″ Windows 10
₦500,000.00
Availability:
In Stock
- Take this light and durable HP laptop with you anywhere. It travels well and has a long battery life, so you can stay connected without having to search for an outlet.
- Switch between gaming, connecting with friends, and getting your schoolwork done. The powerful processor, full-size keyboard, and 14-inch display can handle it all
- Enjoy the seamless simplicity that comes with Google Chrome and Android apps, all integrated into one laptop. It’s fast, simple, and secure.
- Never sacrifice graphics for battery life again. The Integrated Graphics card has CPU and GPU graphics processors and a multimedia engine, so it’s built to perform without draining your battery.
- With an anti-glare, 14-inch laptop screen, you can stream movies and shows beautifully, all in the high-definition detail of 1 million pixels
HP Laptop 14 – 14″ Intel Core i5-1135G7, Intel Iris Xᵉ Graphics, 12 GB RAM, 256GB SSD, Backlit Keyboard, Windows 10 Home 64 BT Webcam Natural Silver
Product name
|
HP Laptop 14
|
Microprocessor
|
|
Chipset
|
Intel® Integrated SoC
|
Memory, standard
|
12 GB DDR4-2666 SDRAM (1 x 4 GB, 1 x 8 GB)
|
Video graphics
|
|
Hard drive
|
256 GB PCIe® NVMe™ M.2 SSD
|
Optical drive
|
Optical drive not included
|
Display
|
|
Keyboard
|
Full-size, backlit, natural silver keyboard
|
Wireless connectivity
|
Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)
|
Expansion slots
|
1 multi-format SD media card reader
|
External ports
|
|
Minimum dimensions (W x D x H)
|
32.4 x 22.5 x 1.79 cm
|
Weight
|
1.46 kg
|
Power supply type
|
45 W Smart AC power adapter
|
Battery type
|
3-cell, 41 Wh Li-ion
|
Battery life mixed usage
|
Up to 7 hours and 15 minutes
|
Video Playback Battery life
|
Up to 9 hours and 45 minutes
|
Webcam
|
HP True Vision 720p HD camera with integrated dual array digital microphones
|
Audio features
|
Dual speakers
|
Software
Operating system
|
Windows 10 Home 64
|
Quick Comparison
Settings | HP Notebook 14 – Intel Core™ i5-1135G7, 256GB SSD, 12GB RAM, Backlit Keyboard, 14″ Windows 10 remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple MacBook Air- 13.6" - 8GB - 256GB - M2 - Space Grey - 2022 remove | remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Hp elite 1040 g3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦500,000.00 | ₦26,500.00 | ₦750,000.00 | ₦350,000.00 | ₦230,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Features
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Hp elite 1040 g3 512gb 16gb i7 6th gen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP Laptop 14 – 14″ Intel Core i5-1135G7, Intel Iris Xᵉ Graphics, 12 GB RAM, 256GB SSD, Backlit Keyboard, Windows 10 Home 64 BT Webcam Natural Silver
Software
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Processor - M2 M2 Graphics card - Apple M2 Screen size - 13.6 Inch 2560 x 1664 Screen RAM - 8GB SSD - 256GB Warranty - 1 year warranty Operating System - Mac OSSKU: AP044CL2L00X8NAFAMZ Product Line: Apple Authorized Model: MLXW3B/A Size (L x W x H cm): Height 2cm Width 31cm Depth 22cm Weight (kg): 1.24 Color: SPACE GREY |
|
| HP EliteBook 1040 G3 Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.