HP Stream 14 – Intel Celeron N4020, 64GB eMMC, 4GB RAM, 14″ HD Display, SD Card Reader, Windows 10 Home S
₦200,000.00
Availability:
In Stock
- 14-inch Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display (1366 x 768) 220 nits
- 64GB eMMC SSD Storage
- 4GB RAM (LPDDR4 2400 MHz)
- 1.1GHz Intel Celeron N4020 Dual-Core (Up to 2.8GHz), Intel UHD 600 Graphics
- Windows 10 Home S, 11 Hour Battery, HD Webcam, SD Card Reader, Wi-Fi, Bluetooth, Dual speakers
- Ports: 2 x USB-A 3.1; 1 x USB-A 2.0; 1 x HDMI, 1 x Headphone/ Microphone Combo; 1 x Multi-Format SD Media Card Reader
Product name
|
|
Microprocessor
|
|
Memory, standard
|
4 GB DDR4-2400 SDRAM (1 x 4 GB)
|
Video graphics
|
|
Hard drive
|
|
Optical drive
|
Optical drive not included
|
Display
|
|
Wireless connectivity
|
Realtek 802.11b/g/n/a/ac (2×2) and Bluetooth® 4.2 combo
|
Network interface
|
Integrated 10/100/1000 GbE LAN
|
Expansion slots
|
1 multi-format SD media card reader
|
External ports
|
2 USB 3.1 Gen 1 (Data transfer only); 1 USB 2.0; 1 HDMI 1.4; 1 headphone/microphone combo
|
Minimum dimensions (W x D x H)
|
33.7 x 22.6 x 1.79 cm
|
Power supply type
|
45 W Smart AC adapter
|
Battery type
|
3-cell, 41 Wh Li-ion
|
Webcam
|
HP Webcam with integrated digital microphone
|
Audio features
|
Dual speakers
|
Software
Operating system
|
Windows 10 Home in S mode
|
Quick Comparison
Settings | HP Stream 14 – Intel Celeron N4020, 64GB eMMC, 4GB RAM, 14″ HD Display, SD Card Reader, Windows 10 Home S remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Hp elite x360 1030 g2 remove | Dell latitude e5470 remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦200,000.00 | ₦335,000.00 | ₦160,000.00 | ₦24,000.00 | ₦625,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Packed with a 2.3-GHz Intel Core i5-6440HQ Processor, discrete AMD Radeon R7 graphics, 8GB of RAM and a 256GB SSD, our configuration of the Latitude E5470 provided more than enough oomph to handle serious multitasking and productivity work. | Specification
| Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Software
|
|
|
| Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.