HP Envy X360 15 – 15.6″ FHD Touch, Intel Core i7-1165G7, 16GB RAM, 1TB SSD, 2GB Nvidia MX450, Backlit Keyboard, FP Reader, Windows 11
₦950,000.00
HP ENVY x360 Convert 15 – Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads), 15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC Display, 16 GB DDR4-3200 MHz RAM (2 x 8 GB), 1 TB PCIe® NVMe™ M.2 SSD, Discrete, NVIDIA® GeForce® MX450 (2 GB GDDR5 dedicated), Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo, Full-size, backlit, natural silver keyboard with numeric keypad, 3-cell, 51 Wh Li-ion polymerBattery, Audio by Bang & Olufsen; 3 speakers; HP Audio Boost, Natural silver aluminum, 1 multi-format SD media card reader, Fingerprint reader, Windows 11 Home, 1 Year Warranty.
HP ENVY x360 Convert 15 Windows 11 Home, 15.6″, touch screen, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce® MX450, FHD, Natural silver
Product name
|
|
Microprocessor
|
Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)
|
Chipset
|
Intel® Integrated SoC
|
Memory, standard
|
16 GB DDR4-3200 MHz RAM (2 x 8 GB)
|
Video graphics
|
|
Hard drive
|
1 TB PCIe® NVMe™ M.2 SSD
|
Optical drive
|
Optical drive not included
|
Display
|
39.6 cm (15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC
|
Wireless connectivity
|
Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)
|
Expansion slots
|
1 multi-format SD media card reader
|
External ports
|
1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo
|
Minimum dimensions (W x D x H)
|
35.8 x 23 x 1.89 cm
|
Weight
|
1.92 kg
|
Power supply type
|
65 W AC power adapter
|
Battery type
|
3-cell, 51 Wh Li-ion polymer
|
Battery life mixed usage
|
Up to 8 hours
|
Video Playback Battery life
|
Up to 13 hours
|
Webcam
|
HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones
|
Audio
|
Audio by Bang & Olufsen; 3 speakers; HP Audio Boost
|
Software
Operating system
|
Windows 10 Home 64
|
Quick Comparison
Settings | HP Envy X360 15 – 15.6″ FHD Touch, Intel Core i7-1165G7, 16GB RAM, 1TB SSD, 2GB Nvidia MX450, Backlit Keyboard, FP Reader, Windows 11 remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Dell latitude e5270 remove | Hp elite x360 1030 g2 remove | Hp zbook firefly 15 remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦950,000.00 | ₦26,500.00 | ₦160,000.00 | ₦335,000.00 | ₦480,000.00 | ₦350,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
HP ENVY x360 Convert 15 – Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads), 15.6″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC Display, 16 GB DDR4-3200 MHz RAM (2 x 8 GB), 1 TB PCIe® NVMe™ M.2 SSD, Discrete, NVIDIA® GeForce® MX450 (2 GB GDDR5 dedicated), Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo, Full-size, backlit, natural silver keyboard with numeric keypad, 3-cell, 51 Wh Li-ion polymerBattery, Audio by Bang & Olufsen; 3 speakers; HP Audio Boost, Natural silver aluminum, 1 multi-format SD media card reader, Fingerprint reader, Windows 11 Home, 1 Year Warranty.
| Features
| Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB 256GB
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP ENVY x360 Convert 15 Windows 11 Home, 15.6″, touch screen, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce® MX450, FHD, Natural silver
Software
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Processor
Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB
Display
12.50 inch 16:9, 1366 x 768 pixel 125 PPI, BOE05F4, TN, glossy: no
Mainboard
Intel Skylake-U Premium PCH
Storage
Seagate ST500LM021-1KJ15, 500 GB
Weight
1.659 kg ( = 58.52 oz / 3.66 pounds), Power Supply: 215 g ( = 7.58 oz / 0.47 pounds)
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.