HP ENVY 15 – INTEL CORE I7-11800H, 15.6″ FHD TOUCH, 16GB RAM, 512GB SSD, 6GB NVIDIA RTX 3060, BACKLIT KEYBOARD, WINDOWS 11
₦1,400,000.00
Availability:
In Stock
- Operating system: Windows 11 Home
- Processor family: 11th Generation Intel® Core™ i7 processor
- Processor: Intel® Core™ i7-11800H (2.5 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)
- Memory: 16 GB DDR4-2933 MHz RAM (2 x 8 GB)
- Internal Storage: 512 GB PCIe® NVMe™ TLC M.2 SSD
- Display: 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 300 nits, 72% NTSC
- Graphics: (discrete) NVIDIA® GeForce® RTX 3060 (6 GB GDDR6 dedicated)
HP ENVY 15 LAPTOP – INTEL CORE I7-11800H, 15.6″ FHD TOUCH, 16GB RAM, 512GB SSD, 6GB NVIDIA RTX 3060 GRAPHICS, BACKLIT KEYBOARD, WINDOWS 11 Home
Product name
|
|
Microprocessor
|
Intel® Core™ i7-11800H (up to 4.6 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 8 cores, 16 threads)
|
Chipset
|
Intel® HM570
|
Memory, standard
|
16 GB DDR4-3200 MHz RAM (2 x 8 GB)
|
Video graphics
|
|
Hard drive
|
512 GB PCIe® NVMe™ TLC M.2 SSD
|
Optical drive
|
Optical drive not included
|
Display
|
|
Wireless connectivity
|
Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)
|
Expansion slots
|
1 microSD media card reader
|
External ports
|
2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo
|
Minimum dimensions (W x D x H)
|
35.79 x 23.68 x 1.84 cm
|
Weight
|
2.18 kg
|
Power supply type
|
200 W Smart AC power adapter
|
Battery type
|
6-cell, 83 Wh Li-ion polymer
|
Battery life mixed usage
|
Up to 8 hours and 30 minutes
|
Video Playback Battery life
|
Up to 9 hours and 30 minutes
|
Webcam
|
HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones
|
Audio
|
Audio by Bang & Olufsen; Dual speakers; HP Audio Boost
|
Software
Operating system
|
Windows 11 Home
|
HP apps
|
HP Audio Switch; HP Connection Optimizer; HP Command Center; HP QuickDrop; OMEN Gaming Hub
|
Software included
|
McAfee LiveSafe™; 1-month Adobe free trial offer
|
Pre-installed software
|
ExpressVPN (30 day free trial); LastPass Premium (30 day free trial)
|
Software – Productivity & finance
|
1 month trial for new Microsoft 365 customers
|
Quick Comparison
Settings | HP ENVY 15 – INTEL CORE I7-11800H, 15.6″ FHD TOUCH, 16GB RAM, 512GB SSD, 6GB NVIDIA RTX 3060, BACKLIT KEYBOARD, WINDOWS 11 remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Dell latitude e5270 remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453 | Z3453-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,400,000.00 | ₦720,000.00 | ₦160,000.00 | ₦26,500.00 | ₦830,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB 256GB
| Features
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP ENVY 15 LAPTOP – INTEL CORE I7-11800H, 15.6″ FHD TOUCH, 16GB RAM, 512GB SSD, 6GB NVIDIA RTX 3060 GRAPHICS, BACKLIT KEYBOARD, WINDOWS 11 Home
Software
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver | Processor
Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB
Display
12.50 inch 16:9, 1366 x 768 pixel 125 PPI, BOE05F4, TN, glossy: no
Mainboard
Intel Skylake-U Premium PCH
Storage
Seagate ST500LM021-1KJ15, 500 GB
Weight
1.659 kg ( = 58.52 oz / 3.66 pounds), Power Supply: 215 g ( = 7.58 oz / 0.47 pounds)
|
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.