HP Elitebook X360 1030 G8 – 13.3″ FHD touch, Intel® Core™ i7-1185G7, 16GB RAM (onboard), 256GB SSD, Backlit Keyboard, FingerPrint Reader, Face ID, Windows 11
₦1,200,000.00
Availability:
In Stock
- Flip design
- Core i7 1185G7 / 3 GHz
- Win 10 Pro 64-bit
- 16 GB RAM
- 256 GB SSD NVMe, TLC
- 13.3″ IPS touchscreen HP SureView Reflect 1920 x 1080 (Full HD) @ 60 Hz
- Iris Xe Graphics
- Bluetooth, Wi-Fi 6
- kbd: US
Operating system | Windows 11 Pro |
---|---|
Processor family | 11th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1185G7 (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores) 1 2 |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Internal Storage | 256GB PCIe® NVMe™ TLC SSD
|
Display | 13.3″ diagonal, FHD (1920 x 1080), touch, IPS, BrightView, 400 nits, 72% NTSC 3 4 5 6 7 |
Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), touch, IPS, BrightView, 400 nits, 72% NTSC 3 4 5 6 7 |
Touchscreen | Yes |
Color gamut | 72% NTSC |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | 30.37 x 19.39 x 1.61 cm |
Weight | Starting at 1.21 kg (Weight will vary by configuration.) |
Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP PC Hardware Diagnostics UEFI; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial; HSA Telemetry for Commercial; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop; HP Wireless Button Driver |
Available software | HP Smart Support |
Management features | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 8 9 |
Battery type | HP Long Life 4-cell, 54 Wh Li-ion polymer |
Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) |
Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5.2 wireless card (MU-MIMO and Miracast support.) |
Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard |
Audio | Audio by Bang & Olufsen, 4 Premium stereo speakers, 2 user-facing multi array microphones and two world-facing microphones |
Pointing device | Clickpad with multi-touch gesture support |
Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 stereo headphone/microphone combo jack 10 |
Power | 65 W USB Type-C™ adapter 11 |
Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Power-on authentication; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; HP Sure Sense; Support for chassis padlocks and cable lock devices; HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Sure Run Gen4; HP Sure Recover Gen4; Secured-core PC capable 12 13 14 15 16 17 18 19 20 21 22 |
Ecolabels | TCO Certified |
Sustainable impact specifications | Low halogen; TCO 8.0 Certified 23 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. 24 |
Quick Comparison
Settings | HP Elitebook X360 1030 G8 – 13.3″ FHD touch, Intel® Core™ i7-1185G7, 16GB RAM (onboard), 256GB SSD, Backlit Keyboard, FingerPrint Reader, Face ID, Windows 11 remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Hp elite x360 1030 g2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002-1 | D2113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,200,000.00 | ₦720,000.00 | ₦24,000.00 | ₦1,370,000.00 | ₦16,000.00 | ₦280,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification
| Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 |
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver | Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.