Operating system | Windows 11 Pro |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics |
Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB)
|
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ TLC SED SSD
|
Display | 14″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB 3 4 5 6 |
Display | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 400 nits, 100% sRGB 3 4 5 6 |
Touchscreen | No |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | 31.56 x 22.4 x 1.92 cm |
Weight | Starting at 1.36 kg (Weight will vary by configuration.) |
Software included | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP MAC Address Manager; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; Touchpoint Customizer for Commercial; HP Notifications; HP QuickDrop; HP Quick Touch; HP PC Hardware Diagnostics Windows |
Available software | HP Smart Support |
Management features | HP Client Management Script Library (download); HP Driver Packs (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager 7 8 9 10 11 |
Battery type | HP Long Life 3-cell, 51 Wh Li-ion |
Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Keyboard | HP Premium Keyboard – spill-resistant keyboard |
Camera | 5 MP camera |
Audio | Audio by Bang & Olufsen, dual stereo speakers, dual array world-facing microphones |
Pointing device | Clickpad with multi-touch gesture support, taps enabled as default |
Ports | 1 HDMI 2.0; 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) 12 |
Power | 65 W USB Type-C™ adapter 13 |
Security management | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; Secured-core PC capable; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5 14 15 16 17 18 19 20 21 22 |
Fingerprint reader | Fingerprint sensor |
Sustainable impact specifications | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 60% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) 23 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Quick Comparison
Settings | HP EliteBook 840 G9 Business Laptop – 14″ WUXGA IPS Touch Display, Intel Core i7-1255U, 16GB RAM, 512GB SSD, Baklit Keyboard, Windows 11 Pro remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Hp elite 1040 g3 remove | remove | Dell latitude e5270 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-1 | Z3453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,000,000.00 | ₦830,000.00 | ₦26,500.00 | ₦220,000.00 | ₦350,000.00 | ₦160,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | Features
| Hp elite 1040 g3 256gb 8gb i7 6th gen | HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB 256GB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | HP EliteBook 1040 G3 Specs
|
| Processor
Intel Core i5-6300U 2 x 2.4 - 3 GHz, Skylake
Graphics adapter
Intel HD Graphics 520, Core: 1000 MHz, 20.19.15.4390
Memory
8 GB
Display
12.50 inch 16:9, 1366 x 768 pixel 125 PPI, BOE05F4, TN, glossy: no
Mainboard
Intel Skylake-U Premium PCH
Storage
Seagate ST500LM021-1KJ15, 500 GB
Weight
1.659 kg ( = 58.52 oz / 3.66 pounds), Power Supply: 215 g ( = 7.58 oz / 0.47 pounds)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.