HP EliteBook 840 G5 Specs
Bluetooth | Bluetooth 4.2 |
Brand | HP |
CPU | Intel Core i5- processor (1.9 GHz, up to 4.2 GHz with Turbo Boost, 8 MB Cache, 4 core) |
Card Slots | SIM, Smart Card |
Company Website | http://www8.hp.com/us/en/home.html |
Display Size | 14 |
Graphics Card | Intel UHD Graphics 620 |
Hard Drive Size | 256GB SSD |
Hard Drive Type | M.2 PCIe NVMe SSD |
Highest Available Resolution | 3840 x 2160 |
Native Resolution | 1920×1080 |
Operating System | Windows 10 Pro |
Ports (excluding USB) | RJ-45, USB Type-C, SIM card, USB 3.0, Smart Card Reader, Combo Headphone/Mic Jack, Docking Connector, Fingerprint Scanner, HDMI |
RAM | 8GB |
RAM Upgradable to | 8GB and above… |
Size | 12.84 x 9.22 x 0.7 inches |
Touchpad Size | 4.2 x 2.3 |
USB Ports | 3 |
Generation | 8th generation |
Weight | 3.39 pounds |
Wi-Fi | 802.11 a/b/g/n/ac |
Wi-Fi Model | Intel Dual-Band Wireless AC 8265 |
Quick Comparison
Settings | Hp elite 840 g5 256gb 8gb i5 8th gen remove | Hp elite x360 1030 g2 remove | Hp elite 840 g6 256gb 16gb i7 10th gen remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Hp elite 840 g5 256gb 8gb i5 7th gen remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦230,000.00 | ₦280,000.00 | ₦280,000.00 | ₦1,370,000.00 | ₦6,000.00 | ₦210,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP EliteBook 840 G5 -14" Full HD - Core i5 - 8GB RAM - 256 GB SSD - Win 10 Pro | Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB 16 GB
| HP EliteBook 840 G6 -14" Full HD - Core i7-8365U - 16GB RAM - 256 GB SSD - Win 10 Pro | Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | Features
| HP EliteBook 840 G5 -14" Full HD - Core i5 - 8GB RAM - 256 GB SSD - Win 10 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP EliteBook 840 G5 Specs
| Processor
Intel Core i5-7300U 2 x 2.6 - 3.5 GHz, Kaby Lake
Graphics adapter
Intel HD Graphics 620, 21.20.16.4541 WHQL
Memory
8 GB
Display
13.30 inch 16:9, 1920 x 1080 pixel 166 PPI, Corning Gorilla Glass touchscreen, native pen support, CMN1374, IPS, touchscreen, glossy: yes
Mainboard
Intel Kaby Lake-U Premium PCH
Storage
Sandisk SD8TN8U-256G-1006, 256 GB , M.2 SSD, 210 GB free
Weight
1.308 kg ( = 46.14 oz / 2.88 pounds), Power Supply: 393 g ( = 13.86 oz / 0.87 pounds)
|
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | HP EliteBook 840 G5 Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.