HP 250 G8 – 15.6″ HD DISPLAY, INTEL CORE i3-1005G1 4GB RAM, 1TB HDD, WINDOWS 10 HOME
₦350,000.00
Availability:
In Stock
- HP 250 G8 – INTEL® CORE™ I3-1005G1 (1.0 GHZ BASE FREQUENCY, UP TO 3.6 GHZ
- INTEL® TURBO BOOST TECHNOLOGY 6 MB L3 CACHE, 4 CORES)
- 4GB DDR4 RAM
- 1 TB HDD
- 15.6 ” HD DISPLAY
- WIFI
- BT
- WEBCAM
HP 250 G8 – INTEL® CORE™ I3-1005G1 (1.0 GHZ BASE FREQUENCY, UP TO 3.6 GHZ INTEL® TURBO BOOST TECHNOLOGY 6 MB L3 CACHE, 4 CORES), 4GB DDR4 RAM, 1 TB HDD, 15.6 ” HD DISPLAY, WIFI, SILVER, BT, WEBCAM, WINDOWS 10 HOME
Quick Comparison
Settings | HP 250 G8 – 15.6″ HD DISPLAY, INTEL CORE i3-1005G1 4GB RAM, 1TB HDD, WINDOWS 10 HOME remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | Dell latitude e5470 remove | Hp elite 1040 g3 remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Hp zbook firefly 15 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦350,000.00 | ₦1,043,000.00 | ₦160,000.00 | ₦230,000.00 | ₦6,000.00 | ₦480,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| HP Envy x360 15t 2-in-1 Laptop
| Packed with a 2.3-GHz Intel Core i5-6440HQ Processor, discrete AMD Radeon R7 graphics, 8GB of RAM and a 256GB SSD, our configuration of the Latitude E5470 provided more than enough oomph to handle serious multitasking and productivity work. | Hp elite 1040 g3 512gb 16gb i7 6th gen | Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP 250 G8 – INTEL® CORE™ I3-1005G1 (1.0 GHZ BASE FREQUENCY, UP TO 3.6 GHZ INTEL® TURBO BOOST TECHNOLOGY 6 MB L3 CACHE, 4 CORES), 4GB DDR4 RAM, 1 TB HDD, 15.6 ” HD DISPLAY, WIFI, SILVER, BT, WEBCAM, WINDOWS 10 HOME | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
|
| HP EliteBook 1040 G3 Specs
| Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.