HP 240 G8 Laptop – Intel Celeron N4020, 4GB RAM, 500GB HDD, 14″ HD SVA Display, Windows 11 Home
₦220,000.00
Connect with HP 240 G8 Celeron N4020 laptop PC thanks to its advanced technology and improved structure and take it where you need it without problem. Advance your business tasks with an Intel processor® And essential collaboration tools.
- HP 240G8
- INTEL CELERON
- 14 INCHES SCREEN
- 4GB RAM
- 500GB HDD
- WINDOWS 11 HOME
- 1 YEAR WARRANTY
Operating system: Windows 11 Home
Display diagonal: 14″
Resolution: 1920×1080 (16:9)
LED backlight: Yes
Screen surface: matte processor
Manufacturer: Intel
Ruler: Celeron
Model: n4020
Clock frequency: 1100 MHz
Number of cores: 2
The amount of memory installed: 4 GB
Memory Type: DDR4
Maximum memory capacity: 16 GB hard drive
Drive type: HDD
HDD installed volume: 500 gb
Video Graphics Controller type: Integrated (built-in)
Graphics chipset: Intel UHD graphics
Audio Sound: HD Audio
Built-in speakers: Yes
Built-in Microphone: Yes
Optical drive: No
Network interface: Gigabit Ethernet (10/100/1000 Mbps)
Wi-Fi standard: 802.11b, 802.11g, 802.11n, 802.11acoptional
Interfaces: 2xusb 3.0, USB Type-C, HDMI, RJ-45, headphones, microphone
Card reader: Yes
Web camera: Yes
Type of battery: Li-ion
Battery capacity: 41 W * h
Number of cells: 3
Dimensions (WxHxD): 324x20x226mm
Weight: 1,47 kg
Quick Comparison
Settings | HP 240 G8 Laptop – Intel Celeron N4020, 4GB RAM, 500GB HDD, 14″ HD SVA Display, Windows 11 Home remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | Wiwu S400 Adjustable Laptop Stand remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Hp elite x360 1030 g2 remove | Apple MacBook Pro 2021 Model (16-Inch, M1 Chip, 16GB RAM, 512 GB SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Z3453-1 | U2002-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦220,000.00 | ₦830,000.00 | ₦16,000.00 | ₦24,000.00 | ₦335,000.00 | ₦1,570,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Connect with HP 240 G8 Celeron N4020 laptop PC thanks to its advanced technology and improved structure and take it where you need it without problem. Advance your business tasks with an Intel processor® And essential collaboration tools.
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | Features
| Specification
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Operating system: Windows 11 Home
Display diagonal: 14″
Resolution: 1920×1080 (16:9)
LED backlight: Yes
Screen surface: matte processor
Manufacturer: Intel
Ruler: Celeron
Model: n4020
Clock frequency: 1100 MHz
Number of cores: 2
The amount of memory installed: 4 GB
Memory Type: DDR4
Maximum memory capacity: 16 GB hard drive
Drive type: HDD
HDD installed volume: 500 gb
Video Graphics Controller type: Integrated (built-in)
Graphics chipset: Intel UHD graphics
Audio Sound: HD Audio
Built-in speakers: Yes
Built-in Microphone: Yes
Optical drive: No
Network interface: Gigabit Ethernet (10/100/1000 Mbps)
Wi-Fi standard: 802.11b, 802.11g, 802.11n, 802.11acoptional
Interfaces: 2xusb 3.0, USB Type-C, HDMI, RJ-45, headphones, microphone
Card reader: Yes
Web camera: Yes
Type of battery: Li-ion
Battery capacity: 41 W * h
Number of cells: 3
Dimensions (WxHxD): 324x20x226mm
Weight: 1,47 kg
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.