HP 200 G4 22 AIO – Intel Core i5-10210U, 4GB HDD, 1TB HDD, 21.5″ FHD LED Display, DOS + Keyboard & Mouse
₦650,000.00
Availability:
In Stock
The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors2 help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers
System features
Operating system
- FreeDOS
Processor family
- 10th Generation Intel® Core™ i5 processor
Processor
- Intel® Core™ i5-10210U with Intel® UHD Graphics (1.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores)
Form factor
- All-in-one
Environmental
- Low halogen
Memory
Memory, standard
- 8 GB DDR4-2666 SDRAM (1 X 8 GB)
Memory Slots
- 2 SODIMM
Storage
Internal drive
- 256GB SSD
Optical drive
- HP 9.5 mm Slim DVD-Writer
Display and graphics
Display
- 54.61 cm (21.5″) anti-glare LED 250 nits (1920 x 1080)
Graphics
- Integrated:
Intel® UHD Graphics 620
Webcam
- 5 MP pull-up webcam with integrated dual array digital microphone, maximum resolution of 2592 x 1944
Expansion features
Ports
- Rear:
1 HDMI-out 1.4
1 headphone/microphone combo
1 power connector
1 RJ-45
2 USB 2.0
2 USB 3.2 Gen 1
Bottom:
1 3-in-1 SD card reader
Expansion slots
- 1 M.2 2230
- 1 M.2 2280
- 1 SATA storage connector
(1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.)
Media devices
Audio
- Realtek ALC3247 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm)
Communications
Network interface
- Integrated Realtek RTL8821CE GbE
WLANRealtek 802.11a/b/g/n/ac (1×1) and Bluetooth® 4.2 Combo
Power and operating requirements
Power supply
- 65 W external AC power adapter
Operating temperature range
- 10 to 35°C
Operating humidity range
- 10 to 90% RH
Dimensions and weight
Dimensions (W x D x H)
- 49.03 x 38.07 x 20.45 cm
Weight
- 5.7 kg
Security management
Security management
- Standard security lock slot
- Trusted Platform Module (TPM) 2.0
What’s included
Keyboard
- Universal USB wired keyboard
Pointing device
- HP USB Optical Mouse
Warranty
- 1 year (1-1-1) limited warranty and service offering includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Quick Comparison
Settings | HP 200 G4 22 AIO – Intel Core i5-10210U, 4GB HDD, 1TB HDD, 21.5″ FHD LED Display, DOS + Keyboard & Mouse remove | HP Pavilion 14 Laptop – Intel Core i7-1165G7, 16GB RAM, 1TB SSD, 2GB Nvidia GeForce MX450, 14″ FHD Touch, Windows 10 remove | HP Envy Laptop 15 – 15.6″ FHD Touch Display, Intel Core i7-11800H, 16GB RAM, 512GB SSD, 6GB Nvidia GeForce Graphics, Backlit Keyboard, Windows 11 Home remove | HP 200 G4 22 All-in-One PC – Intel Core i3-10110U, 4GB RAM, 1TB HDD, DVD-Writer, FreeDOS remove | Lenovo ThinkCentre M720q Desktop Computer – Intel Core i5-8400T, 8GB RAM, 256GB SSD, Windows 10 Pro – Tiny – Raven Black remove | HP Pavilion Laptop 14 – Intel Core I3-1115G4, 256GB SSD, 8GB RAM, 14″ FHD Display, Backlit Keyboard, Windows 10 Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦650,000.00 | ₦1,000,000.00 | ₦1,650,000.00 | ₦490,000.00 | ₦555,000.00 | ₦460,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The clean and simple commercial design of the affordable HP 200 22 All-in-One PC looks great in your workspace. Powerful Intel® processors2 help you quickly get through daily tasks and the 21.5-inch diagonal display has plenty of room for collaboration with co-workers |
|
|
HP 200 G4 22 All-in-One Desktop (9UG59EA)
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | System featuresOperating system
MemoryMemory, standard
StorageInternal drive
Display and graphicsDisplay
Expansion featuresPorts
Media devicesAudio
CommunicationsNetwork interface
Power and operating requirementsPower supply
Dimensions and weightDimensions (W x D x H)
Security managementSecurity management
What’s includedKeyboard
|
Software
|
Software
| System features
Memory
Storage
Display and graphics
|
|
Display 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3
Internal Storage 256 GB PCIe® NVMe™ M.2 SSD
Battery type 3-cell, 43 Wh Li-ion polymer ()
Wireless Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card 10 (MU-MIMO supported; Modern Standby (Connected))
Product color Serene pink aluminum cover, tranquil pink base and tranquil pink aluminum keyboard frame
Camera HP Wide Vision 720p HD camera with integrated dual array digital microphones
Audio Audio by B&O; Dual speakers; HP Audio Boost
Pointing device HP Imagepad with multi-touch gesture support; Precision Touchpad support
Expansion slots 1 microSD media card reader
Ports 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.0; 1 headphone/microphone combo 11
Power supply type 45 W Smart AC power adapter
Operating system Windows 11 Home Single Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.