HP 14-CF2704 Celeron®️ Dual-Core N4120 64GB eMMC 4GB RAM 14″ WIN11 ROYAL BLUE
₦200,000.00
- Operating System: Windows 11 Home in S mode
- Processor Type: Intel Celeron
- RAM Memory: 4 GB
- Hard Drive Capacity: 64 GB
- Screen Size: 14 in
- Battery Life: 11.5 h
- Maximum RAM Supported: 4 GB
- Processor Speed: 1.1 GHz
- Brand: HP
- Manufacturer Part Number: 685K3UA
HP 14-CF2704 Celeron®️ Dual-Core N4120 64GB eMMC 4GB RAM 14″ WIN11 ROYAL BLUE
Display: 14″ HD (1366 x 768) LCD
Processor: Intel Celeron N4120 1.10 GHz – 2.60 GHz quad-core
Storage: 64 GB eMMC
Memory: 4 GB DDR4 RAM
Graphics: Integrated Intel UHD 600
Audio: HP Stereo Speakers
Camera: Frount-facing webcam with integrated microphone
Battery: Up to 11.5 hrs battery life
Wireless connection: Wi-Fi and Bluetooth
Card reader: Multi-format SD reader
Ports: 1 x HDMI | 2 x USB-A 3.0 | 1 x USB-C 3.0 | 1 x audio combo
Operating system: Windows 11 Home in S mode
Color: ROYAL BLUE
Quick Comparison
Settings | HP 14-CF2704 Celeron®️ Dual-Core N4120 64GB eMMC 4GB RAM 14″ WIN11 ROYAL BLUE remove | Apple MacBook Air 2020 Model (13-Inch Retina Display, Apple M1 Chip 1.1Ghz, 8GB RAM 256GB SSD, Touch ID, 2 Thunderbolt 3 Ports) English + Japanese Keyboard remove | Wiwu Screen Protector For MacBook Air 13'' And MacBook Pro 13'' remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple Macbook Pro 2019 Model 13'' - Intel Core I5 - 2.4ghz - 8GB RAM - 512GB HDD - Touch B remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2004 | Z3453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦200,000.00 | ₦625,000.00 | ₦6,000.00 | ₦26,500.00 | ₦350,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display - 13.3-inch (diagonal) LED-backlit Retina display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor - 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache Graphics and Video Support - Intel Iris Plus Graphics, Support for Thunderbolt 3–enabled external graphics processors (eGPUs) Charging and Expansion - Two Thunderbolt 3 (USB-C) ports with support for:, Charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless- 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible. Bluetooth 5.0 wireless technology In the Box - 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date 03/18/2020 | Features
| Features
| HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP 14-CF2704 Celeron®️ Dual-Core N4120 64GB eMMC 4GB RAM 14″ WIN11 ROYAL BLUEDisplay: 14″ HD (1366 x 768) LCD Processor: Intel Celeron N4120 1.10 GHz – 2.60 GHz quad-core Storage: 64 GB eMMC Memory: 4 GB DDR4 RAM Graphics: Integrated Intel UHD 600 Audio: HP Stereo Speakers Camera: Frount-facing webcam with integrated microphone Battery: Up to 11.5 hrs battery life Wireless connection: Wi-Fi and Bluetooth Card reader: Multi-format SD reader Ports: 1 x HDMI | 2 x USB-A 3.0 | 1 x USB-C 3.0 | 1 x audio combo Operating system: Windows 11 Home in S mode Color: ROYAL BLUE | MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. | Description WiWU Screen Protection Ultra-slim and ultra-tough protective screen protects and enhances your MacBook screen. Easy to install or remove without any performance drop. It has 9H hardness three times stronger than regular PET film even sharp objects like knives, keys and some other solids won’t scratch it. Anti-glare eliminates reflection, eye fatigue, staining and friction with the finger. | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.