DELL XPS 15 9530 – Intel Core i7-13700H, 13th Generation, 1TB SSD, 16GB RAM, Windows 11, 15.6” FHD+ Display, 6GB Nvidia RTX 4050, Backlit Keyboard, Webcam, Bluetooth, Wlan
₦2,000,000.00
-
Processor
13th Gen Intel® Core™ i7-13700H (24 MB cache, 14 cores, up to 5.00 GHz Turbo)
-
Operating System
Windows 11 Home, English, French, Spanish
-
Graphics Card
NVIDIA® GeForce® RTX™ 4050 with 6GB GDDR6
-
Display
15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display
-
Memory *
16 GB, 2 x 8 GB, DDR5, 4800 MHz
-
Hard Drive
512 GB, M.2, PCIe NVMe, SSD
-
Case
Platinum Silver exterior, Black interior
-
Microsoft Office
No Microsoft Office License included
-
Comprehensive digital protection – including antivirus, privacy and identity protections
McAfee® LiveSafe™ 12 Month Subscription
-
Keyboard
Backlit Black English Keyboard w/ Fingerprint Reader
-
Ports
1 USB 3.2 Gen 2 Type-C™ port with DisplayPort™
2 Thunderbolt™ 4 (USB Type-C™ 3.2 Gen 2) ports
1 headset (headphone and microphone combo) port
(1) USB-C to USB-A v3.0 & HDMI v2.0 adapter (included in the box) -
Slots
1 SD-card slot
1 Wedge-shaped lock slot
DELL XPS 15 9530 – Intel Core i7-13700H, 13th Generation, 1TB SSD, 16GB RAM, Windows 11, 15.6” FHD+ Display, 6GB Nvidia RTX 4050, Backlit Keyboard, Webcam, Bluetooth, Wlan
Specifications
-
Processor
13th Gen Intel® Core™ i7-13700H (24 MB cache, 14 cores, up to 5.00 GHz Turbo)
-
Operating System
Windows 11 Home, English, French, Spanish
-
Graphics Card
NVIDIA® GeForce® RTX™ 4050 with 6GB GDDR6
-
Display
15.6″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display
-
Memory *
16 GB, 2 x 8 GB, DDR5, 4800 MHz
-
Hard Drive
512 GB, M.2, PCIe NVMe, SSD
-
Case
Platinum Silver exterior, Black interior
-
Microsoft Office
No Microsoft Office License included
-
Comprehensive digital protection – including antivirus, privacy and identity protections
McAfee® LiveSafe™ 12 Month Subscription
-
Keyboard
Backlit Black English Keyboard w/ Fingerprint Reader
-
Ports
1 USB 3.2 Gen 2 Type-C™ port with DisplayPort™
2 Thunderbolt™ 4 (USB Type-C™ 3.2 Gen 2) ports
1 headset (headphone and microphone combo) port
(1) USB-C to USB-A v3.0 & HDMI v2.0 adapter (included in the box) -
Slots
1 SD-card slot
1 Wedge-shaped lock slot -
Dimensions & Weight
Height : 0.71 in. (18 mm)
Width: 13.57 in. (344.72 mm)
Depth: 9.06 in. (230.14 mm)Starting weight:
4.21lbs. (1.86kg) for FHD+
4.23lbs. (1.92kg) for OLED -
Camera
720p at 30 fps, HD camera
Dual-array microphones -
Audio and Speakers
Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak
-
Chassis
CNC machined aluminum with carbon fiber palm rest
-
Wireless *
Intel® Killer™ Wi-Fi 6 1675 (AX211), 2×2, 802.11ax, Bluetooth® wireless card
-
Primary Battery
6 Cell, 86 Wh, integrated
-
Power
130Watt Type-C Adapter
Quick Comparison
Settings | DELL XPS 15 9530 – Intel Core i7-13700H, 13th Generation, 1TB SSD, 16GB RAM, Windows 11, 15.6” FHD+ Display, 6GB Nvidia RTX 4050, Backlit Keyboard, Webcam, Bluetooth, Wlan remove | Hp elite 1040 g3 remove | Hp zbook firefly 15 remove | Hp elite x360 1030 g2 remove | Dell latitude e5450 remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦2,000,000.00 | ₦210,000.00 | ₦480,000.00 | ₦335,000.00 | ₦150,000.00 | ₦1,370,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DELL XPS 15 9530 – Intel Core i7-13700H, 13th Generation, 1TB SSD, 16GB RAM, Windows 11, 15.6” FHD+ Display, 6GB Nvidia RTX 4050, Backlit Keyboard, Webcam, Bluetooth, WlanSpecifications
| HP EliteBook 1040 G3 Specs
|
|
|
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.