DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD Graphics
₦1,000,000.00
DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD Graphics
Specifications: Model Dell Precision 7530
Processor Model Intel Xeon E2186M 2.90Ghz (up to 4.60)
Memory Standard Memory 32GB
Memory Technology DDR4 SDRAM
Storage Capacity 512GB SSD
Storage Interface m2 Sata
Display Screen Size 15.6″Screen Type
Anti-Glare Touch Screen No
Screen Resolution3840 x 2160
Graphics/Video Card
Graphics Controller Model NVIDIA Quadro P3200 6GB
Network/Communication Wireless
LAN Yes
Ethernet Yes
DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD Graphics
Specifications: Model Dell Precision 7530
Processor Model Intel Xeon E2186M 2.90Ghz (up to 4.60)
Memory Standard Memory 32GB
Memory Technology DDR4 SDRAM
Storage Capacity 512GB SSD
Storage Interface m2 Sata
Display Screen Size 15.6″Screen Type
Anti-Glare Touch Screen No
Screen Resolution3840 x 2160
Graphics/Video Card
Graphics Controller Model NVIDIA Quadro P3200 6GB
Network/Communication Wireless
LAN Yes
Ethernet Yes
Bluetooth Yes
Built-in Devices
Webcam Yes
SpeakersYes
Microphone Yes
Keyboard Backlight No
Interfaces/PortsHDMI
Port Yes
USB 3.0 Ports 2
USB Type C2
Mini Display
Port Yes
Software Operating System Windows 10 Pro
Operating System Architecture 64-bit
Battery/ AC Adapter Information
Battery Capacity97 Wh
AC Adapter Yes
WARRANTY We stand behind our product 100%! Buy with confidence
Quick Comparison
Settings | DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD Graphics remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Hp elite x360 1030 g2 remove | Wiwu S400 Adjustable Laptop Stand remove | Wiwu S700 Ergonomic Adjustable Laptop Stand remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | Z3453 | Z3453-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,000,000.00 | ₦16,000.00 | ₦335,000.00 | ₦16,000.00 | ₦26,500.00 | ₦830,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD GraphicsSpecifications: Model Dell Precision 7530 Processor Model Intel Xeon E2186M 2.90Ghz (up to 4.60) Memory Standard Memory 32GB Memory Technology DDR4 SDRAM Storage Capacity 512GB SSD Storage Interface m2 Sata Display Screen Size 15.6″Screen Type Anti-Glare Touch Screen No Screen Resolution3840 x 2160 Graphics/Video Card Graphics Controller Model NVIDIA Quadro P3200 6GB Network/Communication Wireless LAN Yes Ethernet Yes |
| Features
| Features
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DELL PRECISION 7530 – Intel Xeon, 512GB SSD, 32GB RAM, Windows 10 pro, 15.6 “FHD Display, Intel UHD GraphicsSpecifications: Model Dell Precision 7530 Processor Model Intel Xeon E2186M 2.90Ghz (up to 4.60) Memory Standard Memory 32GB Memory Technology DDR4 SDRAM Storage Capacity 512GB SSD Storage Interface m2 Sata Display Screen Size 15.6″Screen Type Anti-Glare Touch Screen No Screen Resolution3840 x 2160 Graphics/Video Card Graphics Controller Model NVIDIA Quadro P3200 6GB Network/Communication Wireless LAN Yes Ethernet Yes Bluetooth Yes Built-in Devices Webcam Yes SpeakersYes Microphone Yes Keyboard Backlight No Interfaces/PortsHDMI Port Yes USB 3.0 Ports 2 USB Type C2 Mini Display Port Yes Software Operating System Windows 10 Pro Operating System Architecture 64-bit Battery/ AC Adapter Information Battery Capacity97 Wh AC Adapter Yes WARRANTY We stand behind our product 100%! Buy with confidenceAttributes
|
| Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Description This laptop stand fits all tablets and laptops models and sizes from 10-17 inches, Such as compatible for Mac, Notebook, Surface Laptop, Google Pixelbook, ASUS, Lenovo, Acer, Chromebook, Alienware and more. It is suitable for desk, bed and DJ. Storage keyboard or document organizer under the computer stand. It is designed with Aluminum panel with cutting hole allows airflow and cooling for your laptop. | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.