DELL Latitude 5510 – 15.6″ FHD Display, Intel®Core™ i5, 8GB RAM, 256GB SSD, Backlit Keyboard, FP Reader, Windows 10 Pro
₦540,000.00
Availability:
In Stock
- Display: 15.6″ non-reflective (1920 x 1080)
- Processor: Intel Core i5-10210U / 1.6GHz / Quad Core
- Graphics card: Intel UHD Graphics 620
- Hard drives: 256GB SSD
- Memory: 8GB RAM
- Operating system: Microsoft Windows 10 Professional (64-bit)
Manufacturer | DELL |
model series | Dell Latitude |
series | Dell Latitude 5510 |
processor | |
---|---|
processor | Intel Core i5-10210U / 1.6GHz |
Multi-Core Technology | quad core |
cache | 1 – 6 MB (L2/L3 cache) |
graphic card | |
GPU | Intel UHD Graphics 620 |
R.A.M. | |
1. Slot | 8GB |
2nd slot | Free |
Installed | 8GB |
technology | DDR4 SDRAM – PC4-21300 – 2666MHz |
hard disk | |
hard disk | 256GB SSD |
interface | PCIe |
optical storage | |
drive type | without drive |
screen | |
display type | 15.6″ TFT |
Max resolution | 1920×1080 |
particularities | Display, anti-glare, LED backlight, WVA |
card reader | |
Supported flash memory cards | microSD, microSDHC, microSDXC |
Audio | |
sound card | Realtek ALC3204 |
microphone | available |
cam | |
sensor resolution | 0.9MP |
input devices | |
input devices | Multi-touch trackpad, keyboard |
Keyboard | Illuminated (background) |
network | |
network card | Gigabit Ethernet (10/100/1000) |
WIRELESS INTERNET ACCESS | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
Bluetooth | Bluetooth 5.1 |
Extension / Connectivity | |
interfaces | 3 x USB 3.2 – Type A, 1 x USB 3.2 – Type C |
Video | 1 x DisplayPort over USB-C, 1 x HDMI 1.4b |
Audio | 1 x 2-in-1 audio jack (headphone/microphone) |
network | 1 x Ethernet – RJ-45 |
Miscellaneous | 1 x SmartCard reader |
various | |
Integrated security | Fingerprint Reader, Noble Lock, SmartCard Reader, TPM Embedded Security Chip 2.0, Webcam Cover |
Miscellaneous | fast charging function |
power supply | |
battery pack | 4 cell lithium ion |
capacity | 68Wh |
operating system / software | |
Deployed Operating System | Microsoft Windows 10 Professional (64-bit) |
manufacturer warranty | |
Services & Support | 1 year warranty |
Quick Comparison
Settings | DELL Latitude 5510 – 15.6″ FHD Display, Intel®Core™ i5, 8GB RAM, 256GB SSD, Backlit Keyboard, FP Reader, Windows 10 Pro remove | Apple MacBook Pro 2021 Model (14-Inch, M1 Chip, 16GB RAM, 512 SSD Storage) remove | Hp zbook firefly 15 remove | Hp elite 1040 g3 remove | Apple MacBook Pro 13" (2020 Model) with 2.0GHz Intel Core i5 - 16GB RAM - 512GB SSD - Touch Bar - Grey remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦540,000.00 | ₦1,370,000.00 | ₦480,000.00 | ₦220,000.00 | ₦720,000.00 | ₦350,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification Display 14.2-inch (diagonal) mini-LED backlit Liquid Retina XDR display, 3024 by 1964 pixels with ProMotion technology for adaptive refresh rates up to 120Hz, and up to 1000 nits sustained (full-screen) brightness, 1600 nits peak brightness, True Tone technology, ProMotion technology for adaptive refresh rates up to 120Hz Processor System on Chip (SoC) Apple M1 Pro chip Up to 10-core CPU with 8 performance cores and 2 efficiency cores Up to 16-core GPU 16-core Neural Engine 200GB/s memory bandwidth Graphics and Video Support Apple 14-core GPU or Apple 16-core GPU Charging and Expansion Three Thunderbolt 4 (USB-C) ports with support for: Charging, DisplayPort Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps); HDMI port; SDXC card slot Wireless Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology In the Box 14-inch MacBook Pro, USB-C to MagSafe 3 Cable (2 m), 67W USB-C Power Adapter (included with M1 Pro with 8-core CPU) 96W USB-C Power Adapter (included with M1 Pro with 10-core CPU) Height 0.61 inch (1.55 cm) Width 12.31 inches (31.26 cm) Depth 8.71 inches (22.12 cm) Weight 3.5 pounds (1.6 kg) Release Date 10/18/2021 | Hp elite 1040 g3 256gb 8gb i7 6th gen | HP ENVY x360 - 15-bp143cl
Microprocessor
Intel® Core™ i5-8250U (1.6 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro 2021 is equiped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.7x faster performance to fly through workflows quicker than ever. |
| HP EliteBook 1040 G3 Specs
| Activity Personal Resolution (Display) - RAM 16 GB Hard Drive 512 GB Graphics VGA Wireless Yes, Bluetooth, USB Ports - Battery YesOperating System Mac OS Graphics Processor Intel Integrated Graphics Brand Apple Screen size 13 inches Storage Type SSD Display Technology LED-Lit Number of Cores 4 Cores Warranty Period 1 Year Colour Silver |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.