Asus X515F – 15.6″ HD Display, Intel Core i3-1005G1, 4GB RAM, 1TB HDD, Windows 10
₦300,000.00
Color Transparent Silver Operating System Windows 10 Home – ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores) Graphics Intel® UHD Graphics Display 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83% Memory 4GB DDR4 on board Storage 1TB HDD Expansion Slots (includes used) 1x DDR4 SO-DIMM slot I/O Ports 1x USB 3.2 Gen 1 Type-A 1x Headphone/Headset Micro SD card reader (on selected model) Keyboard & Touchpad Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad Camera VGA camera Audio SonicMaster Built-in speaker Built-in microphone with Cortana support Network and Communication Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1 Battery 37WHrs, 2S1P, 2-cell Li-ion Power Supply ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universalWeight 1.80 kg (3.97 lbs) Dimensions (W x D x H) 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) Built-in Apps MyASUS ScreenXpert GlideX MyASUS Features AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS Microsoft Office 1-month trial for new Microsoft 365 customers.
Total system memory upgradeable to:12GB
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
1x HDMI 1.4
1x Headphone/Headset
Micro SD card reader (on selected model)
with Cortana support
Quick Comparison
Settings | Asus X515F – 15.6″ HD Display, Intel Core i3-1005G1, 4GB RAM, 1TB HDD, Windows 10 remove | HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 remove | Hp elite 1040 g3 remove | Apple MacBook Air 2020 (13-Inch Retina Display, M1 Chip, 8GB RAM, 256GB SSD) remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Dell latitude e5450 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002 | D2113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦300,000.00 | ₦1,043,000.00 | ₦230,000.00 | ₦730,000.00 | ₦16,000.00 | ₦150,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Color Transparent Silver Operating System Windows 10 Home – ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores) Graphics Intel® UHD Graphics Display 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83% Memory 4GB DDR4 on board Storage 1TB HDD Expansion Slots (includes used) 1x DDR4 SO-DIMM slot I/O Ports 1x USB 3.2 Gen 1 Type-A 1x Headphone/Headset Micro SD card reader (on selected model) Keyboard & Touchpad Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad Camera VGA camera Audio SonicMaster Built-in speaker Built-in microphone with Cortana support Network and Communication Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1 Battery 37WHrs, 2S1P, 2-cell Li-ion Power Supply ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universalWeight 1.80 kg (3.97 lbs) Dimensions (W x D x H) 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) Built-in Apps MyASUS ScreenXpert GlideX MyASUS Features AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS Microsoft Office 1-month trial for new Microsoft 365 customers. | HP Envy x360 15t 2-in-1 Laptop
| Hp elite 1040 g3 512gb 16gb i7 6th gen | Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors Processor System on Chip (SoC), Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores, 16-core Neural Engine Graphics and Video Support Apple 7-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Air, 30W USB-C Power Adapter, USB-C Charge Cable (2 m) Warranty Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information Height 0.16–0.63 inch (0.41–1.61 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 2.8 pounds (1.25 kg) Release Date Nov 2020 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Operating System
Windows 10 Home – ASUS recommends Windows 10
Processor
Intel® Core™ i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz, 2 cores)
Graphics
Intel® UHD Graphics
Display
15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83%
Memory
4GB DDR4 on board
Total system memory upgradeable to:12GB
Storage
1TB SATA 5400RPM 2.5″ HDD
I/O Ports
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 2.0 Type-A
1x HDMI 1.4
1x Headphone/Headset
Micro SD card reader (on selected model)
Keyboard & Touchpad
Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad
Camera
VGA camera
Audio
SonicMaster; Built-in speaker; Built-in microphone
with Cortana support
Network and Communication
Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 4.1
Battery
37WHrs, 2S1P, 2-cell Li-ion
Power Supply
ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal
| HP Envy x360 15t 2-in-1 Laptop – Intel Core i7-1355U, 16GB RAM, 1TB SSD, 15.6″ FHD Touch Display, Backlit keyboard, Tilt Pen, Windows 11 H
| HP EliteBook 1040 G3 Specs
| Description
MacBook Air with M1 is an incredibly portable laptop — it’s nimble and quick, with a silent, fanless design and a beautiful Retina display. Thanks to its slim profile and all‑day battery life, this Air moves at the speed of lightness. Apple MacBook Air is is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Go longer than ever with up to 18 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 3.5x faster performance to project faster than ever. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.