Asus X415F Laptop – 14″ FHD Display, Intel Core i3-10110U, 4GB RAM, 1TB HDD, Windows 10 H
₦320,000.00
- Operating System-Windows 10
- Home Processor Intel® Core™ i3-10110U
- Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) Graphics Intel UHD Graphics Display – 14-inch, FHD (1920 x 1080) 16:9 aspect ratio
- LED Backlit – 200nits
- 45% NTSC color gamut
- Anti-glare display
- Screen-to-body ratio: 83 %
- Memory 4GB DDR4 on board Storage 1TB SATA 5400RPM 2.5″ HDD
Color Slate Grey Operating System Windows 10 Home Processor Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) Graphics Intel UHD Graphics Display 14-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 83 % Memory 4GB DDR4 on board Storage 1TB SATA 5400RPM 2.5″ HDD Expansion Slots (includes used) 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD I/O Ports 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader (on selected model) Keyboard & Touchpad Backlit Chiclet Keyboard with Num-key Chiclet Keyboard with Num-key Chiclet Keyboard Backlit Chiclet Keyboard 1.4mm Key-travel Camera VGA camera 720p HD camera Audio SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone with Cortana support Network and Communication Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 Battery 37WHrs, 2S1P, 2-cell Li-ion Power Supply ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal Weight 1.80 kg (3.97 lbs) Dimensions (W x D x H) 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) Built-in Apps McAfee MyASUS MyASUS Features AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS Microsoft Office 1-month trial for new Microsoft 365 customers. Regulatory Compliance Energy star Security BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Security Lock McAfee LiveSafe™ 30-day trial Fingerprint sensor integrated with Touchpad
Quick Comparison
Settings | Asus X415F Laptop – 14″ FHD Display, Intel Core i3-10110U, 4GB RAM, 1TB HDD, Windows 10 H remove | Viva Madrid Rever Multi Functional Laptop Sleeve For MacBook Pro 13" - Gray remove | Apple MacBook Pro 2020 (13-Inch, M1 Chip, 8GB RAM, 256GB SSD Storage) remove | Hp elite x360 1030 g2 remove | Hp elite 1040 g3 remove | Hp elite 1040 g3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U2002-1 | Z3453-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦320,000.00 | ₦24,000.00 | ₦830,000.00 | ₦335,000.00 | ₦220,000.00 | ₦230,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Specification
| Specification Display 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 16:10 aspect ratio Processor System on Chip (SoC) Apple M1 chip; 8-core CPU with 4 performance cores and 4 efficiency cores; 16-core Neural Engine Graphics and Video Support Apple 8-core GPU Charging and Expansion Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort Thunderbolt 3 (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) Wireless Wi-Fi 802.11ax Wi-Fi wireless networking; IEEE 802.11a/b/g/n/ac compatible, Bluetooth 5.0 wireless technology In the Box 13-inch MacBook Pro, 61W USB-C Power Adapter, USB-C Charge Cable (2 m) Height 0.61 inch (1.56 cm) Width 11.97 inches (30.41 cm) Depth 8.36 inches (21.24 cm) Weight 3.0 pounds (1.4 kg) Release Date 11/10/2020 | Hp elite 1040 g3 256gb 8gb i7 6th gen | Hp elite 1040 g3 512gb 16gb i7 6th gen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Color Slate Grey Operating System Windows 10 Home Processor Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) Graphics Intel UHD Graphics Display 14-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 83 % Memory 4GB DDR4 on board Storage 1TB SATA 5400RPM 2.5″ HDD Expansion Slots (includes used) 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x M.2 2280 PCIe 3.0×4 1x STD 2.5” SATA HDD I/O Ports 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD card reader (on selected model) Keyboard & Touchpad Backlit Chiclet Keyboard with Num-key Chiclet Keyboard with Num-key Chiclet Keyboard Backlit Chiclet Keyboard 1.4mm Key-travel Camera VGA camera 720p HD camera Audio SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone with Cortana support Network and Communication Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 Battery 37WHrs, 2S1P, 2-cell Li-ion Power Supply ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal Weight 1.80 kg (3.97 lbs) Dimensions (W x D x H) 36.02 x 23.49 x 1.99 ~ 1.99 cm (14.18″ x 9.25″ x 0.78″ ~ 0.78″) Built-in Apps McAfee MyASUS MyASUS Features AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS Microsoft Office 1-month trial for new Microsoft 365 customers. Regulatory Compliance Energy star Security BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Security Lock McAfee LiveSafe™ 30-day trial Fingerprint sensor integrated with Touchpad | Description The small and compact laptop sleeve comes with an invisible built-in stand and mouse pad which allows you to adjust your sitting position comfortably. Its slim and lightweight design enables you to carry it to your office, cafe or travel conveniently. A look that lets you commute in style. | Description
The most powerful MacBook Pro ever is here. With the blazing-fast M1 Pro or M1 Max chip — the first Apple silicon designed for pros — you get groundbreaking performance and amazing battery life. Add to that a stunning Liquid Retina XDR display, the best camera and audio ever in a Mac notebook, and all the ports you need. The first notebook of its kind, this MacBook Pro is a beast. Apple MacBook Pro is equipped with M1 chip for a giant leap in CPU, GPU, and machine learning performance, Get more done with up to 20 hours of battery life, the longest ever in a Mac. It has 8-core CPU delivers up to 2.8x faster performance to fly through workflows quicker than ever. |
| HP EliteBook 1040 G3 Specs
| HP EliteBook 1040 G3 Specs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.