ASUS ROG Strix G18 Gaming/Entertainment Laptop, 18″ WQXGA 240Hz Display, Intel Core i9-13980HX, 16GB RAM, 1TB SSD, GeForce RTX 4080 12GB, RGB Backlit English KB, Win 11 Home, Eclipse Gray | G814JZ-G18.I94080
₦3,020,000.00
Availability:
In Stock
Draw more frames and win more games with the brand new Strix G18 and Windows 11 Home. Powered by a 13th Gen Intel Core i9-13980HX Processor and an NVIDIA GeForce RTX 4080 Laptop GPU boasting a max TGP of 175W with Dynamic Boost, be ready to dominate the competition in all of the latest games.
- Windows 11 Home
- 18 inch, QHD 16:10 (2560 x 1600, WQXGA), Refresh Rate:240Hz
- 13th Gen Intel® Core™ i9-13980HX
- 16GB (2x 8GB) DDR5-4800 SO-DIMM
- 1TB PCIe® 4.0 NVMe™ M.2 SSD
- NVIDIA® GeForce RTX™ 4080 Laptop GPU
- ROG Nebula Display
ASUS ROG Strix G18 Gaming/Entertainment Laptop, 18″ WQXGA 240Hz Display, Intel Core i9-13980HX, 16GB RAM, 1TB SSD, GeForce RTX 4080 12GB, RGB Backlit English KB, Win 11 Home, Eclipse Gray | G814JZ-G18.I94080
Quick Comparison
Settings | ASUS ROG Strix G18 Gaming/Entertainment Laptop, 18″ WQXGA 240Hz Display, Intel Core i9-13980HX, 16GB RAM, 1TB SSD, GeForce RTX 4080 12GB, RGB Backlit English KB, Win 11 Home, Eclipse Gray | G814JZ-G18.I94080 remove | Dell latitude e5450 remove | MacBook Air (13-inch, Mid 2013) remove | Hp elite 1040 g3 remove | Wiwu Lohas S100 Laptop Stand For 11.6'' To 15.4'' Macbooks/Laptops Brand remove | Hp zbook firefly 15 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D2113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦3,020,000.00 | ₦150,000.00 | ₦210,000.00 | ₦16,000.00 | ₦480,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Draw more frames and win more games with the brand new Strix G18 and Windows 11 Home. Powered by a 13th Gen Intel Core i9-13980HX Processor and an NVIDIA GeForce RTX 4080 Laptop GPU boasting a max TGP of 175W with Dynamic Boost, be ready to dominate the competition in all of the latest games.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ASUS ROG Strix G18 Gaming/Entertainment Laptop, 18″ WQXGA 240Hz Display, Intel Core i9-13980HX, 16GB RAM, 1TB SSD, GeForce RTX 4080 12GB, RGB Backlit English KB, Win 11 Home, Eclipse Gray | G814JZ-G18.I94080 |
| Display 13.3-inch (diagonal) LED-backlit glossy widescreen display with support for millions of colors Supported resolutions: 1440 by 900 (native), 1280 by 800, 1152 by 720, and 1024 by 640 pixels at 16:10 aspect ratio and 1024 by 768 and 800 by 600 pixels at 4:3 aspect ratio Storage1 128GB flash storage 256GB flash storage Configurable to 512GB flash storage. Processor 1.3GHz dual-core Intel Core i5 (Turbo Boost up to 2.6GHz) with 3MB shared L3 cache Configurable to 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) with 4MB shared L3 cache. Memory 4GB of 1600MHz LPDDR3 onboard memory Configurable to 8GB. Size and Weight Height: 0.11-0.68 inch (0.3-1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) Weight: 2.96 pounds (1.35 kg)2 Graphics and Video Support Intel HD Graphics 5000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) Camera 720p FaceTime HD camera Connections and Expansion Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) MagSafe 2 power port SDXC card slot Wireless 802.11ac Wi-Fi networking;3 IEEE 802.11a/b/g/n compatible Bluetooth 4.0 wireless technology Audio Stereo speakers Dual microphones Headphone port Support for Apple iPhone headset with remote and microphone Keyboard and Trackpad Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities Battery and Power4 Up to 12 hours wireless web Up to 10 hours iTunes movie playback Up to 30 days standby time Built-in 54-watt-hour lithium-polymer battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port Electrical and Operating Requirements Line voltage: 100-240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: -13° to 113° F (-25° to 45° C) Relative humidity: 0% to 90% noncondensing Operating altitude: tested up to 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet Included Software OS X Mountain Lion Includes Mail, Messages, Contacts, Calendar, Safari, Reminders, Notification Center, Notes, Dictation, iCloud, Time Machine, FaceTime, Photo Booth, AirPlay, Game Center, the Mac App Store, iTunes, Gatekeeper, Twitter and Facebook integration, and more. Learn more about latest operating system iLife Includes iPhoto, iMovie, and GarageBand. Limited Warranty and Service Your MacBook Air comes with 90 days of free telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan to extend your service and support to three years from your computer’s purchase date. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-authorized technicians using genuine Apple parts. For more information, visit Apple Support or call 800-823-2775. In the Box MacBook Air 45W MagSafe 2 Power Adapter, AC wall plug, and power cord Printed and electronic documentation Configure to Order Configure your MacBook Air to order with these options, only at the Apple Online Store: 1.7GHz dual-core Intel Core i7 (Turbo Boost up to 3.3GHz) 8GB memory upgrade 512GB of flash storage MacBook Air and the Environment Apple takes a complete product life cycle approach to determining our environmental impact. Learn more about MacBook Air and the Environment MacBook Air is designed with the following features to reduce its environmental impact: BFR-free PVC-free5 Highly recyclable aluminum enclosure Meets ENERGY STAR 5.2 requirements Rated EPEAT Gold6 Apple and the Environment Learn more about Apple’s dedication to reducing the environmental impact of our products and process. Or read our Product Environmental Reports for detailed information on the environmental performance of every Apple product. Recycling Apple takes a holistic view of materials management and waste minimization. Learn more about how to recycle your Mac. Acoustic Performance DECLARED NOISE EMISSIONS in accordance with ISO 9296 | HP EliteBook 1040 G3 Specs
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.