KEY FEATURES
- Display: 6.82" HD+
- Memory: 4GB RAM, 128GB ROM
- Camera: (50MP/2MP/Ai Lens) + 8MP Selfie
- OS: Android 11
- Processor: Helio G37
- Battery: 6000mAh
- Network: 4G LTE
₦143,000.00
Memory: 16GB 768GB RAM
Camera: No
OS: watchOS 4.0, upgradable to 8.6
Sensor: Accelerometer, gyro, heart rate, barometer
Number of Sim: eSim
Battery: Li-Ion 341 mAh (1.34 Wh), non-removable
Other features: Blood Oxygen App, ECG App, High and Low Heart, Emergency SOS, Cellular available
The Apple Watch Series 3 features a Retina display, rounded design with a large casing, improved durability, and faster charging. The Apple Watch Series 3 is available in new 38mm and 42mm size.
Settings | Apple Watch Series 3 GPS remove | INFINIX HOT 11 X689F (128 + 4) remove | Itel P37 - 2GB RAM + 32GB (Dual Sim) remove | Apple Airpods 2 With Wired Charging Case remove | iphone 6s plus - 32gb remove | SAMSUNG GALAXY A23 4GB+128GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | D1103 | Z3453-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦143,000.00 | ₦104,500.00 | ₦49,000.00 | ₦86,000.00 | ₦112,200.00 | ₦165,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| SpecificationsKEY FEATURES
SPECIFICATIONS
| Specification Display: 6.5’’ HD + Waterdrop FullScreen, (82.2% screen-to-body ratio) Memory: microSDXC, 32GB 2GB RAM Main Camera: 8MP + 0.3MP Dual Rear Camera with Flash Selfie Camera: 8MP Front Camera with Flash Sensor: Fingerprint (rear-mounted), accelerometer Number of Sim: Dual SIM (Micro-SIM, dual stand-by) Battery: Li-Po 5000 mAh, non-removable | Description With plenty of talk and listen time, and an available wireless charging case, AirPods 2 deliver an incredible wireless headphone experience. Simply take them out and they’re ready to use with all your devices. Put them in your ears and they connect immediately, immersing you in rich, high-quality sound. Just like magic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
The Apple Watch Series 3 features a Retina display, rounded design with a large casing, improved durability, and faster charging. The Apple Watch Series 3 is available in new 38mm and 42mm size.
Dimensions
| Infinix Hot 11 - 6.82" (4GB RAM, 128GB ROM) Android 11 (50MP/2MP/Ai Lens) + 8MP Selfie - 4G LTE - Dual Sim - 6000mAh - Polar Black NETWORK Technology GSM / HSPA / LTE2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 23G bands HSDPA 850 / 900 / 21004G bands 1, 3, 5, 8, 38, 40, 41Speed HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 MbpsLAUNCH Announced 2021, September 17Status Available. Released 2021, September 21BODY Dimensions 164.7 x 76.2 x 8.9 mm (6.48 x 3.00 x 0.35 in)Weight 201 g (7.09 oz)Build Glass front, plastic back, plastic frameSIM Dual SIM (Nano-SIM, dual stand-by)DISPLAY Type IPS LCD, 500 nits (peak)Size 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio)Resolution 1080 x 2408 pixels, 20:9 ratio (~400 ppi density)PLATFORM OS Android 11, XOS 7.6Chipset Mediatek Helio G70 (12 nm)CPU Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55)GPU Mali-G52 2EEMC2MEMORY Card slot microSDXC (dedicated slot)Internal 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1MAIN CAMERA Dual 13 MP, f/1.8, (wide), PDAFUnspecified cameraFeatures Quad-LED flash, HDR, panoramaVideo 1440p@30fpsSELFIE CAMERA Single 8 MP, f/2.0, (wide)Features Dual-LED flashVideo 1440p@30fpsSOUND Loudspeaker Yes, with dual speakers3.5mm jack YesCOMMS WLAN Wi-Fi 802.11 a/b/g/n, hotspotBluetooth 5.0, A2DP, LEGPS Yes, with A-GPSNFC NoRadio FM radioUSB USB Type-C 2.0, USB On-The-GoFEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compassBATTERY Type Li-Po 5200 mAh, non-removableMISC Colors Silver Wave, Purple, Emerald Green, Polar Black | Featues
|
| The phone comes with a 6.6-inch touchscreen display offering a resolution of 1080x2408 pixels. Samsung Galaxy A23 is powered by an octa-core processor. It comes with 4GB of RAM. The Samsung Galaxy A23 runs Android 12 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A23 supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A23 on the rear packs a quad camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, a 2-megapixel and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor with an f/2.2 aperture. The Samsung Galaxy A23 runs OneUI 4.1 is based on Android 12 and packs 128GB of inbuilt storage. The Samsung Galaxy A23 is a dual-SIM mobile. Equipped with impressive features and decent specifications, the Samsung Galaxy A23 is a perfect choice at a great price. The phone offers a slip-free grip as it is light in weight and is easy to carry. The Samsung Galaxy A23 features the Snapdragon 680 4G chipset. This chipset is a mid-range performing chip from Qualcomm. It has a peak download speed of 1Gbps and a peak upload speed of 500Mbps. This chipset has a pretty decent CPU and GPU cores. Its CPU has a speed clocked at 2.4GHz paired with the Adreno 610 GPU. The chipset has support for sensors such as NFC, fingerprint scanner and GPS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Wpbingo –
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam fringilla augue nec est tristique auctor. Donec non est at libero vulputate rutrum. Morbi ornare lectus quis justo gravida semper. Nulla tellus mi, vulputate adipiscing cursus eu, suscipit id nulla.